TRACEROUTE_APP packet from FLAVIENSE_03-CL-8 (CH03) to ๐ค๏ธEB1EMB๐กqth๐ (snv5)
Database ID: | 13576631 |
---|---|
Mesh Packet ID: |
0x5b30588e
Used for correlation across gateways |
Timestamp: | 2025-10-04 15:58:05 UTC |
From Node: | FLAVIENSE_03-CL-8 (CH03) |
To Node: | ๐ค๏ธEB1EMB๐กqth๐ (snv5) |
Success: | Processed |
Protocol: |
TRACEROUTE_APP
Port: 70 |
Gateway: | LUNATIC (LNTC) |
---|---|
Channel: | LongFast |
RSSI: | -126 dBm |
SNR: | -19.0 dBm |
Hop Info: |
2/4 hops
Start: 4, Limit: 2 |
Route Path: | Monseivane โขC ๐ผ (snv2) โ !db295f60 โ radio makers 868DUR 00_CL ๐ก๐ ๏ธ (RAL0) โ radio makers 868DUR 01_CL ๐ก๐ ๏ธ (REU1) |
---|---|
Hop Count: | 3 hops |
Status: | Forward complete, Return in progress |
SNR Towards: | -14.75 dB -2.5 dB -11.25 dB -5.75 dB -9.5 dB |
Return Path: | radio makers 868DUR 01_CL ๐ก๐ ๏ธ (REU1) โ radio makers 868DUR 00_CL ๐ก๐ ๏ธ (RAL0) |
SNR Back: | -9.5 dB -10.75 dB |
Loading route map...
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | ๐ค๏ธEB1EMB๐กqth๐ (snv5) | Monseivane โขC ๐ผ (snv2) | 23.27 km | -14.75 dB | Origin | Hops |
2 | Monseivane โขC ๐ผ (snv2) | !db295f60 | Unknown | -2.5 dB | Relay | Hops |
3 | !db295f60 | radio makers 868DUR 00_CL ๐ก๐ ๏ธ (RAL0) | Unknown | -11.25 dB | Relay | Hops |
4 | radio makers 868DUR 00_CL ๐ก๐ ๏ธ (RAL0) | radio makers 868DUR 01_CL ๐ก๐ ๏ธ (REU1) | 43.53 km | -5.75 dB | Relay | Hops |
5 | radio makers 868DUR 01_CL ๐ก๐ ๏ธ (REU1) | FLAVIENSE_03-CL-8 (CH03) | Unknown | -9.5 dB | Destination | Hops |
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | FLAVIENSE_03-CL-8 (CH03) | radio makers 868DUR 01_CL ๐ก๐ ๏ธ (REU1) | Unknown | -9.5 dB | Return Start | Hops |
2 | radio makers 868DUR 01_CL ๐ก๐ ๏ธ (REU1) | radio makers 868DUR 00_CL ๐ก๐ ๏ธ (RAL0) | 43.53 km | -10.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope
(MQTT layer) โ MeshPacket
(Mesh layer) โ Decoded Payload
(Application data)
Total Size: | 102 bytes |
---|---|
Gateway: | !9ee9a1fc |
Channel: | LongFast |
Payload Type: | TRACEROUTE_APP |
Hop Count: | 2 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
Field | Value |
---|---|
gateway_id |
!9ee9a1fc
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (102 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
Field | Value | Type |
---|---|---|
from |
2665976536
Source node ID |
uint32 |
to |
2925609500
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
102 bytes
|
size |
hop_limit |
2
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
2
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-126.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-19.00 dB
Signal quality at gateway |
float |
rx_time |
1759593484
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
44
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1759593485.5760858
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
Want ack: | True |
Gateway ID: | !9ee9a1fc |
Signal Metrics: |
RSSI: -126.0 dBm SNR: -19.00 dB |
Detailed breakdown of all payload fields and decoded data
Protocol: | TRACEROUTE_APP |
---|---|
Size: | 102 bytes |
Decoded: | Yes |
Size: | 102 bytes |
---|---|
Format: | Protobuf (Protocol Buffers) |
Encoding: | Binary with varint and length-delimited fields |
Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
---|---|---|---|---|---|---|---|
LUNATIC (LNTC) Primary |
0.000s
Reference |
-126.0 dBm | -19.00 dB | 2 | LongFast | 2025-10-04 15:58:05 | Current |
No other receptions found within ยฑ2 seconds |
Total Receptions
Unique Gateways