TRACEROUTE_APP packet from Eabreu_T114 (EA01) to Mshtstc (GIAR)
Database ID: | 2810799 |
---|---|
Mesh Packet ID: |
0xa975c337
Used for correlation across gateways |
Timestamp: | 2025-07-04 17:57:28 UTC |
From Node: | Eabreu_T114 (EA01) |
To Node: | Mshtstc (GIAR) |
Success: | Processed |
Protocol: |
TRACEROUTE_APP
Port: 70 |
Gateway: | EB3FWC-Girona📡-GW-868 (EB3F) |
---|---|
Channel: | LongFast |
RSSI: | -89 dBm |
SNR: | 1.75 dBm |
Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
Route Path: | ROUTER MONTSENY ⛰️📡))) (RMON) → Balcón de Montroy Solar Router Pruebas (BdMR) |
---|---|
Hop Count: | 1 hops |
Status: | Forward incomplete, Return in progress |
SNR Towards: | -19.25 dB -10.25 dB -13.0 dB |
Return Path: | !ffffffff → ROUTER MONTSENY ⛰️📡))) (RMON) → ROUTER ELS ÀNGELS ⛰️📡-R-8 (REAN) → ROUTER ROCACORBA ⛰️📡))) (∴) |
SNR Back: | -32.0 dB -12.0 dB -4.0 dB 0.75 dB |
Loading route map...
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | Mshtstc (GIAR) | ROUTER MONTSENY ⛰️📡))) (RMON) | Unknown | -19.25 dB | Origin | Hops |
2 | ROUTER MONTSENY ⛰️📡))) (RMON) | Balcón de Montroy Solar Router Pruebas (BdMR) | Unknown | -10.25 dB | Relay | Hops |
3 | Balcón de Montroy Solar Router Pruebas (BdMR) | Eabreu_T114 (EA01) | 22.17 km | -13.0 dB | Relay | Hops |
Traceroute incomplete - Final destination not reached |
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | Eabreu_T114 (EA01) | !ffffffff | Unknown | -32.0 dB | Return Start | Hops |
2 | !ffffffff | ROUTER MONTSENY ⛰️📡))) (RMON) | Unknown | -12.0 dB | Return Relay | Hops |
3 | ROUTER MONTSENY ⛰️📡))) (RMON) | ROUTER ELS ÀNGELS ⛰️📡-R-8 (REAN) | Unknown | -4.0 dB | Return Relay | Hops |
4 | ROUTER ELS ÀNGELS ⛰️📡-R-8 (REAN) | ROUTER ROCACORBA ⛰️📡))) (∴) | 20.50 km | 0.75 dB | Return End | Hops |
Building graph...
ServiceEnvelope
(MQTT layer) → MeshPacket
(Mesh layer) → Decoded Payload
(Application data)
Total Size: | 93 bytes |
---|---|
Gateway: | !433adf3c |
Channel: | LongFast |
Payload Type: | TRACEROUTE_APP |
Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
Field | Value |
---|---|
gateway_id |
!433adf3c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (93 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
Field | Value | Type |
---|---|---|
from |
420885107
Source node ID |
uint32 |
to |
518553714
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
93 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-89.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
1.75 dB
Signal quality at gateway |
float |
rx_time |
1751651847
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
Not set | uint32 |
tx_after |
Not set | uint32 |
timestamp |
1751651848.6909623
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
Want ack: | True |
Gateway ID: | !433adf3c |
Signal Metrics: |
RSSI: -89.0 dBm SNR: 1.75 dB |
Detailed breakdown of all payload fields and decoded data
Protocol: | TRACEROUTE_APP |
---|---|
Size: | 93 bytes |
Decoded: | Yes |
Size: | 93 bytes |
---|---|
Format: | Protobuf (Protocol Buffers) |
Encoding: | Binary with varint and length-delimited fields |
Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
---|---|---|---|---|---|---|---|
EB3FWC-Girona📡-GW-868 (EB3F) Primary |
0.000s
Reference |
-89.0 dBm | 1.75 dB | 4 | LongFast | 2025-07-04 17:57:28 | Current |
No other receptions found within ±2 seconds |
Total Receptions
Unique Gateways