TRACEROUTE_APP packet from Armona-GT-8π΅πΉ (π) to !db2f1510
Database ID: | 3881971 |
---|---|
Mesh Packet ID: |
0x109c15fd
Used for correlation across gateways |
Timestamp: | 2025-07-16 13:06:15 UTC |
From Node: | Armona-GT-8π΅πΉ (π) |
To Node: | !db2f1510 (1510) |
Success: | Processed |
Protocol: |
TRACEROUTE_APP
Port: 70 |
Gateway: | EA7-CA-015_ChiclanaβοΈ (575c) |
---|---|
Channel: | LongFast |
RSSI: | -107 dBm |
SNR: | -1.75 dBm |
Hop Info: |
3/4 hops
Start: 4, Limit: 1 |
Route Path: | EA7-GR-001 (GR01) β EA7-MA-001 (MA01) β S Petriβ (SPtS) β R30_FoiaRCL-R-868π΅πΉ (FOIA) |
---|---|
Hop Count: | 3 hops |
Status: | Forward complete, Return in progress |
SNR Towards: | -19.25 dB -13.25 dB -20.0 dB -13.25 dB -9.5 dB |
Return Path: | KOLHF-GW-8π΅πΉ (OLHO) β !ffffffff β EA7-CA-016 π‘βοΈ (CA16) |
SNR Back: | 5.0 dB -32.0 dB -12.0 dB |
Loading route map...
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | !db2f1510 | EA7-GR-001 (GR01) | Unknown | -19.25 dB | Origin | Hops |
2 | EA7-GR-001 (GR01) | EA7-MA-001 (MA01) | 101.52 km | -13.25 dB | Relay | Hops |
3 | EA7-MA-001 (MA01) | S Petriβ (SPtS) | Unknown | -20.0 dB | Relay | Hops |
4 | S Petriβ (SPtS) | R30_FoiaRCL-R-868π΅πΉ (FOIA) | Unknown | -13.25 dB | Relay | Hops |
5 | R30_FoiaRCL-R-868π΅πΉ (FOIA) | Armona-GT-8π΅πΉ (π) | 76.49 km | -9.5 dB | Destination | Hops |
Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
---|---|---|---|---|---|---|
1 | Armona-GT-8π΅πΉ (π) | KOLHF-GW-8π΅πΉ (OLHO) | 2.16 km | 5.0 dB | Return Start | Hops |
2 | KOLHF-GW-8π΅πΉ (OLHO) | !ffffffff | Unknown | -32.0 dB | Return Relay | Hops |
3 | !ffffffff | EA7-CA-016 π‘βοΈ (CA16) | Unknown | -12.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope
(MQTT layer) β MeshPacket
(Mesh layer) β Decoded Payload
(Application data)
Total Size: | 107 bytes |
---|---|
Gateway: | !1570575c |
Channel: | LongFast |
Payload Type: | TRACEROUTE_APP |
Hop Count: | 3 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
Field | Value |
---|---|
gateway_id |
!1570575c
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (107 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
Field | Value | Type |
---|---|---|
from |
2142294192
Source node ID |
uint32 |
to |
3677295888
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
107 bytes
|
size |
hop_limit |
1
Remaining hops allowed |
uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
3
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-107.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-1.75 dB
Signal quality at gateway |
float |
rx_time |
1752771853
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
41
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1752671175.0067778
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
Want ack: | True |
Gateway ID: | !1570575c |
Signal Metrics: |
RSSI: -107.0 dBm SNR: -1.75 dB |
Detailed breakdown of all payload fields and decoded data
Protocol: | TRACEROUTE_APP |
---|---|
Size: | 107 bytes |
Decoded: | Yes |
Size: | 107 bytes |
---|---|
Format: | Protobuf (Protocol Buffers) |
Encoding: | Binary with varint and length-delimited fields |
Gateway | Time Offset | RSSI | SNR | Hops | Channel | Timestamp | Actions |
---|---|---|---|---|---|---|---|
EA7-CA-015_ChiclanaβοΈ (575c) Primary |
0.000s
Reference |
-107.0 dBm | -1.75 dB | 3 | LongFast | 2025-07-16 13:06:15 | Current |
No other receptions found within Β±2 seconds |
Total Receptions
Unique Gateways