Node ID: !00d94cb0 (14240944) • Last seen: 62 days ago
Node Name: | FCS3 |
---|---|
Node ID (Hex): | !00d94cb0 |
Node ID (Dec): | 14240944 |
Hardware Model: | HELTEC_V2_0 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-07-12 21:36:59 UTC |
Last Seen: | 2025-07-12 23:19:32 UTC |
---|---|
Avg Signal: | -10.1 dBm |
Avg SNR: | 1.50 dB |
Firmware Version: | Not available |
Unique Gateways: | 9 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 70 |
45.2%
|
-58.9 dBm | -3.30 dB |
TELEMETRY_APP | 35 |
22.6%
|
-61.6 dBm | -2.90 dB |
ROUTING_APP | 23 |
14.8%
|
-4.5 dBm | 0.90 dB |
UNKNOWN_APP | 13 |
8.4%
|
-31.7 dBm | 0.80 dB |
TRACEROUTE_APP | 8 |
5.2%
|
-10.8 dBm | 1.70 dB |
POSITION_APP | 4 |
2.6%
|
-70.5 dBm | -5.50 dB |
NEIGHBORINFO_APP | 2 |
1.3%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
62 days ago | NODEINFO_APP | ROSES ⛰️📡))) R-8 (f143) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | NODEINFO_APP | COLLSEROLA-R-868 (54e4) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | NEIGHBORINFO_APP | !00000001 (0001) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | NODEINFO_APP | JAVEJO-BASE-CLM-8 (cbe4) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | NODEINFO_APP | Jonsaes_SAB-GWA-868 (aa58) | 5 gateways | -113.0 to 0.0 dBm | -13.75 to 6.50 dB | 4 | View |
62 days ago | TELEMETRY_APP | Broadcast | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | NODEINFO_APP | CV-Montcada-Unmg-CL8 (3e5c) | 5 gateways | -126.0 to 0.0 dBm | -14.25 to 6.50 dB | 6 | View |
62 days ago | NODEINFO_APP | JAVEJO-HELIOS-GT-8 (2c38) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | NODEINFO_APP | EB3FWC-Girona📡-GW-868 (df3c) | 2 gateways | -35.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
62 days ago | POSITION_APP | J10_R 📱 (9484) | 4 gateways | -133.0 to 0.0 dBm | -15.00 to 6.50 dB | 4 | View |
62 days ago | TRACEROUTE_APP | J10_R 📱 (9484) | 2 gateways | -35.0 to 0.0 dBm | 0.00 to 7.00 dB | 0 | View |
62 days ago | NODEINFO_APP | CV-Oriol-GW-8 📡 (b3b4) | 7 gateways | -127.0 to 0.0 dBm | -15.00 to 6.00 dB | 5 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | NODEINFO_APP | ITWorm (4a52) | 5 gateways | -113.0 to 0.0 dBm | -13.50 to 6.00 dB | 4 | View |
62 days ago | UNKNOWN_APP | Rubí - FCS (1578) | 3 gateways | -103.0 to 0.0 dBm | 0.00 to 3.25 dB | 5 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | 3 gateways | -34.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |
62 days ago | UNKNOWN_APP | Rubí - FCS (1578) | 4 gateways | -119.0 to 0.0 dBm | -8.50 to 3.50 dB | 6 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | 2 gateways | -35.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | 2 gateways | -34.0 to 0.0 dBm | 0.00 to 6.75 dB | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
62 days ago | TELEMETRY_APP | GHT_Terrassa-CL-8 (0690) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
62 days ago | NODEINFO_APP | MSX08-08830-ESP-GW-8 (f2ca) | Mshtstc (8b8c) | 0 dBm | 0.0 dB | 3 | View |
62 days ago | TELEMETRY_APP | Rubí - FCS (1578) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | Rubí - FCS (1578) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | TELEMETRY_APP | ROSES ⛰️📡))) R-8 (f143) | Broadcast (ffff) | -52 dBm | 12.75 dB | 4 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | MSX06-08303-ESP-GW-8 (2199) | -51 dBm | 12.5 dB | 0 | View |
62 days ago | TELEMETRY_APP | Rubí - FCS (1578) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | BGR-CL-868 (9728) | -51 dBm | 11.75 dB | 0 | View |
62 days ago | POSITION_APP | Rubí - FCS (1578) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | NEIGHBORINFO_APP | Rubí - FCS (1578) | !00000001 (0001) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | TELEMETRY_APP | CV-Oriol-GW-8 📡 (b3b4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
62 days ago | NODEINFO_APP | J10_R 📱 (9484) | RadioPrepper-ServidorBBS-PUBLICO-868 (a134) | 0 dBm | 0.0 dB | 3 | View |
62 days ago | TELEMETRY_APP | JAVEJO-BASE-CLM-8 (cbe4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 6 | View |
62 days ago | POSITION_APP | IOQ-CM-868 (0974) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | CerdanyolaV01-G-8 📡 Miguel (5aea) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | TELEMETRY_APP | IOQ-CM-868 (0974) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | RadioPrepperMB-CLM-868 (f943) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | Jonsaes_SAB-GWA-868 (aa58) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
62 days ago | NODEINFO_APP | IOQ-CM-868 (0974) | ITWorm (4a52) | 0 dBm | 0.0 dB | 4 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | Eu Base#1 (cf74) | -49 dBm | 12.25 dB | 0 | View |
62 days ago | UNKNOWN_APP | Jaleon 12 (d318) | CerdanyolaV01-G-8 📡 Miguel (5aea) | 0 dBm | 0.0 dB | 4 | View |
62 days ago | POSITION_APP | Faketonik SD 🗼📡🛜 (64a3) | Broadcast (ffff) | 0 dBm | 0.0 dB | 5 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | ELS ÁNGELS ⛰️📡))) R-8 (7b72) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | CV-Montcada-Unmg-CL8 (3e5c) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | RadioPrepperBase-GW-868 (3f83) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | NODEINFO_APP | J10_R 📱 (9484) | JM TBS A c7dc (c7dc) | -49 dBm | 12.25 dB | 3 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | CV-Oriol-GW-8 📡 (b3b4) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | CV-Oriol-GW-8 📡 (b3b4) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | Jonsaes_SAB-GWA-868 (aa58) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | Rubí - FCS (1578) | Jonsaes_SAB-GWA-868 (aa58) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | UNKNOWN_APP | Rubí - FCS (1578) | FCS3 (4cb0) | -49 dBm | 12.5 dB | 0 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | ITWorm (4a52) | -51 dBm | 13.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | TRACEROUTE_APP | Rubí - FCS (1578) | Jonsaes_SAB-GWA-868 (aa58) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | UNKNOWN_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | -53 dBm | 12.75 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | NODEINFO_APP | AJEIRO_1 (2728) | CerdanyolaV01-G-8 📡 Miguel (5aea) | 0 dBm | 0.0 dB | 7 | View |
62 days ago | UNKNOWN_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | TRACEROUTE_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | ELS ÁNGELS ⛰️📡))) R-8 (7b72) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | Jonsaes_SAB-GWA-868 (aa58) | Broadcast (ffff) | 0 dBm | 0.0 dB | 1 | View |
62 days ago | TELEMETRY_APP | ROSES ⛰️📡))) R-8 (f143) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
62 days ago | TRACEROUTE_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | -68 dBm | 13.5 dB | 0 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | ELS ÁNGELS ⛰️📡))) R-8 (7b72) | -68 dBm | 14.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | TELEMETRY_APP | Rubí - FCS (1578) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | TELEMETRY_APP | ROSES ⛰️📡))) R-8 (f143) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
62 days ago | POSITION_APP | EspiRadio (4110) | Broadcast (ffff) | 0 dBm | 0.0 dB | 4 | View |
62 days ago | POSITION_APP | Rubí - FCS (1578) | Broadcast (ffff) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | Torre Girona 🗼))) -G-8 (06f2) | Broadcast (ffff) | -67 dBm | 11.5 dB | 4 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | Torre Girona 🗼))) -G-8 (06f2) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | ROUTING_APP | Rubí - FCS (1578) | FCS3 (4cb0) | -66 dBm | 12.0 dB | 0 | View |
62 days ago | TRACEROUTE_APP | Rubí - FCS (1578) | FCS3 (4cb0) | 0 dBm | 0.0 dB | 0 | View |
62 days ago | POSITION_APP | Rubí - FCS (1578) | FCS3 (4cb0) | -67 dBm | 11.5 dB | 0 | View |
62 days ago | POSITION_APP | CerdanyolaV01-G-8 📡 Miguel (5aea) | Broadcast (ffff) | 0 dBm | 0.0 dB | 3 | View |
62 days ago | NODEINFO_APP | Rubí - FCS (1578) | Sovereign-CLM01 (8cbe) | 0 dBm | 0.0 dB | 0 | View |
Packet | FCS3 | FCS | GC | d9e8 | EB3F | CVO2 | GHT1 | 🏠 | MHYD | Count |
---|---|---|---|---|---|---|---|---|---|---|
ff858c1c
|
0 | 0 | - | - | - | - | - | - | - | 2 |
a2b81413
|
0 | 0 | - | - | - | - | - | - | - | 2 |
cfc49411
|
0 | 0 | - | - | - | - | - | - | - | 2 |
30f67409
|
0 | 0 | - | - | - | - | - | - | - | 2 |
4eea23f9
|
0 | 0 | - | 3 | 5 | 4 | - | - | - | 5 |
a3b3b7fa
|
0 | 0 | - | - | - | - | - | - | - | 2 |
c6f7c7ea
|
0 | 0 | - | 3 | 4 | - | - | 6 | - | 5 |
544673e2
|
0 | 0 | - | - | - | - | - | - | - | 2 |
59c05bdb
|
0 | 0 | - | - | - | - | - | - | - | 2 |
00aefcc7
|
0 | 0 | 3 | 4 | - | - | - | - | - | 4 |
3af2ddf1
|
0 | 0 | - | - | - | - | - | - | - | 2 |
bf741bcf
|
0 | 0 | - | 4 | 4 | 4 | 3 | 5 | - | 7 |
baa1d3c7
|
0 | 0 | - | - | - | - | - | - | - | 3 |
1dde93c5
|
0 | 0 | - | 3 | 4 | 4 | - | - | - | 5 |
025d3991
|
0 | 0 | - | - | - | 5 | - | - | - | 3 |
6d944bbb
|
0 | 0 | - | - | - | - | - | - | - | 3 |
99acc3bc
|
0 | 0 | - | - | - | - | - | - | - | 2 |
1d8ef8a1
|
0 | 0 | - | - | - | 4 | - | - | 6 | 4 |
5c5a27b8
|
0 | 0 | - | - | - | - | - | - | - | 2 |
8bb41fb7
|
0 | 0 | - | - | - | - | - | - | - | 2 |