Node ID: !435bb43c (1130083388) • Last seen: 22 minutes ago
Node Name: | Sobradiel-1_EA2EYJ/Ant Yagi/Oeste>Solar |
---|---|
Node ID (Hex): | !435bb43c |
Node ID (Dec): | 1130083388 |
Hardware Model: | LILYGO_TBEAM_S3_CORE |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-09-12 15:47:49 UTC |
Last Seen: | 2025-09-14 06:14:30 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 8 |
Latitude: | 41.736602° |
---|---|
Longitude: | -1.038746° |
Altitude: | 211 m |
Location Updated: | 2025-09-14 06:14:30 UTC |
---|---|
Time Ago: | 22 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 415 |
49.1%
|
-68.4 dBm | -3.20 dB |
NODEINFO_APP | 231 |
27.3%
|
-66.2 dBm | -3.80 dB |
TELEMETRY_APP | 183 |
21.7%
|
-74.6 dBm | -3.50 dB |
MAP_REPORT_APP | 16 |
1.9%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
22 minutes ago | POSITION_APP | Broadcast | Meshtastic 1cc8 (1cc8) | -115 dBm | -2.25 dB | 1 | View |
33 minutes ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -109 dBm | -6.75 dB | 2 | View |
42 minutes ago | TELEMETRY_APP | Broadcast | Meshtastic 1cc8 (1cc8) | -107 dBm | 4.0 dB | 2 | View |
51 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -114.0 to -110.0 dBm | -9.00 to -2.00 dB | 3 | View |
54 minutes ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -110 dBm | -8.75 dB | 3 | View |
1 hour ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -109 dBm | -17.25 dB | 2 | View |
1 hour ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -110 dBm | -9.25 dB | 3 | View |
1 hour ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -110 dBm | -9.5 dB | 1 | View |
1 hour ago | NODEINFO_APP | Aleph Mesh (65bc) | 2 gateways | -114.0 to -113.0 dBm | -12.50 to -1.25 dB | 2 | View |
1 hour ago | POSITION_APP | Broadcast | Meshtastic 1cc8 (1cc8) | -107 dBm | 3.75 dB | 1 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -114.0 to -110.0 dBm | -6.25 to -3.75 dB | 1 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 4 gateways | -128.0 to 0.0 dBm | -17.75 to 4.00 dB | 5 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -110 dBm | -9.0 dB | 3 | View |
1 hour ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -110 dBm | -5.5 dB | 5 | View |
1 hour ago | NODEINFO_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -109 dBm | -7.0 dB | 3 | View |
2 hours ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -108 dBm | -7.75 dB | 3 | View |
2 hours ago | POSITION_APP | Broadcast | 3 gateways | -126.0 to 0.0 dBm | -15.50 to 0.00 dB | 7 | View |
2 hours ago | TELEMETRY_APP | Broadcast | Meshtastic 1cc8 (1cc8) | -107 dBm | 3.25 dB | 1 | View |
2 hours ago | POSITION_APP | Broadcast | Meshtastic 1cc8 (1cc8) | -108 dBm | 2.25 dB | 1 | View |
3 hours ago | POSITION_APP | Broadcast | Zgz_Romareda_CL-868 (1d30) | -110 dBm | -10.75 dB | 3 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
7 hours ago | POSITION_APP | Sobradiel-2_EA2EYJ/Ant Yagi/Este>Solar (03a7) | Broadcast (ffff) | -103 dBm | -11.5 dB | 7 | View |
11 hours ago | TELEMETRY_APP | EA2RCZ Nodo 1 (1ed0) | Broadcast (ffff) | -107 dBm | -10.5 dB | 4 | View |
11 hours ago | POSITION_APP | Aleph Mesh (21a4) | Broadcast (ffff) | -92 dBm | 2.25 dB | 6 | View |
11 hours ago | POSITION_APP | Michigan Estación Delicias (8b50) | Broadcast (ffff) | -105 dBm | -7.25 dB | 1 | View |
11 hours ago | TELEMETRY_APP | Michigan Estación Delicias (8b50) | Broadcast (ffff) | -88 dBm | 3.5 dB | 2 | View |
11 hours ago | TELEMETRY_APP | Meshtastic e958 (e958) | Broadcast (ffff) | -98 dBm | -1.75 dB | 2 | View |
11 hours ago | NODEINFO_APP | Nodo Fijo Solar escu_12 (93cc) | Meshtastic f798 EQW (f798) | -91 dBm | 2.75 dB | 0 | View |
11 hours ago | POSITION_APP | Meshtastic f798 EQW (f798) | Broadcast (ffff) | -101 dBm | -2.5 dB | 4 | View |
11 hours ago | NODEINFO_APP | Ea2eyy (77f1) | Broadcast (ffff) | -105 dBm | -7.75 dB | 2 | View |
11 hours ago | POSITION_APP | EA2KR (c32a) | Broadcast (ffff) | -37 dBm | 6.25 dB | 1 | View |
11 hours ago | POSITION_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -91 dBm | 3.0 dB | 1 | View |
11 hours ago | POSITION_APP | EA2RCZ NODO 2 (b4d8) | Broadcast (ffff) | -88 dBm | 3.75 dB | 2 | View |
11 hours ago | TELEMETRY_APP | EA2EYO HELTEC V3 Luis (2258) | Broadcast (ffff) | -111 dBm | -12.75 dB | 6 | View |
11 hours ago | POSITION_APP | Nodo Fijo Solar escu_12 (93cc) | Broadcast (ffff) | -91 dBm | 2.75 dB | 0 | View |
11 hours ago | POSITION_APP | EA2KR (c32a) | Broadcast (ffff) | -28 dBm | 6.0 dB | 1 | View |
12 hours ago | POSITION_APP | Michigan Estación Delicias (8b50) | Broadcast (ffff) | -105 dBm | -8.5 dB | 1 | View |
12 hours ago | NODEINFO_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -90 dBm | 3.5 dB | 1 | View |
12 hours ago | NODEINFO_APP | EA2KR (c32a) | 2CCX-CL-868-555c (555c) | -91 dBm | -7.25 dB | 1 | View |
12 hours ago | NODEINFO_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | C191🏃♂️ (f4b0) | -28 dBm | 5.5 dB | 0 | View |
12 hours ago | NODEINFO_APP | 2CCX-CL-868-555c (555c) | EA2KR (c32a) | -102 dBm | -2.25 dB | 1 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | POSITION_APP | EA2KR (c32a) | Broadcast (ffff) | -92 dBm | 2.25 dB | 1 | View |
12 hours ago | TELEMETRY_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -100 dBm | -3.75 dB | 1 | View |
12 hours ago | POSITION_APP | Ea2eyy (77f1) | Broadcast (ffff) | -101 dBm | -2.75 dB | 2 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-4_EA2EYJ > Nodo Movil🚶🚗 (25b6) | Broadcast (ffff) | -90 dBm | 5.25 dB | 0 | View |
12 hours ago | POSITION_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -105 dBm | -10.0 dB | 1 | View |
12 hours ago | POSITION_APP | jaba-02 (bbf0) | Broadcast (ffff) | -108 dBm | -9.75 dB | 2 | View |
12 hours ago | NODEINFO_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -100 dBm | -3.5 dB | 1 | View |
12 hours ago | TELEMETRY_APP | EA2AFF 1 Julio (f4cc) | Broadcast (ffff) | -88 dBm | 4.5 dB | 3 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | NODEINFO_APP | NRF52_DIY_Diego_d310 (d310) | Broadcast (ffff) | -105 dBm | -6.0 dB | 4 | View |
12 hours ago | TELEMETRY_APP | jaba-02 (bbf0) | Broadcast (ffff) | -90 dBm | 2.0 dB | 2 | View |
12 hours ago | POSITION_APP | NRF52_DIY_Diego_d310 (d310) | Broadcast (ffff) | -88 dBm | 3.75 dB | 2 | View |
12 hours ago | TRACEROUTE_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Rodashtastic🗼🌐 (cd88) | -28 dBm | 6.75 dB | 0 | View |
12 hours ago | POSITION_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | POSITION_APP | Meshtastic e958 (e958) | Broadcast (ffff) | -99 dBm | -1.5 dB | 1 | View |
12 hours ago | NODEINFO_APP | Ea2eyy (77f1) | Broadcast (ffff) | -37 dBm | 5.5 dB | 4 | View |
12 hours ago | TELEMETRY_APP | Nodo Fijo Solar escu_12 (93cc) | Broadcast (ffff) | -90 dBm | 3.0 dB | 0 | View |
12 hours ago | POSITION_APP | Sobradiel-2_EA2EYJ/Ant Yagi/Este>Solar (03a7) | Broadcast (ffff) | -38 dBm | 6.25 dB | 0 | View |
12 hours ago | POSITION_APP | JX78_f791 (f791) | Broadcast (ffff) | -88 dBm | 3.5 dB | 1 | View |
12 hours ago | POSITION_APP | Unión Radioaficionados ZGZ urez.org (0bc4) | Broadcast (ffff) | -105 dBm | -6.75 dB | 4 | View |
12 hours ago | NODEINFO_APP | EA2RCZ NODO 2 (b4d8) | EA2KR (c32a) | -108 dBm | -9.75 dB | 2 | View |
12 hours ago | POSITION_APP | EA2KR (c32a) | Broadcast (ffff) | -87 dBm | 4.0 dB | 1 | View |
12 hours ago | POSITION_APP | Michigan Estación Delicias (8b50) | Broadcast (ffff) | -104 dBm | -5.0 dB | 1 | View |
12 hours ago | POSITION_APP | EC2UT Nodo (3113) | Broadcast (ffff) | -99 dBm | 0.0 dB | 3 | View |
12 hours ago | TELEMETRY_APP | EA2DUM (d52c) | Broadcast (ffff) | -105 dBm | -6.75 dB | 0 | View |
12 hours ago | POSITION_APP | Michigan Estación Delicias (8b50) | Broadcast (ffff) | -105 dBm | -4.75 dB | 1 | View |
12 hours ago | TELEMETRY_APP | Ea2eyy (77f1) | Broadcast (ffff) | -100 dBm | -4.25 dB | 2 | View |
12 hours ago | NODEINFO_APP | EC2UT Nodo (3113) | Broadcast (ffff) | -89 dBm | 4.0 dB | 4 | View |
12 hours ago | POSITION_APP | Ea2eyy (77f1) | Broadcast (ffff) | -99 dBm | 0.25 dB | 2 | View |
12 hours ago | TELEMETRY_APP | 2CRP (acf4) | Broadcast (ffff) | -99 dBm | -1.0 dB | 2 | View |
12 hours ago | NODEINFO_APP | 2CRP (acf4) | Broadcast (ffff) | -89 dBm | 4.25 dB | 2 | View |
12 hours ago | POSITION_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -108 dBm | -10.25 dB | 1 | View |
12 hours ago | POSITION_APP | ZgZ-Arcosur-CL-868 (aeb5) | Broadcast (ffff) | -101 dBm | -0.5 dB | 1 | View |
12 hours ago | NODEINFO_APP | Ea2eyy (77f1) | Broadcast (ffff) | -106 dBm | -9.25 dB | 3 | View |
12 hours ago | TRACEROUTE_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | ea2ath 🚘 (b96f) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | POSITION_APP | EA2AFF 1 Julio (f4cc) | Broadcast (ffff) | -115 dBm | -16.5 dB | 0 | View |
12 hours ago | NODEINFO_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Sobradiel-1_EA2EYJ/Ant Yagi/Oeste>Solar (b43c) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.25 dB | 0 | View |
12 hours ago | TELEMETRY_APP | EA2RCZ Nodo 1 (1ed0) | Broadcast (ffff) | -90 dBm | 4.0 dB | 3 | View |
12 hours ago | TRACEROUTE_APP | Michigan Estación Delicias (8b50) | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | -105 dBm | -8.75 dB | 1 | View |
12 hours ago | TELEMETRY_APP | 2CCX-CL-868-555c (555c) | Broadcast (ffff) | -101 dBm | -2.0 dB | 1 | View |
12 hours ago | TRACEROUTE_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Michigan Estación Delicias (8b50) | -28 dBm | 6.25 dB | 0 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.75 dB | 0 | View |
12 hours ago | NODEINFO_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Sobradiel-1_EA2EYJ/Ant Yagi/Oeste>Solar (b43c) | -28 dBm | 6.25 dB | 0 | View |
12 hours ago | POSITION_APP | EA2EYO HELTEC V3 Luis (2258) | Broadcast (ffff) | -112 dBm | -16.75 dB | 6 | View |
12 hours ago | POSITION_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | POSITION_APP | Nodo Fijo Solar escu_12 (93cc) | Broadcast (ffff) | -91 dBm | 1.5 dB | 0 | View |
12 hours ago | POSITION_APP | Sobradiel-2_EA2EYJ/Ant Yagi/Este>Solar (03a7) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
12 hours ago | POSITION_APP | Ea2eyy (77f1) | Broadcast (ffff) | -105 dBm | -7.0 dB | 3 | View |
12 hours ago | NODEINFO_APP | 2CCX-CL-868-555c (555c) | !6af2035e (035e) | -101 dBm | -2.75 dB | 1 | View |
12 hours ago | POSITION_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -113 dBm | -13.5 dB | 1 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-2_EA2EYJ/Ant Yagi/Este>Solar (03a7) | Broadcast (ffff) | -36 dBm | 6.25 dB | 0 | View |
12 hours ago | POSITION_APP | Michigan Estación Delicias (8b50) | Broadcast (ffff) | -106 dBm | -7.25 dB | 1 | View |
12 hours ago | TELEMETRY_APP | NRF52_DIY_Diego_d310 (d310) | Broadcast (ffff) | -106 dBm | -7.25 dB | 2 | View |
12 hours ago | NODEINFO_APP | EA2EZM (6d38) | !1d627fd8 (7fd8) | -103 dBm | -4.0 dB | 0 | View |
12 hours ago | TELEMETRY_APP | EA2EZM (6d38) | Broadcast (ffff) | -101 dBm | -7.5 dB | 0 | View |
12 hours ago | NODEINFO_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | TELEMETRY_APP | 2CRP (acf4) | Broadcast (ffff) | -107 dBm | -8.5 dB | 2 | View |
12 hours ago | POSITION_APP | jaba-02 (bbf0) | Broadcast (ffff) | -106 dBm | -6.0 dB | 4 | View |
12 hours ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -88 dBm | 4.25 dB | 2 | View |
12 hours ago | TELEMETRY_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -91 dBm | 2.0 dB | 1 | View |
12 hours ago | POSITION_APP | EA2RCZ Nodo 1 (1ed0) | Broadcast (ffff) | -28 dBm | 5.25 dB | 5 | View |
12 hours ago | NODEINFO_APP | 2CRP (acf4) | Broadcast (ffff) | -107 dBm | -10.25 dB | 2 | View |
12 hours ago | POSITION_APP | NRF52_DIY_Diego_d310 (d310) | Broadcast (ffff) | -115 dBm | -15.25 dB | 3 | View |
12 hours ago | NODEINFO_APP | FXZG-CL-868-7ca4 (7ca4) | Broadcast (ffff) | -99 dBm | -1.5 dB | 5 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -27 dBm | 5.5 dB | 0 | View |
12 hours ago | POSITION_APP | ZgZ-Arcosur-CL-868 (aeb5) | Broadcast (ffff) | -88 dBm | 4.0 dB | 3 | View |
12 hours ago | NODEINFO_APP | EA2RCZ NODO 2 (b4d8) | Carlos_BVD_T1000E_d321 (d321) | -88 dBm | 4.5 dB | 2 | View |
12 hours ago | TELEMETRY_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -103 dBm | -5.0 dB | 1 | View |
12 hours ago | POSITION_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | Broadcast (ffff) | -28 dBm | 6.0 dB | 0 | View |
12 hours ago | POSITION_APP | Sobradiel-2_EA2EYJ/Ant Yagi/Este>Solar (03a7) | Broadcast (ffff) | -38 dBm | 6.0 dB | 0 | View |
12 hours ago | POSITION_APP | EA2EYO HELTEC V3 Luis (2258) | Broadcast (ffff) | -108 dBm | -9.5 dB | 3 | View |
12 hours ago | NODEINFO_APP | EA2RCZ Nodo 1 (1ed0) | Broadcast (ffff) | -89 dBm | 3.0 dB | 4 | View |
12 hours ago | POSITION_APP | Unión Radioaficionados ZGZ urez.org (0bc4) | Broadcast (ffff) | -112 dBm | -14.75 dB | 2 | View |
12 hours ago | POSITION_APP | EA2AFF 1 Julio (f4cc) | Broadcast (ffff) | -100 dBm | 0.25 dB | 3 | View |
12 hours ago | TELEMETRY_APP | EC2AGL-UTEBO (733c) | Broadcast (ffff) | -93 dBm | 3.5 dB | 0 | View |
12 hours ago | TELEMETRY_APP | EA2RCZ Nodo 1 (1ed0) | Broadcast (ffff) | -108 dBm | -9.0 dB | 5 | View |
12 hours ago | POSITION_APP | Meshtastic e958 (e958) | Broadcast (ffff) | -99 dBm | -1.25 dB | 1 | View |
12 hours ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -107 dBm | -6.5 dB | 3 | View |
Packet | 1cc8 | Zgz | 🏠 | 4a4c | Count |
---|---|---|---|---|---|
63521531
|
1 | - | - | - | 1 |
18841d30
|
- | 2 | - | - | 1 |
a838d92f
|
2 | - | - | - | 1 |
9e51352d
|
1 | 3 | - | - | 2 |
4e12fd2c
|
- | 3 | - | - | 1 |
1134d92b
|
- | 2 | - | - | 1 |
253b2d2a
|
- | 3 | - | - | 1 |
c60ea529
|
- | 1 | - | - | 1 |
ae113d28
|
1 | 2 | - | - | 2 |
4b3d5127
|
1 | - | - | - | 1 |
ddbe2526
|
1 | 6 | - | - | 2 |
e1ca3925
|
1 | 1 | 5 | 4 | 4 |
3d2d2d24
|
- | 3 | - | - | 1 |
ac5b9523
|
- | 5 | - | - | 1 |
d80f3522
|
- | 3 | - | - | 1 |
cf77e120
|
- | 3 | - | - | 1 |
b5e2451e
|
1 | - | 7 | 6 | 3 |
fc146d1c
|
1 | - | - | - | 1 |
8642891a
|
1 | - | - | - | 1 |
875eed19
|
- | 3 | - | - | 1 |