Node ID: !f1ea1ce4 (4058651876) • Last seen: 1 hour ago
| Node Name: | EAS 1ce4 |
|---|---|
| Node ID (Hex): | !f1ea1ce4 |
| Node ID (Dec): | 4058651876 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-12-02 19:13:54 UTC |
| Last Seen: | 2025-12-17 15:13:26 UTC |
|---|---|
| Avg Signal: | -0.3 dBm |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 20 |
| Latitude: | 41.638707° |
|---|---|
| Longitude: | -0.903987° |
| Altitude: | 203 m |
| Location Updated: | 2025-12-16 21:34:07 UTC |
|---|---|
| Time Ago: | 19 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1042 |
50.2%
|
-62.0 dBm | -1.90 dB |
| TELEMETRY_APP | 656 |
31.6%
|
-64.8 dBm | -2.90 dB |
| NODEINFO_APP | 304 |
14.6%
|
-48.1 dBm | -1.00 dB |
| TEXT_MESSAGE_APP | 44 |
2.1%
|
-10.8 dBm | -1.30 dB |
| TRACEROUTE_APP | 20 |
1.0%
|
-42.8 dBm | -4.80 dB |
| NEIGHBORINFO_APP | 9 |
0.4%
|
- | - |
| ROUTING_APP | 2 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TEXT_MESSAGE_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 1 hour ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 1 hour ago | NODEINFO_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 2 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 2 hours ago | TEXT_MESSAGE_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 3 hours ago | NODEINFO_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 19 hours ago | POSITION_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 19 hours ago | TELEMETRY_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 19 hours ago | NODEINFO_APP | Broadcast | EAS 1ce4 (1ce4) | - | - | 0 | View |
| 19 hours ago | POSITION_APP | Broadcast | jaba-02 (bbf0) | -77 dBm | 5.75 dB | 2 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 hours ago | TEXT_MESSAGE_APP | Meshtastic 0d34 (0d34) | Broadcast (ffff) | -87 dBm | -11.5 dB | 0 | View |
| 1 day ago | POSITION_APP | FBR2 (edbc) | Broadcast (ffff) | -89 dBm | -12.0 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | FBR2 (edbc) | Broadcast (ffff) | -87 dBm | -13.75 dB | 0 | View |
| 1 day ago | NODEINFO_APP | Meshtastic 0d34 (0d34) | Broadcast (ffff) | -89 dBm | -12.25 dB | 3 | View |
| 1 day ago | TEXT_MESSAGE_APP | EA2Z (0f48) | Broadcast (ffff) | -85 dBm | -16.25 dB | 2 | View |
| 1 day ago | TELEMETRY_APP | CRIS (56f0) | Broadcast (ffff) | -89 dBm | -11.75 dB | 1 | View |
| 1 day ago | TELEMETRY_APP | Zgz-Romareda-CL868 (c2cc) | Broadcast (ffff) | -56 dBm | 8.0 dB | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | EA2Z (0f48) | Broadcast (ffff) | -83 dBm | -17.25 dB | 2 | View |
| 1 day ago | NODEINFO_APP | 2CCX-CL-868-555c (555c) | !9e9aca94 (ca94) | -90 dBm | -13.0 dB | 4 | View |
| 1 day ago | POSITION_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -86 dBm | -15.0 dB | 2 | View |
| 3 days ago | POSITION_APP | EA2Z (0f48) | Broadcast (ffff) | -93 dBm | -10.0 dB | 3 | View |
| 3 days ago | NODEINFO_APP | CANTOBLANCO [#] (ad94) | Broadcast (ffff) | -82 dBm | -21.25 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | Sobradiel->EA2EYJ/Nodo móvil->🚗🛵 (a256) | Broadcast (ffff) | -87 dBm | -16.5 dB | 3 | View |
| 3 days ago | NODEINFO_APP | EA2EAQ Caparroso (8801) | Broadcast (ffff) | -55 dBm | 8.5 dB | 3 | View |
| 3 days ago | NODEINFO_APP | FBR2 (edbc) | Broadcast (ffff) | -57 dBm | 6.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | EA2AFF 1 Julio (f4cc) | Zona Media L (3e4e) | -56 dBm | 8.0 dB | 1 | View |
| 3 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -84 dBm | -18.5 dB | 6 | View |
| 3 days ago | NODEINFO_APP | LM c12c (c12c) | !1d627d24 (7d24) | -95 dBm | -11.75 dB | 1 | View |
| 3 days ago | POSITION_APP | 🚗Carmenchu_MallaG1 8a54 (8a54) | Broadcast (ffff) | -93 dBm | -8.0 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | EA2EZM (6d38) | -93 dBm | -8.75 dB | 1 | View |
| 3 days ago | POSITION_APP | Biopompas Zaragoza (ded0) | Broadcast (ffff) | -93 dBm | -14.25 dB | 3 | View |
| 3 days ago | TRACEROUTE_APP | EA2EYJ >Antenas de Juslibol☀️ 📡 (03a7) | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | -94 dBm | -8.0 dB | 0 | View |
| 3 days ago | POSITION_APP | FBR2 (edbc) | Broadcast (ffff) | -95 dBm | -6.0 dB | 0 | View |
| 3 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -57 dBm | 9.25 dB | 7 | View |
| 3 days ago | TELEMETRY_APP | Meshtastic 035e (035e) | Broadcast (ffff) | -92 dBm | -11.5 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -88 dBm | -18.25 dB | 4 | View |
| 3 days ago | NODEINFO_APP | LM c12c (c12c) | !1d627d24 (7d24) | -61 dBm | 9.25 dB | 2 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -55 dBm | 9.0 dB | 2 | View |
| 3 days ago | NODEINFO_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | EA2FCG T1000 [[] (2bb2) | -56 dBm | 8.5 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -55 dBm | 8.5 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -88 dBm | -14.75 dB | 2 | View |
| 3 days ago | NODEINFO_APP | EA2AFF 1 Julio (f4cc) | EC2UT Op.Oscar - NODO MOVIL (9609) | -92 dBm | -10.0 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | EC2UT Op.Oscar - NODO MOVIL (9609) | Broadcast (ffff) | -88 dBm | -14.5 dB | 4 | View |
| 3 days ago | POSITION_APP | osc_2 (6b5c) | Broadcast (ffff) | -93 dBm | -8.0 dB | 2 | View |
| 3 days ago | POSITION_APP | jaba-02 (bbf0) | Broadcast (ffff) | -92 dBm | -9.5 dB | 3 | View |
| 3 days ago | NODEINFO_APP | osc_2 (6b5c) | EA2EZM (6d38) | -86 dBm | -14.25 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | -94 dBm | -7.0 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | EA2EZM (6d38) | Broadcast (ffff) | -97 dBm | -7.5 dB | 4 | View |
| 3 days ago | POSITION_APP | Meshtastic 035e (035e) | Broadcast (ffff) | -92 dBm | -10.0 dB | 3 | View |
| 3 days ago | POSITION_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -91 dBm | -12.0 dB | 3 | View |
| 3 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -94 dBm | -8.25 dB | 7 | View |
| 3 days ago | POSITION_APP | EA2CYJ-VI[j] (a944) | Broadcast (ffff) | -85 dBm | -17.25 dB | 7 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -85 dBm | -16.75 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | Broadcast (ffff) | -82 dBm | -18.75 dB | 3 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -93 dBm | -8.5 dB | 2 | View |
| 3 days ago | POSITION_APP | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | Broadcast (ffff) | -84 dBm | -18.25 dB | 1 | View |
| 3 days ago | UNKNOWN_APP | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | -89 dBm | -13.25 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | -91 dBm | -8.5 dB | 2 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -56 dBm | 9.0 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -55 dBm | 8.5 dB | 3 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -60 dBm | 9.0 dB | 3 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -92 dBm | -8.75 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -92 dBm | -9.0 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Carmenchu_MallaG1 b0a0 (b0a0) | Broadcast (ffff) | -90 dBm | -12.0 dB | 3 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -87 dBm | -13.0 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -55 dBm | 9.25 dB | 2 | View |
| 3 days ago | NODEINFO_APP | jaba-02 (bbf0) | Broadcast (ffff) | -61 dBm | 8.25 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | 2CRP (acf4) | Broadcast (ffff) | -94 dBm | -4.0 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -93 dBm | -9.75 dB | 3 | View |
| 3 days ago | NODEINFO_APP | LM c12c (c12c) | 📡EA2EKO Tafalla (cb11) | -98 dBm | -10.0 dB | 1 | View |
| 3 days ago | POSITION_APP | 📡EA2EKO Tafalla (cb11) | Broadcast (ffff) | -92 dBm | -10.0 dB | 4 | View |
| 3 days ago | TELEMETRY_APP | Sobradiel->EA2EYJ/Nodo móvil->🚗🛵 (a256) | Broadcast (ffff) | -96 dBm | -7.0 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | FBR2 (edbc) | Broadcast (ffff) | -97 dBm | -6.75 dB | 0 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -52 dBm | 9.0 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -91 dBm | -8.75 dB | 2 | View |
| 3 days ago | TELEMETRY_APP | Meshtastic 035e (035e) | Broadcast (ffff) | -92 dBm | -11.0 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -86 dBm | -18.0 dB | 2 | View |
| 3 days ago | POSITION_APP | FBR2 (edbc) | Broadcast (ffff) | -95 dBm | -10.5 dB | 0 | View |
| 3 days ago | TRACEROUTE_APP | Zona Media L (3e4e) | CAPARROSO (07f8) | -92 dBm | -9.0 dB | 3 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -93 dBm | -8.0 dB | 2 | View |
| 3 days ago | POSITION_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -92 dBm | -6.25 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -92 dBm | -7.75 dB | 2 | View |
| 3 days ago | POSITION_APP | osc_2 (6b5c) | Broadcast (ffff) | -91 dBm | -8.75 dB | 2 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -95 dBm | -6.25 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Aleph Mesh (65bc) | Broadcast (ffff) | -54 dBm | 8.75 dB | 3 | View |
| 3 days ago | POSITION_APP | Meshtastic 035e (035e) | Broadcast (ffff) | -90 dBm | -10.5 dB | 3 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | !41f31497 (1497) | -93 dBm | -8.25 dB | 1 | View |
| 3 days ago | NODEINFO_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | Broadcast (ffff) | -55 dBm | 9.25 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | Chenille_MallaG1_fijo (ee30) | Broadcast (ffff) | -87 dBm | -13.5 dB | 4 | View |
| 3 days ago | NODEINFO_APP | EA2AFF 1 Julio (f4cc) | Broadcast (ffff) | -54 dBm | 9.75 dB | 1 | View |
| 3 days ago | TRACEROUTE_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | -59 dBm | 10.75 dB | 2 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -87 dBm | -13.0 dB | 1 | View |
| 3 days ago | POSITION_APP | FBR2 (edbc) | Broadcast (ffff) | -93 dBm | -11.25 dB | 0 | View |
| 3 days ago | NODEINFO_APP | LM c12c (c12c) | Broadcast (ffff) | -92 dBm | -9.0 dB | 3 | View |
| 3 days ago | NODEINFO_APP | Sobradiel_EA2EYJ>Antena Vertical/Solar (ee88) | Broadcast (ffff) | -93 dBm | -10.25 dB | 2 | View |
| 3 days ago | UNKNOWN_APP | 🚗Carmenchu_MallaG1 8a54 (8a54) | Chenille_MallaG1_fijo (ee30) | -88 dBm | -13.5 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -91 dBm | -9.75 dB | 2 | View |
| 3 days ago | TEXT_MESSAGE_APP | 🚗Carmenchu_MallaG1 8a54 (8a54) | Broadcast (ffff) | -91 dBm | -7.5 dB | 1 | View |
| 3 days ago | POSITION_APP | 🚗Carmenchu_MallaG1 8a54 (8a54) | Broadcast (ffff) | -92 dBm | -7.75 dB | 1 | View |
| 3 days ago | POSITION_APP | Meshtastic e958 (e958) | Broadcast (ffff) | -55 dBm | 8.75 dB | 3 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -93 dBm | -7.5 dB | 1 | View |
| 3 days ago | TELEMETRY_APP | CRIS (56f0) | Broadcast (ffff) | -91 dBm | -9.5 dB | 1 | View |
| 3 days ago | POSITION_APP | Meshtastic 035e (035e) | Broadcast (ffff) | -94 dBm | -7.75 dB | 3 | View |
| 3 days ago | TELEMETRY_APP | 2CRP (acf4) | Broadcast (ffff) | -54 dBm | 9.25 dB | 2 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -93 dBm | -9.75 dB | 1 | View |
| 3 days ago | NODEINFO_APP | 2CRP (acf4) | Broadcast (ffff) | -90 dBm | -10.25 dB | 1 | View |
| 3 days ago | POSITION_APP | NRF52_DIY_Diego_d310 (d310) | Broadcast (ffff) | -55 dBm | 6.75 dB | 5 | View |
| 3 days ago | POSITION_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -90 dBm | -10.0 dB | 3 | View |
| 3 days ago | POSITION_APP | EA2FDR_Node (90d3) | Broadcast (ffff) | -91 dBm | -12.0 dB | 2 | View |
| 3 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -91 dBm | -10.75 dB | 1 | View |
| Packet | EAS | jb-2 | Count |
|---|---|---|---|
83d8cd61
|
0 | - | 1 |
11a880f4
|
0 | - | 1 |
32bdf4f3
|
0 | - | 1 |
83ba80f2
|
0 | - | 1 |
e1f657ce
|
0 | - | 1 |
54c5dbcd
|
0 | - | 1 |
bbbfda1c
|
0 | - | 1 |
1fe0c7af
|
0 | - | 1 |
31332bae
|
0 | - | 1 |
620ff389
|
0 | - | 1 |
da2e0f88
|
0 | - | 1 |
5801ab87
|
0 | - | 1 |
2098a8b5
|
0 | - | 1 |
d7a02cb3
|
0 | - | 1 |
765c68b0
|
0 | - | 1 |
9b177208
|
0 | - | 1 |
27a8bdea
|
0 | - | 1 |
7faa69e9
|
0 | - | 1 |
ce5d0de8
|
0 | - | 1 |
0a93f9f1
|
- | 2 | 1 |