Fenrir 1 Offline

Node ID: !9ea088dc (2661320924) • Last seen: 2 days ago

133
Total Packets
7
Destinations
-0.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: Fenrir 1
Node ID (Hex): !9ea088dc
Node ID (Dec): 2661320924
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-09-02 12:18:23 UTC
Last Seen: 2025-09-12 17:13:14 UTC
Avg Signal: -0.6 dBm
Avg SNR: 2.20 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 37.873254°
Longitude: -4.803789°
Altitude: 115 m
Location Updated: 2025-09-12 17:07:13 UTC
Time Ago: 2 days ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 55 41.4%
-0.4 dBm 2.90 dB
TELEMETRY_APP 24 18.0%
-1.2 dBm 2.60 dB
NODEINFO_APP 22 16.5%
-1.0 dBm 2.80 dB
UNKNOWN_APP 15 11.3%
-6.7 dBm 0.80 dB
ROUTING_APP 14 10.5%
- -
TEXT_MESSAGE_APP 3 2.3%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) 2 gateways -86.0 to 0.0 dBm 0.00 to 6.50 dB 3 View
2 days ago ROUTING_APP Fenrir 3 (0c18) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.75 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -102 dBm 3.75 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -103 dBm 3.5 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -102 dBm 4.0 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -102 dBm 4.75 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.5 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.75 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.25 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.5 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -102 dBm 5.5 dB 0 View
2 days ago POSITION_APP EA7JYN-R (14fe) Broadcast (ffff) -122 dBm -11.25 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 1.75 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 6.0 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -102 dBm 4.25 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -102 dBm 5.5 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -102 dBm 5.5 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.0 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -100 dBm 4.75 dB 0 View
2 days ago ROUTING_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.0 dB 0 View
2 days ago UNKNOWN_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -100 dBm 4.25 dB 0 View
2 days ago NODEINFO_APP Fenrir 3 (0c18) Fenrir 1 (88dc) -101 dBm 5.0 dB 0 View
11 days ago POSITION_APP EA7JYN 🎴 (770a) Broadcast (ffff) -128 dBm -19.5 dB 2 View
11 days ago POSITION_APP EA7JYN-R (14fe) Broadcast (ffff) -124 dBm -15.25 dB 1 View
11 days ago POSITION_APP EA7JYN 🎴 (770a) Broadcast (ffff) -114 dBm -6.25 dB 1 View
11 days ago POSITION_APP EA7JYN-R (14fe) Broadcast (ffff) -108 dBm 1.5 dB 0 View
11 days ago TELEMETRY_APP Fenrir 2 (1228) Broadcast (ffff) -36 dBm 6.5 dB 0 View
11 days ago TELEMETRY_APP Fenrir 2 (1228) Broadcast (ffff) -35 dBm 6.25 dB 0 View
11 days ago NODEINFO_APP Fenrir 2 (1228) Broadcast (ffff) -35 dBm 6.0 dB 0 View
12 days ago TELEMETRY_APP Fenrir 2 (1228) Broadcast (ffff) -1 dBm 6.0 dB 0 View
12 days ago NODEINFO_APP Fenrir 2 (1228) Broadcast (ffff) -1 dBm 6.0 dB 0 View
12 days ago TELEMETRY_APP Fenrir 2 (1228) Broadcast (ffff) 0 dBm 6.25 dB 0 View
12 days ago NODEINFO_APP Fenrir 2 (1228) Broadcast (ffff) 0 dBm 6.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
Fenrir 1 (88dc) Direct
Packets: 85
Hops: 0
Last: 2 days ago
Direct: 85 pkts
Fenrir 2 (1228) Direct
Packets: 47
Hops: 0
Last: 11 days ago
Direct: 47 pkts
RSSI: -1.8 dBm
SNR: 6.1 dB
Atorcha MeshPocket 📟 (2b67)
Packets: 1
Hops: 3
Last: 2 days ago
RSSI: -86.0 dBm
SNR: 6.5 dB