Node ID: !b03d5008 (2956808200) • Last seen: 9 days ago
| Node Name: | !b03d5008 |
|---|---|
| Node ID (Hex): | !b03d5008 |
| Node ID (Dec): | 2956808200 |
| First Seen: | 2025-12-07 08:10:29 UTC |
| Last Seen: | 2025-12-07 08:10:29 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 1 |
100.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 days ago | MAP_REPORT_APP | Broadcast | !b03d5008 (5008) | - | - | 0 | View |