Leo Meshi Online

Node ID: !db29e9e8 (3676957160) • Last seen: 2 minutes ago

1981
Total Packets
26
Destinations
?
Avg RSSI (dBm)
0.3
Avg Hops
Node Information
Node Name: Leo Meshi
Node ID (Hex): !db29e9e8
Node ID (Dec): 3676957160
Hardware Model: HELTEC_V3
Role: CLIENT_MUTE
Primary Channel: LongFast
First Seen: 2025-09-14 06:57:28 UTC
Last Seen: 2025-10-08 23:32:07 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 11
Location Information
Latitude: 41.397862°
Longitude: 2.172109°
Location Updated: 2025-10-08 23:31:44 UTC
Time Ago: 2 minutes ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1141 57.6%
-11.4 dBm -0.90 dB
NODEINFO_APP 467 23.6%
-10.3 dBm -1.00 dB
TELEMETRY_APP 289 14.6%
-12.4 dBm -0.90 dB
NEIGHBORINFO_APP 70 3.5%
- -
ROUTING_APP 5 0.3%
-100.2 dBm -11.90 dB
UNKNOWN_APP 4 0.2%
-124.8 dBm -14.20 dB
TRACEROUTE_APP 4 0.2%
- -
TEXT_MESSAGE_APP 1 0.1%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 minutes ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
2 minutes ago POSITION_APP Broadcast Leo Meshi (e9e8) - - 0 View
6 minutes ago TELEMETRY_APP Broadcast Leo Meshi (e9e8) - - 0 View
12 minutes ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
18 minutes ago POSITION_APP Broadcast Leo Meshi (e9e8) - - 0 View
22 minutes ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
31 minutes ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
33 minutes ago POSITION_APP Broadcast Leo Meshi (e9e8) - - 0 View
36 minutes ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
48 minutes ago POSITION_APP Broadcast Leo Meshi (e9e8) - - 0 View
48 minutes ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
1 hour ago POSITION_APP Broadcast Leo Meshi (e9e8) - - 0 View
1 hour ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
1 hour ago TELEMETRY_APP Broadcast Leo Meshi (e9e8) - - 0 View
1 hour ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
1 hour ago POSITION_APP Broadcast Leo Meshi (e9e8) - - 0 View
1 hour ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
1 hour ago POSITION_APP Broadcast Leo Meshi (e9e8) - - 0 View
1 hour ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
1 hour ago NODEINFO_APP Homy (01c0) Leo Meshi (e9e8) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
Just now RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 3.25 dB 0 View
Just now RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 2.0 dB 0 View
Just now RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 3.25 dB 0 View
Just now RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 2.75 dB 0 View
Just now RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.5 dB 0 View
Just now RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 2.5 dB 0 View
1 minute ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.25 dB 0 View
1 minute ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.25 dB 0 View
1 minute ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 3.75 dB 0 View
1 minute ago TELEMETRY_APP Homy (01c0) Broadcast (ffff) -105 dBm 4.0 dB 1 View
1 minute ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.0 dB 0 View
1 minute ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.25 dB 0 View
1 minute ago NODEINFO_APP Meshtastic b46c (b46c) Homy (01c0) 0 dBm 0.0 dB 0 View
1 minute ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.25 dB 0 View
2 minutes ago NODEINFO_APP Homy (01c0) Broadcast (ffff) -104 dBm 3.75 dB 1 View
2 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 3.0 dB 0 View
2 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.25 dB 0 View
2 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.25 dB 0 View
2 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.25 dB 0 View
2 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.25 dB 0 View
3 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.0 dB 0 View
3 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.0 dB 0 View
3 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.0 dB 0 View
3 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.25 dB 0 View
3 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 4.0 dB 0 View
3 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 3.75 dB 0 View
4 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.0 dB 0 View
4 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.25 dB 0 View
4 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 2.5 dB 0 View
4 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.0 dB 0 View
4 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 4.25 dB 0 View
4 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -104 dBm 3.75 dB 0 View
5 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 3.0 dB 0 View
5 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -105 dBm 2.5 dB 0 View
5 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -106 dBm 2.75 dB 0 View
5 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -106 dBm 2.75 dB 0 View
5 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 1.0 dB 0 View
5 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -108 dBm 1.5 dB 0 View
6 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -108 dBm 0.5 dB 0 View
6 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -112 dBm -2.5 dB 0 View
6 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.75 dB 0 View
6 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.0 dB 0 View
6 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm -2.0 dB 0 View
6 minutes ago POSITION_APP Meshtastic b46c (b46c) Broadcast (ffff) 0 dBm 0.0 dB 0 View
6 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.5 dB 0 View
7 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.5 dB 0 View
7 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.25 dB 0 View
7 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -1.25 dB 0 View
7 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -0.25 dB 0 View
7 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.0 dB 0 View
7 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.5 dB 0 View
8 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.5 dB 0 View
8 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.0 dB 0 View
8 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.75 dB 0 View
8 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 1.0 dB 0 View
8 minutes ago TELEMETRY_APP Meshtastic b46c (b46c) Broadcast (ffff) 0 dBm 0.0 dB 0 View
8 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.25 dB 0 View
9 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.5 dB 0 View
9 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.75 dB 0 View
9 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.0 dB 0 View
9 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -0.25 dB 0 View
9 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -108 dBm 1.25 dB 0 View
9 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.75 dB 0 View
10 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -108 dBm 0.5 dB 0 View
10 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.0 dB 0 View
10 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.25 dB 0 View
10 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -0.25 dB 0 View
10 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -3.5 dB 0 View
10 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.5 dB 0 View
11 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.0 dB 0 View
11 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.0 dB 0 View
11 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -0.5 dB 0 View
11 minutes ago TELEMETRY_APP Homy (01c0) Broadcast (ffff) -111 dBm -0.75 dB 1 View
11 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm -1.0 dB 0 View
11 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -4.5 dB 0 View
12 minutes ago NODEINFO_APP Trk2210 (2210) Homy (01c0) -112 dBm -1.75 dB 0 View
12 minutes ago NODEINFO_APP Homy (01c0) Broadcast (ffff) -112 dBm -1.75 dB 1 View
12 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -112 dBm -1.5 dB 0 View
12 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -112 dBm -2.25 dB 0 View
12 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -1.75 dB 0 View
12 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -1.0 dB 0 View
12 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -1.0 dB 0 View
13 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -0.75 dB 0 View
13 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -0.75 dB 0 View
13 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -0.5 dB 0 View
13 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -108 dBm 1.5 dB 0 View
13 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -107 dBm 1.75 dB 0 View
13 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -107 dBm 0.75 dB 0 View
14 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -106 dBm 2.5 dB 0 View
14 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -108 dBm 2.0 dB 0 View
14 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -1.25 dB 0 View
14 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -0.5 dB 0 View
14 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -2.25 dB 0 View
14 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm -0.25 dB 0 View
15 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm 0.0 dB 0 View
15 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -110 dBm -0.25 dB 0 View
15 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -0.75 dB 0 View
15 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -109 dBm 0.25 dB 0 View
15 minutes ago RANGE_TEST_APP Trk2210 (2210) Broadcast (ffff) -111 dBm -0.5 dB 0 View
15 minutes ago POSITION_APP Meshtastic b46c (b46c) Broadcast (ffff) 0 dBm 0.0 dB 0 View
Received Gateways
Gateways that have received packets from this node
Leo Meshi (e9e8) Direct
Packets: 1757
Hops: 0
Last: 2 minutes ago
Direct: 1757 pkts
Mhydhesh (5588)
Packets: 132
Hops: 1-3
Last: 4 days ago
RSSI: -125.1 dBm
SNR: -14.5 dB
LoRaCroft (9cc8)
Packets: 55
Hops: 1-3
Last: 1 day ago
RSSI: -31.2 dBm
SNR: 6.2 dB
CODY-ConcaDeTremp-GW-868 (ee20)
Packets: 18
Hops: 2-3
Last: 14 days ago
RSSI: -116.6 dBm
SNR: -6.0 dB
EJAQ00🕹️ (8ed4)
Packets: 10
Hops: 2-3
Last: 15 days ago
RSSI: -120.9 dBm
SNR: -13.8 dB
deDiosT 75c9 (75c9)
Packets: 3
Hops: 2-3
Last: 16 days ago
RSSI: -109.3 dBm
SNR: -11.6 dB
RAFA Orion (896a)
Packets: 2
Hops: 1-3
Last: 24 days ago
RSSI: -82.0 dBm
SNR: -0.9 dB
RAFA Hermes 🛰️ (00dc)
Packets: 1
Hops: 3
Last: 10 days ago
RSSI: -78.0 dBm
SNR: 6.2 dB
EAMG_1📱 (bb17)
Packets: 1
Hops: 3
Last: 9 days ago
RSSI: -107.0 dBm
SNR: -15.0 dB
Angel GW-8 (a5d4)
Packets: 1
Hops: 3
Last: 3 days ago
RSSI: -128.0 dBm
SNR: -18.8 dB
MontcadaCentro-CL-868🗼🌐 (d9e8)
Packets: 1
Hops: 3
Last: 24 days ago
RSSI: -111.0 dBm
SNR: -11.0 dB