Node ID: !f9b9049c (4189652124) • Last seen: 4 days ago
| Node Name: | Fede MQTT-CLM-868 |
|---|---|
| Node ID (Hex): | !f9b9049c |
| Node ID (Dec): | 4189652124 |
| Hardware Model: | TLORA_V2_1_1P6 |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-03 07:31:26 UTC |
| Last Seen: | 2025-12-13 19:25:42 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 7 |
| Latitude: | 39.505101° |
|---|---|
| Longitude: | -0.550502° |
| Altitude: | 200 m |
| Location Updated: | 2025-12-13 19:25:42 UTC |
|---|---|
| Time Ago: | 4 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 1056 |
69.1%
|
-38.3 dBm | -1.50 dB |
| TELEMETRY_APP | 273 |
17.9%
|
-38.0 dBm | -1.30 dB |
| NODEINFO_APP | 174 |
11.4%
|
-32.4 dBm | -1.10 dB |
| TRACEROUTE_APP | 22 |
1.4%
|
-36.7 dBm | -2.40 dB |
| ROUTING_APP | 3 |
0.2%
|
-51.3 dBm | 5.60 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to 0.0 dBm | -6.50 to 0.00 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -105.0 to 0.0 dBm | -11.50 to 0.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -99.0 to 0.0 dBm | -4.00 to 10.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -13.25 to 0.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -98.0 to 0.0 dBm | 0.00 to 10.75 dB | 2 | View |
| 4 days ago | POSITION_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | NODEINFO_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -106.0 to 0.0 dBm | -13.00 to 0.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | 3 gateways | -105.0 to 0.0 dBm | -12.25 to 2.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to 0.0 dBm | -11.25 to 0.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 3 gateways | -109.0 to 0.0 dBm | -11.00 to 0.00 dB | 3 | View |
| 4 days ago | POSITION_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | TELEMETRY_APP | Broadcast | Fede MQTT-CLM-868 (049c) | - | - | 0 | View |
| 4 days ago | POSITION_APP | Broadcast | 2 gateways | -105.0 to 0.0 dBm | -11.25 to 0.00 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Broadcast | 2 gateways | -104.0 to 0.0 dBm | -10.75 to 0.00 dB | 3 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | MallaG1_kapis (3dc0) | -62 dBm | 12.25 dB | 2 | View |
| 4 days ago | NODEINFO_APP | Karman’s HeltecV4 Beta (48a8) | Broadcast (ffff) | -125 dBm | -5.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | CovatelNode2 (4091) | Broadcast (ffff) | -130 dBm | -9.25 dB | 0 | View |
| 4 days ago | TELEMETRY_APP | Paiporta Solar Omni Faketec_jvc&mac (5dd9) | Broadcast (ffff) | -127 dBm | -5.5 dB | 3 | View |
| 4 days ago | POSITION_APP | CovatelNodeX (fca2) | Broadcast (ffff) | -136 dBm | -13.75 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Paiporta Solar Omni Faketec_jvc&mac (5dd9) | Broadcast (ffff) | -134 dBm | -13.0 dB | 1 | View |
| 4 days ago | POSITION_APP | Rast La Torre 📡 (2b6e) | Broadcast (ffff) | -135 dBm | -13.5 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | !ba6c04c4 (04c4) | -125 dBm | -4.75 dB | 4 | View |
| 4 days ago | POSITION_APP | @ocsis TeamRibera02 🗼☀️⛰️ (e42b) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | RCA base (887c) | -125 dBm | -5.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Pit13_T1000e (e110) | Broadcast (ffff) | -135 dBm | -13.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Rast Personal 📟 (b9c6) | Broadcast (ffff) | -137 dBm | -15.0 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | CovatelNode4 (0dfa) | PTR 1🗼 (11b8) | -126 dBm | -5.0 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | DE-M0🗼 (2b31) | Broadcast (ffff) | -137 dBm | -15.0 dB | 2 | View |
| 4 days ago | POSITION_APP | 5JNB_SOLAR☀️ (cafd) | Broadcast (ffff) | -136 dBm | -14.5 dB | 2 | View |
| 4 days ago | POSITION_APP | CovatelNode7 (7d24) | Broadcast (ffff) | -124 dBm | -4.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Splotify Base 2 (29bc) | Broadcast (ffff) | -60 dBm | 12.25 dB | 4 | View |
| 4 days ago | POSITION_APP | Paiporta Solar Omni Faketec_jvc&mac (5dd9) | Broadcast (ffff) | -135 dBm | -13.75 dB | 1 | View |
| 4 days ago | NODEINFO_APP | CovatelNode6 (e0b6) | Broadcast (ffff) | -135 dBm | -14.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | EA5ISO ☀️🗼 (1f10) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | View |
| 4 days ago | POSITION_APP | CovatelNode9 (25a4) | Broadcast (ffff) | -126 dBm | -4.5 dB | 0 | View |
| 4 days ago | POSITION_APP | Karman’s Seeed Sense Solar (c7cd) | Broadcast (ffff) | -131 dBm | -9.75 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | ALTO_SOLAR_CASA (0864) | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | -136 dBm | -14.5 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | ALTO_SOLAR_CASA (0864) | -135 dBm | -14.0 dB | 2 | View |
| 4 days ago | TEXT_MESSAGE_APP | EA5iso-v4🗼 (179c) | Broadcast (ffff) | -127 dBm | -5.75 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | Karman's Personal Meshpocket🔋📟 (ec95) | -137 dBm | -14.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Fede Tejado-CLB-868 (85ea) | Broadcast (ffff) | -60 dBm | 11.75 dB | 0 | View |
| 4 days ago | POSITION_APP | 🍍 Piñalia 🍍- Solar_TeamRibera (6ce8) | Broadcast (ffff) | -137 dBm | -14.5 dB | 3 | View |
| 4 days ago | POSITION_APP | Karman’s Mini Solar RAK🗼 (e8ae) | Broadcast (ffff) | -136 dBm | -14.5 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | 🫠EA5JQV🫠 (195c) | -124 dBm | -8.75 dB | 3 | View |
| 4 days ago | NODEINFO_APP | Pit13_Nodo (146c) | Broadcast (ffff) | -125 dBm | -5.25 dB | 3 | View |
| 4 days ago | STORE_FORWARD_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | View |
| 4 days ago | POSITION_APP | 5ISA_Solar (a634) | Broadcast (ffff) | -125 dBm | -5.0 dB | 4 | View |
| 4 days ago | POSITION_APP | RAY03 NRF Solar (f5a4) | Broadcast (ffff) | -134 dBm | -13.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | RAY03 NRF Solar (f5a4) | Broadcast (ffff) | -131 dBm | -10.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | ALTO_&_CYN_HOME (80f4) | Broadcast (ffff) | -135 dBm | -14.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Plens - RafelSolar (db8f) | Broadcast (ffff) | -125 dBm | -5.25 dB | 2 | View |
| 4 days ago | POSITION_APP | CovatelNodeX (fca2) | Broadcast (ffff) | -135 dBm | -14.25 dB | 2 | View |
| 4 days ago | POSITION_APP | Rast La Torre 📡 (2b6e) | Broadcast (ffff) | -135 dBm | -14.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Jorge JLR1 (cf20) | Broadcast (ffff) | -131 dBm | -9.5 dB | 2 | View |
| 4 days ago | POSITION_APP | Rast Personal 📟 (b9c6) | Broadcast (ffff) | -131 dBm | -10.0 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Meshtastic df40 (df40) | -135 dBm | -14.0 dB | 2 | View |
| 4 days ago | TEXT_MESSAGE_APP | Jorge JLR1 (cf20) | Broadcast (ffff) | -130 dBm | -9.25 dB | 2 | View |
| 4 days ago | POSITION_APP | BENIMACLET (c4f8) | Broadcast (ffff) | -134 dBm | -12.75 dB | 4 | View |
| 4 days ago | NODEINFO_APP | Splotify Base 2 (29bc) | Broadcast (ffff) | -135 dBm | -14.25 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | Zanahorio_Stoetecc (76b3) | -126 dBm | -5.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Rast La Torre 📡 (2b6e) | Broadcast (ffff) | -134 dBm | -13.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | 🍍 Piñalia 🍍- Solar_TeamRibera (6ce8) | Broadcast (ffff) | -136 dBm | -13.75 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | !4ecafc34 (fc34) | -136 dBm | -14.0 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | JMK A0C4 (a0c4) | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | -132 dBm | -11.0 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | JMK A0C4 (a0c4) | -125 dBm | -5.0 dB | 3 | View |
| 4 days ago | POSITION_APP | JMK A0C4 (a0c4) | Broadcast (ffff) | -135 dBm | -13.5 dB | 2 | View |
| 4 days ago | NODEINFO_APP | BENIMACLET (c4f8) | Broadcast (ffff) | -125 dBm | -5.0 dB | 3 | View |
| 4 days ago | NODEINFO_APP | CovatelNode3 (bec7) | Broadcast (ffff) | -135 dBm | -13.5 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | ALTO_SOLAR_CASA (0864) | ALTO_PERSONAL (62e6) | -136 dBm | -13.75 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | ALTO_PERSONAL (62e6) | ALTO_SOLAR_CASA (0864) | -125 dBm | -5.25 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | Rast Base 📡 (ec70) | -136 dBm | -15.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | Peacho Nodo 1 (2c82) | Broadcast (ffff) | -125 dBm | -5.25 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Karman’s Tube Solar 4️⃣🗼 (ae3f) | Broadcast (ffff) | -135 dBm | -13.75 dB | 0 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Meshtastic b118 (b118) | -137 dBm | -15.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | @ocsis TeamRibera02 🗼☀️⛰️ (e42b) | Broadcast (ffff) | -137 dBm | -14.5 dB | 2 | View |
| 4 days ago | TEXT_MESSAGE_APP | ALTO_PERSONAL (62e6) | Broadcast (ffff) | -125 dBm | -5.0 dB | 2 | View |
| 4 days ago | STORE_FORWARD_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Broadcast (ffff) | -134 dBm | -13.25 dB | 2 | View |
| 4 days ago | POSITION_APP | RAY03 NRF Solar (f5a4) | Broadcast (ffff) | -136 dBm | -15.0 dB | 2 | View |
| 4 days ago | POSITION_APP | Rast Desktop (b2ec) | Broadcast (ffff) | -131 dBm | -9.75 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | !995b9a3b (9a3b) | -126 dBm | -4.5 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | 5ISA_Solar (a634) | Broadcast (ffff) | -125 dBm | -4.75 dB | 3 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Port (a084) | -126 dBm | -5.5 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | ALTO_SOLAR_CASA (0864) | Broadcast (ffff) | -131 dBm | -10.0 dB | 2 | View |
| 4 days ago | POSITION_APP | ALTO_SOLAR_CASA (0864) | Broadcast (ffff) | -125 dBm | -5.0 dB | 1 | View |
| 4 days ago | POSITION_APP | ALTO_PERSONAL (62e6) | Broadcast (ffff) | -135 dBm | -13.75 dB | 2 | View |
| 4 days ago | POSITION_APP | 5JNB_SOLAR☀️ (cafd) | Broadcast (ffff) | -130 dBm | -9.0 dB | 1 | View |
| 4 days ago | NODEINFO_APP | ALTO_SOLAR_CASA (0864) | Broadcast (ffff) | -131 dBm | -10.25 dB | 2 | View |
| 4 days ago | POSITION_APP | CovatelNode7 (7d24) | Broadcast (ffff) | -135 dBm | -14.0 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Plens - RafelSolar (db8f) | Broadcast (ffff) | -135 dBm | -14.0 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | !a0bd352c (352c) | -126 dBm | -5.0 dB | 3 | View |
| 4 days ago | TELEMETRY_APP | Karman’s Solar Tube 5️⃣🗼 (3b42) | Broadcast (ffff) | -135 dBm | -13.75 dB | 1 | View |
| 4 days ago | POSITION_APP | Karman’s Seeed Sense Solar (c7cd) | Broadcast (ffff) | -132 dBm | -9.75 dB | 2 | View |
| 4 days ago | POSITION_APP | CovatelNode9 (25a4) | Broadcast (ffff) | -128 dBm | -5.5 dB | 0 | View |
| 4 days ago | POSITION_APP | 🍍 Piñalia 🍍- Solar_TeamRibera (6ce8) | Broadcast (ffff) | -136 dBm | -14.5 dB | 4 | View |
| 4 days ago | POSITION_APP | CovatelNode6 (e0b6) | Broadcast (ffff) | -135 dBm | -14.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Karman’s Tube Solar 2️⃣🗼 (b3d3) | Broadcast (ffff) | -136 dBm | -14.75 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Karman’s Box Solar 0️⃣🗼 (1337) | Broadcast (ffff) | -135 dBm | -13.5 dB | 1 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | !19163273 (3273) | -136 dBm | -14.25 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Gem Azotea 🏠📡 (9da0) | -125 dBm | -4.75 dB | 3 | View |
| 4 days ago | POSITION_APP | 5ISA_Solar (a634) | Broadcast (ffff) | -137 dBm | -15.0 dB | 2 | View |
| 4 days ago | POSITION_APP | @ocsis TeamRibera02 🗼☀️⛰️ (e42b) | Broadcast (ffff) | -125 dBm | -4.5 dB | 4 | View |
| 4 days ago | POSITION_APP | Rast Personal 📟 (b9c6) | Broadcast (ffff) | -126 dBm | -5.25 dB | 3 | View |
| 4 days ago | POSITION_APP | Rast La Torre 📡 (2b6e) | Broadcast (ffff) | -134 dBm | -13.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Paiporta Solar Omni Faketec_jvc&mac (5dd9) | Broadcast (ffff) | -126 dBm | -4.75 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Jorge JLR1 (cf20) | -137 dBm | -14.75 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Paiporta Solar Omni Faketec_jvc&mac (5dd9) | Broadcast (ffff) | -135 dBm | -14.0 dB | 1 | View |
| 4 days ago | STORE_FORWARD_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Broadcast (ffff) | -136 dBm | -15.0 dB | 2 | View |
| 4 days ago | POSITION_APP | RAY03 NRF Solar (f5a4) | Broadcast (ffff) | -134 dBm | -13.25 dB | 1 | View |
| 4 days ago | TELEMETRY_APP | Splotify Base 🗼 (557c) | Broadcast (ffff) | -137 dBm | -15.25 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | PTR 1🗼 (11b8) | EA5ISV-Sense 🎴 (a6e9) | -125 dBm | -5.25 dB | 2 | View |
| 4 days ago | NODEINFO_APP | EA5ISO ☀️🗼 (1f10) | Broadcast (ffff) | -126 dBm | -5.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | Karman’s Tube Solar 1️⃣🗼 (5b37) | Broadcast (ffff) | -126 dBm | -5.0 dB | 2 | View |
| 4 days ago | TELEMETRY_APP | CovatelNode7 (7d24) | Broadcast (ffff) | -131 dBm | -10.0 dB | 2 | View |
| 4 days ago | TRACEROUTE_APP | Plens - mesh.jmrp.io MeshMonitorMF (c3a8) | Sildavia2️⃣ (7fd8) | -131 dBm | -9.5 dB | 2 | View |
| Packet | 049c | JPT1 | KHV4 | Count |
|---|---|---|---|---|
32d6cdd1
|
0 | 3 | - | 2 |
c21f35d0
|
0 | 3 | 2 | 3 |
f7e141cf
|
0 | 3 | 3 | 3 |
e0fd8dce
|
0 | - | - | 1 |
8e4af9cd
|
0 | 3 | 3 | 3 |
0f1c9dcc
|
0 | - | - | 1 |
ee1565cb
|
0 | 2 | 2 | 3 |
ce98b1ca
|
0 | - | - | 1 |
15ebc5c9
|
0 | - | - | 1 |
8d2f41c8
|
0 | - | - | 1 |
2b1ecdc7
|
0 | 2 | 3 | 3 |
907fc5c6
|
0 | - | - | 1 |
9861f1c5
|
0 | 2 | 3 | 3 |
5c4ac1c4
|
0 | - | 3 | 2 |
08ce75c3
|
0 | - | - | 1 |
ca77f9c2
|
0 | 3 | 3 | 3 |
e6abe5c1
|
0 | - | - | 1 |
edbfd1c0
|
0 | - | - | 1 |
db4245bf
|
0 | - | 3 | 2 |
458929be
|
0 | - | 3 | 2 |