Node ID: !7dce5f3b (2110676795) • Last seen: 1 day ago
| Node Name: | WEST5f3b🇪🇸-📱🌐 CL-868 |
|---|---|
| Node ID (Hex): | !7dce5f3b |
| Node ID (Dec): | 2110676795 |
| Hardware Model: | TRACKER_T1000_E |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-23 17:24:28 UTC |
| Last Seen: | 2025-12-23 17:57:39 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 1 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TEXT_MESSAGE_APP | 3 |
75.0%
|
- | - |
| NODEINFO_APP | 1 |
25.0%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 day ago | NODEINFO_APP | Broadcast | WEST5f3b🇪🇸-📱🌐 CL-868 (5f3b) | - | - | 0 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |