Node ID: !81500b80 (2169506688) • Last seen: 9 hours ago
| Node Name: | COGOLLUDO 0 🚀 |
|---|---|
| Node ID (Hex): | !81500b80 |
| Node ID (Dec): | 2169506688 |
| Hardware Model: | M5STACK_C6L |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-21 11:41:59 UTC |
| Last Seen: | 2025-12-25 14:56:12 UTC |
|---|---|
| Avg Signal: | -58.3 dBm |
| Avg SNR: | 7.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 40.943616° |
|---|---|
| Longitude: | -3.090022° |
| Altitude: | 872 m |
| Location Updated: | 2025-12-25 14:53:37 UTC |
|---|---|
| Time Ago: | 9 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 146 |
49.8%
|
-57.5 dBm | 6.20 dB |
| UNKNOWN_APP | 80 |
27.3%
|
-79.1 dBm | 10.70 dB |
| NODEINFO_APP | 22 |
7.5%
|
-36.7 dBm | 4.70 dB |
| TRACEROUTE_APP | 18 |
6.1%
|
-46.6 dBm | 6.40 dB |
| ROUTING_APP | 14 |
4.8%
|
-39.2 dBm | 5.50 dB |
| TELEMETRY_APP | 9 |
3.1%
|
-19.2 dBm | 2.40 dB |
| MAP_REPORT_APP | 3 |
1.0%
|
- | - |
| TEXT_MESSAGE_APP | 1 |
0.3%
|
- | - |