Node ID: !845a3d56 (2220506454) β’ Last seen: 1 hour ago
| Node Name: | Carlos 3d56 πΌβοΈ |
|---|---|
| Node ID (Hex): | !845a3d56 |
| Node ID (Dec): | 2220506454 |
| Hardware Model: | XIAO_NRF52_KIT |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-02 11:39:37 UTC |
| Last Seen: | 2025-12-17 09:12:37 UTC |
|---|---|
| Avg Signal: | |
| Avg SNR: | -2.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 82 |
| Latitude: | 40.333306Β° |
|---|---|
| Longitude: | -3.841240Β° |
| Altitude: | 702 m |
| Location Updated: | 2025-12-17 07:48:41 UTC |
|---|---|
| Time Ago: | 2 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| TELEMETRY_APP | 3371 |
60.3%
|
-91.2 dBm | -1.70 dB |
| NODEINFO_APP | 805 |
14.4%
|
-94.3 dBm | -2.00 dB |
| POSITION_APP | 753 |
13.5%
|
-94.9 dBm | -2.10 dB |
| TRACEROUTE_APP | 465 |
8.3%
|
-92.9 dBm | -1.80 dB |
| ROUTING_APP | 114 |
2.0%
|
-96.4 dBm | -3.30 dB |
| UNKNOWN_APP | 80 |
1.4%
|
-95.6 dBm | -1.10 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | TELEMETRY_APP | Broadcast | 20 gateways | -132.0 to -18.0 dBm | -13.25 to 13.75 dB | 3 | View |
| 2 hours ago | TRACEROUTE_APP | SkG@Somewhere (5e46) | 11 gateways | -121.0 to -35.0 dBm | -11.75 to 11.25 dB | 2 | View |
| 2 hours ago | POSITION_APP | Sierra norte Madrid β°οΈπΌπ (2884) | 3 gateways | -111.0 to -83.0 dBm | -6.00 to 2.50 dB | 0 | View |
| 2 hours ago | POSITION_APP | Sierra norte Madrid β°οΈπΌπ (2884) | 3 gateways | -122.0 to -82.0 dBm | -12.75 to 4.75 dB | 0 | View |
| 3 hours ago | TRACEROUTE_APP | SkG@Somewhere (5e46) | 6 gateways | -118.0 to -85.0 dBm | -11.75 to 7.50 dB | 2 | View |
| 3 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | 9 gateways | -116.0 to -38.0 dBm | -11.25 to 11.25 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 21 gateways | -121.0 to -18.0 dBm | -14.75 to 11.25 dB | 4 | View |
| 4 hours ago | TRACEROUTE_APP | π SkG@Home π‘π (7e64) | 13 gateways | -130.0 to -31.0 dBm | -12.75 to 11.00 dB | 2 | View |
| 4 hours ago | TELEMETRY_APP | Broadcast | 14 gateways | -124.0 to 0.0 dBm | -13.75 to 13.00 dB | 4 | View |
| Packet | Zion | PXT1 | c4c8 | 20bc | SkGH | 1760 | Vb2 | GRN1 | EAGL | d7d4 | cd88 | 7690 | ET03 | tlg0 | FENX | RRN | ET01 | d86c | 3cf8 | Sylv | b610 | 18a4 | bb6d | KarB | b2b4 | 08cc | a934 | 7c7a | 870c | JAGO | 9820 | 8798 | f738 | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
a67dadec
|
- | - | - | - | 0 | 3 | 2 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 2 | 3 | 2 | 3 | - | 2 | 2 | 4 | 2 | - | - | 4 | 4 | - | - | - | - | - | - | 20 |
abdcddea
|
- | 1 | - | - | 0 | - | 1 | 2 | 2 | - | - | - | 2 | 2 | - | - | - | - | - | 2 | 2 | - | - | 2 | 2 | - | - | - | - | - | - | - | - | 11 |
17646de9
|
0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
96a395e8
|
0 | 1 | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
0382e9e6
|
- | 1 | - | - | 2 | - | 2 | - | 1 | - | - | - | - | 1 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 6 |
eb9f3de5
|
- | 1 | - | - | 0 | - | - | - | - | - | - | - | 4 | - | 4 | - | - | - | - | 3 | 3 | - | 4 | 3 | 3 | - | - | - | - | - | - | - | - | 9 |
d27d01e4
|
- | 1 | - | - | 0 | - | 1 | 2 | 2 | - | - | - | 2 | 2 | 1 | 2 | - | 2 | 2 | 2 | 2 | - | - | 2 | 2 | 3 | 3 | 4 | 4 | 4 | 2 | - | - | 21 |
e16d4de3
|
- | 1 | 2 | 1 | 0 | 2 | 1 | 2 | 2 | - | - | - | 2 | - | 1 | 2 | - | 2 | 2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 13 |
34b2cde2
|
- | - | - | - | - | - | - | - | 2 | - | - | - | - | 3 | - | - | - | 2 | 2 | 3 | 3 | 3 | - | 3 | 3 | 3 | 3 | - | - | 3 | - | 4 | 3 | 14 |