Node ID: !38367c7a (943094906) β’ Last seen: 1 hour ago
| Node Name: | MOVIL 1 π’ MANCHASTIC |
|---|---|
| Node ID (Hex): | !38367c7a |
| Node ID (Dec): | 943094906 |
| Hardware Model: | NRF52_PROMICRO_DIY |
| Role: | CLIENT_MUTE |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-05 00:37:35 UTC |
| Last Seen: | 2025-12-17 22:23:21 UTC |
|---|---|
| Avg Signal: | Unknown |
| Avg SNR: | Unknown |
| Firmware Version: | Not available |
| Unique Gateways: | 32 |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 107 |
45.0%
|
-93.2 dBm | -6.50 dB |
| UNKNOWN_APP | 60 |
25.2%
|
-91.8 dBm | -2.30 dB |
| TEXT_MESSAGE_APP | 28 |
11.8%
|
-88.1 dBm | -7.90 dB |
| TELEMETRY_APP | 22 |
9.2%
|
-92.5 dBm | -3.90 dB |
| TRACEROUTE_APP | 13 |
5.5%
|
-89.5 dBm | -3.10 dB |
| ROUTING_APP | 8 |
3.4%
|
-102.8 dBm | -7.20 dB |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | [samsepi0l] π‘π (8c38) | -88 dBm | 3.25 dB | 4 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -115.0 to 0.0 dBm | -14.00 to 0.00 dB | 5 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | -114.0 to 0.0 dBm | -14.25 to 0.00 dB | 4 | View |
| 4 hours ago | TEXT_MESSAGE_APP | Broadcast | MOVIL 1 π’ MANCHASTIC (7c7a) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -96.0 to 0.0 dBm | -8.50 to 0.00 dB | 4 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -106.0 to 0.0 dBm | -12.25 to 0.00 dB | 7 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -79.0 to 0.0 dBm | -9.25 to 0.00 dB | 3 | View |
| 16 hours ago | TEXT_MESSAGE_APP | Broadcast | MOVIL 1 π’ MANCHASTIC (7c7a) | - | - | 0 | View |
| 16 hours ago | TELEMETRY_APP | Broadcast | 2 gateways | -78.0 to 0.0 dBm | 0.00 to 9.75 dB | 3 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -101.0 to 0.0 dBm | -8.25 to 0.00 dB | 6 | View |
| 17 hours ago | NODEINFO_APP | Broadcast | [samsepi0l] π‘π (8c38) | -98 dBm | -5.25 dB | 4 | View |
| 20 hours ago | NODEINFO_APP | Broadcast | [samsepi0l] π‘π (8c38) | -76 dBm | -5.75 dB | 4 | View |
| 23 hours ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -87.0 dBm | -12.25 to 6.00 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -113.0 to -90.0 dBm | -13.25 to 2.50 dB | 5 | View |
| 1 day ago | TEXT_MESSAGE_APP | Broadcast | 2 gateways | -111.0 to -76.0 dBm | -14.00 to -5.50 dB | 4 | View |
| 1 day ago | TRACEROUTE_APP | ljCR3 (aa1f) | 2 gateways | -105.0 to -75.0 dBm | -4.75 to -4.00 dB | 7 | View |
| 1 day ago | TRACEROUTE_APP | ljCR3 (aa1f) | [samsepi0l] π‘π (8c38) | -88 dBm | 2.5 dB | 4 | View |
| 1 day ago | UNKNOWN_APP | ljCR3 (aa1f) | 14 gateways | -118.0 to 0.0 dBm | -14.00 to 11.50 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -106.0 to -98.0 dBm | -8.25 to -6.75 dB | 7 | View |
| 1 day ago | NODEINFO_APP | Broadcast | 2 gateways | -114.0 to -94.0 dBm | -15.00 to -3.00 dB | 7 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | POSITION_APP | /*πΌβ */ - Tower bb0b (b0bb) | Broadcast (ffff) | -61 dBm | 10.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Base Sur πΌ (c914) | Broadcast (ffff) | -61 dBm | 10.25 dB | 4 | View |
| 1 hour ago | TELEMETRY_APP | PXT_Home (5278) | Broadcast (ffff) | -63 dBm | 10.5 dB | 5 | View |
| 1 hour ago | NODEINFO_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | FUENSANTA - MANCHASTIC (b440) | -70 dBm | 11.25 dB | 3 | View |
| 1 hour ago | POSITION_APP | ljCR2 (17f2) | Broadcast (ffff) | -66 dBm | 10.75 dB | 2 | View |
| 1 hour ago | TELEMETRY_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Broadcast (ffff) | -67 dBm | 11.25 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Ortem Portable πΌ (d443) | -65 dBm | 10.75 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | Flutter - 17c0π¦π‘ (17c0) | Broadcast (ffff) | -66 dBm | 11.0 dB | 3 | View |
| 1 hour ago | NODEINFO_APP | RodashtasticπΌπ (cd88) | Broadcast (ffff) | -66 dBm | 11.5 dB | 4 | View |
| 1 hour ago | POSITION_APP | X Wing π Kenobi (bb6d) | Broadcast (ffff) | -68 dBm | 10.75 dB | 4 | View |
| 1 hour ago | TRACEROUTE_APP | jopsis_torrezno (cf1c) | PQP78 (49bf) | -68 dBm | 11.5 dB | 3 | View |
| 1 hour ago | POSITION_APP | Kala_CLM (d2bd) | Broadcast (ffff) | -62 dBm | 11.0 dB | 3 | View |
| 1 hour ago | TELEMETRY_APP | SOLAR RINCHI (47f5) | Broadcast (ffff) | -68 dBm | 11.25 dB | 4 | View |
| 1 hour ago | POSITION_APP | PATASTIC_01 (8994) | Broadcast (ffff) | -69 dBm | 11.25 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Broadcast (ffff) | -68 dBm | 10.75 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | β³β³ (b921) | -68 dBm | 10.75 dB | 3 | View |
| 2 hours ago | POSITION_APP | Kala_CLM (d2bd) | Broadcast (ffff) | -67 dBm | 11.0 dB | 6 | View |
| 2 hours ago | TRACEROUTE_APP | RodashtasticπΌπ (cd88) | solar_sylvakof (ba0c) | -67 dBm | 10.25 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | CRISTALMOS-BASE1 (6611) | Broadcast (ffff) | -67 dBm | 10.75 dB | 3 | View |
| 2 hours ago | UNKNOWN_APP | Flutter - 17c0π¦π‘ (17c0) | Toledo1 (f261) | -67 dBm | 11.0 dB | 5 | View |
| 2 hours ago | UNKNOWN_APP | Toledo1 (f261) | Flutter - 17c0π¦π‘ (17c0) | -66 dBm | 10.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | 2zz β (03bb) | Broadcast (ffff) | -67 dBm | 11.0 dB | 4 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -67 dBm | 10.25 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | GRN1-BaseπΌπ π (06e8) | Broadcast (ffff) | -67 dBm | 10.75 dB | 2 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -68 dBm | 11.75 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | 2zz β (03bb) | Broadcast (ffff) | -66 dBm | 10.5 dB | 4 | View |
| 2 hours ago | TRACEROUTE_APP | Skynet (870f) | Kala_Base ππ‘ (1e0a) | -64 dBm | 11.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | Kala_CLM (d2bd) | Broadcast (ffff) | -64 dBm | 10.75 dB | 4 | View |
| 2 hours ago | ROUTING_APP | Skynet (870f) | Anubis_Base ππ’ (c9fc) | -64 dBm | 11.0 dB | 4 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -64 dBm | 10.75 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | Skynet (870f) | Kala_CLM (d2bd) | -66 dBm | 10.75 dB | 6 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -65 dBm | 11.0 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | jopsis_torrezno (cf1c) | Broadcast (ffff) | -69 dBm | 11.25 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | thngvr (dce1) | -67 dBm | 2.25 dB | 5 | View |
| 2 hours ago | TRACEROUTE_APP | Skynet (870f) | Kala_Base ππ‘ (1e0a) | -67 dBm | 11.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | Meshtastic 2e74 (2e74) | Broadcast (ffff) | -65 dBm | 11.25 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | [samsepi0l] π‘π (8c38) | Broadcast (ffff) | -64 dBm | 10.75 dB | 4 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -63 dBm | 10.5 dB | 2 | View |
| 2 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | Meshtastic 2e74 (2e74) | -63 dBm | 10.75 dB | 3 | View |
| 2 hours ago | ROUTING_APP | Skynet (870f) | Anubis_Base ππ’ (c9fc) | -64 dBm | 11.25 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | COSLADA f1dc πͺπ¦π°οΈ (f1dc) | -64 dBm | 10.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | COSLADA f1dc πͺπ¦π°οΈ (f1dc) | Broadcast (ffff) | -64 dBm | 10.75 dB | 2 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -61 dBm | 11.5 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | Chamartin_BambuπΌβοΈ (9df5) | Ortem π β (2b88) | -62 dBm | 11.25 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | Ortem π β (2b88) | Chamartin_BambuπΌβοΈ (9df5) | -62 dBm | 10.75 dB | 4 | View |
| 2 hours ago | TRACEROUTE_APP | Ortem π β (2b88) | Las Matas (6808) | -63 dBm | 11.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | ljCR2 (17f2) | Broadcast (ffff) | -62 dBm | 11.0 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | RodashtasticπΌπ (cd88) | PQPL1 (1ce5) | -62 dBm | 11.25 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | CRISTALMOS-04 (1e07) | Broadcast (ffff) | -62 dBm | 11.0 dB | 3 | View |
| 2 hours ago | TRACEROUTE_APP | FAM_Tol-01 (6085) | Chamartin_BambuπΌβοΈ (9df5) | -62 dBm | 11.0 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Broadcast (ffff) | -62 dBm | 11.25 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Meshtastic JT01 (8aa0) | Broadcast (ffff) | -63 dBm | 11.0 dB | 5 | View |
| 2 hours ago | NODEINFO_APP | POZUELO CALATRAVA - MANCHASTIC βοΈ (719e) | Broadcast (ffff) | -62 dBm | 11.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Racoon 875c (875c) | razrok 6c27 (6c27) | -61 dBm | 11.25 dB | 3 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -62 dBm | 11.0 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Broadcast (ffff) | -63 dBm | 11.0 dB | 3 | View |
| 2 hours ago | POSITION_APP | The Clan Solar π (7796) | Broadcast (ffff) | -63 dBm | 11.0 dB | 4 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -60 dBm | 11.0 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Toledo1 (f261) | Flutter - 17c0π¦π‘ (17c0) | -61 dBm | 10.25 dB | 2 | View |
| 2 hours ago | UNKNOWN_APP | Flutter - 17c0π¦π‘ (17c0) | Toledo1 (f261) | -61 dBm | 11.0 dB | 2 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -63 dBm | 11.5 dB | 2 | View |
| 2 hours ago | ROUTING_APP | Skynet (870f) | Anubis_Base ππ’ (c9fc) | -62 dBm | 11.25 dB | 5 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -61 dBm | 11.0 dB | 2 | View |
| 2 hours ago | POSITION_APP | PATASTIC_01 (8994) | Broadcast (ffff) | -62 dBm | 11.0 dB | 1 | View |
| 2 hours ago | TRACEROUTE_APP | Anubis_Base ππ’ (c9fc) | Skynet (cb3f) | -61 dBm | 11.5 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | Anubis_Base ππ’ (c9fc) | Skynet e22p (7fe2) | -62 dBm | 11.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | MalasaΓ±a Solar βοΈ (5625) | Broadcast (ffff) | -63 dBm | 10.75 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | πCharly Torre 2π° (8613) | Broadcast (ffff) | -61 dBm | 11.25 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | MT14 Sierra (7900) | Broadcast (ffff) | -65 dBm | 10.75 dB | 4 | View |
| 2 hours ago | TRACEROUTE_APP | Ortem π β (2b88) | Las Matas (6808) | -66 dBm | 11.25 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Broadcast (ffff) | -67 dBm | 10.75 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | PATASTIC_01 (8994) | Broadcast (ffff) | -66 dBm | 10.5 dB | 1 | View |
| 2 hours ago | TRACEROUTE_APP | Anubis_Base ππ’ (c9fc) | Otto_Base (6f87) | -66 dBm | 10.5 dB | 2 | View |
| 2 hours ago | TRACEROUTE_APP | Ortem π β (2b88) | torii (22d4) | -65 dBm | 11.0 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Gardoqui Portable π¦ (c066) | -61 dBm | 10.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | COSLADA 4fe0ππͺπ¦π¨ (4fe0) | Broadcast (ffff) | -61 dBm | 11.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | P3 iGate π π (d7d4) | -62 dBm | 11.0 dB | 3 | View |
| 2 hours ago | TEXT_MESSAGE_APP | P3 iGate π π (d7d4) | Broadcast (ffff) | -62 dBm | 11.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Base Norte SπΌβοΈ (6a40) | Broadcast (ffff) | -62 dBm | 10.75 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Broadcast (ffff) | -62 dBm | 11.5 dB | 4 | View |
| 2 hours ago | POSITION_APP | SkG@Tracker π± (3238) | Broadcast (ffff) | -64 dBm | 11.5 dB | 4 | View |
| 2 hours ago | POSITION_APP | ljCR3 (aa1f) | Broadcast (ffff) | -67 dBm | 11.0 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | SOLAR RINCHI (47f5) | Broadcast (ffff) | -67 dBm | 11.0 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | CRISTALMOS-01 (b1f4) | Broadcast (ffff) | -69 dBm | 12.0 dB | 4 | View |
| 2 hours ago | ROUTING_APP | Anubis_Base ππ’ (c9fc) | Skynet (870f) | -65 dBm | 11.5 dB | 2 | View |
| 2 hours ago | TELEMETRY_APP | Ortem π β (2b88) | Broadcast (ffff) | -67 dBm | 10.75 dB | 4 | View |
| 3 hours ago | TRACEROUTE_APP | RodashtasticπΌπ (cd88) | PQPL1 (1ce5) | -65 dBm | 11.5 dB | 5 | View |
| 3 hours ago | NODEINFO_APP | Zona Alta Rivas Vaciamadrid π‘ (66a4) | Licantropo 708f (708f) | -64 dBm | 11.25 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Licantropo 708f (708f) | Broadcast (ffff) | -64 dBm | 10.75 dB | 4 | View |
| 3 hours ago | TRACEROUTE_APP | RodashtasticπΌπ (cd88) | PQP78 (49bf) | -63 dBm | 10.75 dB | 3 | View |
| 3 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | PQP78 (49bf) | -63 dBm | 10.75 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | jopsis_torrijas (7a5d) | Broadcast (ffff) | -64 dBm | 10.25 dB | 4 | View |
| 3 hours ago | POSITION_APP | ljCR3 (aa1f) | Broadcast (ffff) | -66 dBm | 11.25 dB | 1 | View |
| 3 hours ago | TELEMETRY_APP | SOLAR RINCHI (47f5) | Broadcast (ffff) | -65 dBm | 11.5 dB | 4 | View |
| 3 hours ago | POSITION_APP | Kala_CLM (d2bd) | Broadcast (ffff) | -63 dBm | 11.0 dB | 4 | View |
| 3 hours ago | TELEMETRY_APP | EC4TR Pedrezuela (b76a) | Broadcast (ffff) | -63 dBm | 10.75 dB | 3 | View |
| 3 hours ago | TRACEROUTE_APP | Venturada2πΌπβοΈ (26b0) | X Wing π Kenobi (bb6d) | -65 dBm | 10.5 dB | 2 | View |
| 3 hours ago | TRACEROUTE_APP | X Wing π Kenobi (bb6d) | Chamartin_BambuπΌβοΈ (9df5) | -64 dBm | 11.25 dB | 4 | View |
| 3 hours ago | NODEINFO_APP | [samsepi0l] π‘π (8c38) | Broadcast (ffff) | -60 dBm | 10.75 dB | 3 | View |
| 3 hours ago | TELEMETRY_APP | Carlos 3d56 πΌβοΈ (3d56) | Broadcast (ffff) | -60 dBm | 11.5 dB | 3 | View |
| Packet | MV1V | tlg0 | MRM | 0088 | 08cc | 870f | 5278 | c4c8 | Sylv | VIL1 | KarB | b780 | SkGH | P3N2 | FENX | Count |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
59c7d053
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
388c0be4
|
0 | 5 | 5 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
c60a3a63
|
0 | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
c60a3a62
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
e1bffb38
|
0 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
6a355278
|
0 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
c1b831c4
|
0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
c60a3a19
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
b0f4d4e5
|
0 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
ab0ad4e4
|
0 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
47cf1c23
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
7a42b01e
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
a9cce41d
|
- | 3 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
d8dd8fcf
|
- | 5 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
c60a39f7
|
- | 4 | 4 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
c60a39f0
|
- | 5 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
c60a39ef
|
- | 4 | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
c60a39ed
|
- | 4 | 6 | 7 | 5 | 5 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 14 |
f860a30b
|
- | 4 | 7 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |
d03c770a
|
- | 7 | 6 | - | - | - | - | - | - | - | - | - | - | - | - | 2 |