Node ID: !982555c3 (2552583619) • Last seen: 13 days ago
Node Name: | ADR_Tracker |
---|---|
Node ID (Hex): | !982555c3 |
Node ID (Dec): | 2552583619 |
Hardware Model: | TRACKER_T1000_E |
Role: | CLIENT_MUTE |
Primary Channel: | Iberia |
First Seen: | 2025-07-05 10:51:19 UTC |
Last Seen: | 2025-07-05 10:52:21 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 1 |
Latitude: | 36.837786° |
---|---|
Longitude: | -2.378957° |
Location Updated: | 2025-07-05 10:51:34 UTC |
---|---|
Time Ago: | 13 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 2 |
40.0%
|
- | - |
NODEINFO_APP | 2 |
40.0%
|
- | - |
POSITION_APP | 1 |
20.0%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
13 days ago | TELEMETRY_APP | Broadcast | ADR_Tracker (55c3) | - | - | 0 | View |
13 days ago | TELEMETRY_APP | Broadcast | ADR_Tracker (55c3) | - | - | 0 | View |
13 days ago | POSITION_APP | Broadcast | ADR_Tracker (55c3) | - | - | 0 | View |
13 days ago | NODEINFO_APP | Meshtastic 15f4 (15f4) | 2 gateways | 0.0 dBm | 0.00 dB | 0 | View |