Node ID: !9e9fb8fc (2661267708) • Last seen: 12 days ago
| Node Name: | d3st_fx |
|---|---|
| Node ID (Hex): | !9e9fb8fc |
| Node ID (Dec): | 2661267708 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | LongFast |
| First Seen: | 2025-11-30 18:24:22 UTC |
| Last Seen: | 2025-12-03 09:09:55 UTC |
|---|---|
| Avg Signal: | -21.9 dBm |
| Avg SNR: | 2.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 2 |
| Latitude: | 41.655091° |
|---|---|
| Longitude: | -0.902349° |
| Location Updated: | 2025-12-02 14:56:45 UTC |
|---|---|
| Time Ago: | 13 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 290 |
90.9%
|
-23.6 dBm | 2.90 dB |
| NEIGHBORINFO_APP | 16 |
5.0%
|
- | - |
| TELEMETRY_APP | 5 |
1.6%
|
-14.4 dBm | 2.40 dB |
| POSITION_APP | 5 |
1.6%
|
-14.2 dBm | 2.40 dB |
| MAP_REPORT_APP | 3 |
0.9%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | NODEINFO_APP | Broadcast | 2 gateways | -47.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 12 days ago | NEIGHBORINFO_APP | !00000001 (0001) | d3st_fx (b8fc) | - | - | 0 | View |
| 12 days ago | MAP_REPORT_APP | Broadcast | d3st_fx (b8fc) | - | - | 0 | View |
| 12 days ago | NODEINFO_APP | EA5IPR[U] (3ea5) | 2 gateways | -47.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | jaba-02 (bbf0) | 2 gateways | -46.0 to 0.0 dBm | 0.00 to 5.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA2CQ Leci ☀[#] (9bd2) | 2 gateways | -46.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA5IPR[U] (3ea5) | 2 gateways | -46.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA5IPR[U] (3ea5) | 2 gateways | -47.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA5IPR[U] (3ea5) | 2 gateways | -47.0 to 0.0 dBm | 0.00 to 6.25 dB | 0 | View |
| 12 days ago | NODEINFO_APP | ALKATRAZ-MOVIL (bb94) | 2 gateways | -47.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA5IPR[U] (3ea5) | 2 gateways | -47.0 to 0.0 dBm | 0.00 to 5.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA2EZM (6d38) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA2CQ Leci ☀[#] (9bd2) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 12 days ago | NODEINFO_APP | 📡Noain Gowen (bfb5) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA5IPR[U] (3ea5) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | EA5IPR[U] (3ea5) | 2 gateways | -50.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Zuiastic [r] (af44) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Burgos01 NODO (d57c) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 12 days ago | NODEINFO_APP | jaba-02 (bbf0) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.00 dB | 0 | View |
| 12 days ago | NODEINFO_APP | "Radio_despierta" en Kick💪 (d6f8) | 2 gateways | -48.0 to 0.0 dBm | 0.00 to 6.50 dB | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 12 days ago | POSITION_APP | Burgos01 NODO (d57c) | Broadcast (ffff) | -114 dBm | -14.5 dB | 3 | View |
| 12 days ago | POSITION_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -112 dBm | -14.75 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | EA2FCG_TUESTA (95ee) | Broadcast (ffff) | -110 dBm | -16.5 dB | 4 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -109 dBm | -15.25 dB | 2 | View |
| 12 days ago | NODEINFO_APP | EA2RCZ NODO 2 (b4d8) | Broadcast (ffff) | -42 dBm | 6.5 dB | 4 | View |
| 12 days ago | POSITION_APP | Meshtastic e958 (e958) | Broadcast (ffff) | -108 dBm | -14.25 dB | 3 | View |
| 12 days ago | NODEINFO_APP | 🏜️ Bardenas Reales (b394) | Broadcast (ffff) | -109 dBm | -15.25 dB | 2 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -109 dBm | -14.75 dB | 5 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -110 dBm | -15.5 dB | 2 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -108 dBm | -13.75 dB | 6 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -108 dBm | -14.0 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -109 dBm | -15.0 dB | 6 | View |
| 12 days ago | POSITION_APP | Zuiastic [r] (af44) | Broadcast (ffff) | -43 dBm | 7.0 dB | 7 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -107 dBm | -13.25 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | osc_2 (6b5c) | Broadcast (ffff) | -110 dBm | -16.0 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Layana (7278) | Broadcast (ffff) | -44 dBm | 6.75 dB | 0 | View |
| 12 days ago | NODEINFO_APP | Layana (7278) | EA5IPR[U] (3ea5) | -43 dBm | 7.5 dB | 0 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -109 dBm | -16.25 dB | 5 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -107 dBm | -13.25 dB | 2 | View |
| 12 days ago | POSITION_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -109 dBm | -14.5 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -107 dBm | -13.25 dB | 4 | View |
| 12 days ago | POSITION_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -108 dBm | -13.75 dB | 2 | View |
| 12 days ago | POSITION_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -110 dBm | -16.25 dB | 4 | View |
| 12 days ago | TELEMETRY_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -110 dBm | -16.5 dB | 6 | View |
| 12 days ago | POSITION_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -108 dBm | -14.0 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -107 dBm | -13.75 dB | 2 | View |
| 12 days ago | POSITION_APP | Sobradiel->EA2EYJ/Nodo móvil->🚗🛵 (a256) | Broadcast (ffff) | -109 dBm | -15.25 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -109 dBm | -15.5 dB | 5 | View |
| 12 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -109 dBm | -14.75 dB | 5 | View |
| 12 days ago | POSITION_APP | Ink📟 [[] c4e7 (c4e7) | Broadcast (ffff) | -112 dBm | -18.0 dB | 6 | View |
| 12 days ago | POSITION_APP | Meshtastic e958 (e958) | Broadcast (ffff) | -111 dBm | -17.5 dB | 4 | View |
| 12 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -111 dBm | -16.75 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -109 dBm | -14.5 dB | 1 | View |
| 12 days ago | POSITION_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -43 dBm | 6.25 dB | 3 | View |
| 12 days ago | NODEINFO_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -110 dBm | -16.25 dB | 2 | View |
| 12 days ago | POSITION_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -110 dBm | -16.25 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Sobradiel_EA2EYJ>Nodo Principal/Solar (19f0) | Meshtastic d594 (d594) | -43 dBm | 5.0 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel->EA2EYJ/Nodo móvil->🚗🛵 (a256) | Broadcast (ffff) | -110 dBm | -16.5 dB | 2 | View |
| 12 days ago | POSITION_APP | jaba-02 (bbf0) | Broadcast (ffff) | -111 dBm | -17.0 dB | 4 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 0d34 (0d34) | Broadcast (ffff) | -109 dBm | -15.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Layana (7278) | EA5IPR[U] (3ea5) | -43 dBm | 6.25 dB | 0 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -109 dBm | -15.25 dB | 6 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -110 dBm | -16.0 dB | 3 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -110 dBm | -16.25 dB | 7 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -108 dBm | -14.5 dB | 2 | View |
| 12 days ago | POSITION_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -42 dBm | 7.25 dB | 4 | View |
| 12 days ago | POSITION_APP | EA2Z (0f48) | Broadcast (ffff) | -110 dBm | -16.0 dB | 3 | View |
| 12 days ago | POSITION_APP | Meshtastic 141c (141c) | Broadcast (ffff) | -110 dBm | -17.25 dB | 7 | View |
| 12 days ago | POSITION_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -111 dBm | -16.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -109 dBm | -15.5 dB | 2 | View |
| 12 days ago | POSITION_APP | EA2CQ Leci ☀[#] (9bd2) | Broadcast (ffff) | -111 dBm | -16.5 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -109 dBm | -15.25 dB | 2 | View |
| 12 days ago | POSITION_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -110 dBm | -16.0 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -112 dBm | -17.5 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Meshtastic 93cc (93cc) | Broadcast (ffff) | -110 dBm | -16.25 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | CRIS (56f0) | Broadcast (ffff) | -112 dBm | -17.75 dB | 2 | View |
| 12 days ago | TEXT_MESSAGE_APP | Carmenchu_MallaG1 b0a0 (b0a0) | Broadcast (ffff) | -111 dBm | -17.5 dB | 1 | View |
| 12 days ago | POSITION_APP | Sobradiel->EA2EYJ/Nodo móvil->🚗🛵 (a256) | Broadcast (ffff) | -111 dBm | -17.0 dB | 2 | View |
| 12 days ago | TELEMETRY_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -43 dBm | 7.5 dB | 6 | View |
| 12 days ago | TELEMETRY_APP | Aleph Mesh (65bc) | Broadcast (ffff) | -42 dBm | 7.0 dB | 3 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -111 dBm | -16.5 dB | 6 | View |
| 12 days ago | NODEINFO_APP | Layana (7278) | Zuiastic [r] (af44) | -43 dBm | 5.75 dB | 0 | View |
| 12 days ago | POSITION_APP | Zuiastic [r] (af44) | Broadcast (ffff) | -43 dBm | 6.0 dB | 6 | View |
| 12 days ago | POSITION_APP | ALKATRAZ-MOVIL (bb94) | Broadcast (ffff) | -111 dBm | -17.5 dB | 6 | View |
| 12 days ago | TELEMETRY_APP | 2CRP (acf4) | Broadcast (ffff) | -110 dBm | -17.0 dB | 2 | View |
| 12 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -110 dBm | -16.0 dB | 7 | View |
| 12 days ago | POSITION_APP | Ink📟 [[] c4e7 (c4e7) | Broadcast (ffff) | -108 dBm | -14.25 dB | 6 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -110 dBm | -16.25 dB | 6 | View |
| 12 days ago | POSITION_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -44 dBm | 6.75 dB | 4 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -112 dBm | -18.75 dB | 1 | View |
| 12 days ago | NODEINFO_APP | Layana (7278) | !a5b90fde (0fde) | -43 dBm | 6.5 dB | 0 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -111 dBm | -17.5 dB | 7 | View |
| 12 days ago | POSITION_APP | 2CRP (acf4) | Broadcast (ffff) | -113 dBm | -19.0 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -43 dBm | 6.25 dB | 7 | View |
| 12 days ago | TELEMETRY_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -114 dBm | -19.25 dB | 4 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -43 dBm | 6.0 dB | 3 | View |
| 12 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -114 dBm | -20.75 dB | 6 | View |
| 12 days ago | POSITION_APP | Zuiastic [r] (af44) | Broadcast (ffff) | -114 dBm | -19.75 dB | 6 | View |
| 12 days ago | POSITION_APP | EA2RCZ NODO 2 (b4d8) | Broadcast (ffff) | -114 dBm | -19.75 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Zgz-Romareda-CL868 (c2cc) | Broadcast (ffff) | -42 dBm | 6.5 dB | 2 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -113 dBm | -19.0 dB | 5 | View |
| 12 days ago | NODEINFO_APP | Layana (7278) | EA5IPR[U] (3ea5) | -43 dBm | 6.0 dB | 0 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -42 dBm | 7.25 dB | 7 | View |
| 12 days ago | POSITION_APP | EA2CQ Leci ☀[#] (9bd2) | Broadcast (ffff) | -113 dBm | -19.5 dB | 3 | View |
| 12 days ago | POSITION_APP | Biopompas Zaragoza (ded0) | Broadcast (ffff) | -110 dBm | -17.25 dB | 2 | View |
| 12 days ago | POSITION_APP | Meshtastic 0f00 (0f00) | Broadcast (ffff) | -112 dBm | -18.0 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -110 dBm | -16.5 dB | 3 | View |
| 12 days ago | TELEMETRY_APP | Biopompas Zaragoza (ded0) | Broadcast (ffff) | -110 dBm | -16.0 dB | 2 | View |
| 12 days ago | POSITION_APP | ALKATRAZ-MOVIL (bb94) | Broadcast (ffff) | -109 dBm | -15.75 dB | 7 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -111 dBm | -17.25 dB | 5 | View |
| 12 days ago | NODEINFO_APP | Layana (7278) | !d6fcd723 (d723) | -44 dBm | 6.0 dB | 0 | View |
| 12 days ago | POSITION_APP | EA2DUM (d52c) | Broadcast (ffff) | -112 dBm | -17.5 dB | 2 | View |
| 12 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -111 dBm | -17.0 dB | 7 | View |
| 12 days ago | TELEMETRY_APP | Sobradiel_EA2EYJ>Antena Yagi/Solar (b43c) | Broadcast (ffff) | -111 dBm | -17.25 dB | 2 | View |
| 12 days ago | NODEINFO_APP | Layana (7278) | EA5IPR[U] (3ea5) | -43 dBm | 7.25 dB | 0 | View |
| 12 days ago | POSITION_APP | EA5IPR[U] (3ea5) | Broadcast (ffff) | -112 dBm | -18.0 dB | 5 | View |
| 12 days ago | POSITION_APP | EA2CYJ-VI[j] (a944) | Broadcast (ffff) | -110 dBm | -15.75 dB | 7 | View |
| 12 days ago | POSITION_APP | Meshtastic 141c (141c) | Broadcast (ffff) | -111 dBm | -16.25 dB | 6 | View |
| 12 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -110 dBm | -16.5 dB | 5 | View |
| 12 days ago | POSITION_APP | Sobradiel->EA2EYJ/Nodo móvil->🚗🛵 (a256) | Broadcast (ffff) | -111 dBm | -17.0 dB | 2 | View |
| Packet | D3FX | LAYN | Count |
|---|---|---|---|
a042f46b
|
0 | 0 | 2 |
7b50a06a
|
0 | - | 1 |
018333e3
|
0 | - | 1 |
722c7c63
|
0 | 0 | 2 |
fdf6f445
|
0 | 0 | 2 |
bff4b03d
|
0 | 0 | 2 |
031e3019
|
0 | 0 | 2 |
71cf340e
|
0 | 0 | 2 |
338a4405
|
0 | 0 | 2 |
c70d0fe9
|
0 | 0 | 2 |
084babce
|
0 | 0 | 2 |
c74407c3
|
0 | 0 | 2 |
b4bfbfb3
|
0 | 0 | 2 |
71d377a7
|
0 | 0 | 2 |
d6903f9e
|
0 | 0 | 2 |
c81ce78a
|
0 | 0 | 2 |
e6ddc37e
|
0 | 0 | 2 |
73f7db6c
|
0 | 0 | 2 |
7744f75f
|
0 | 0 | 2 |
b4cb6f54
|
0 | 0 | 2 |