!a0ca4344 Offline

Node ID: !a0ca4344 (2697610052) • Last seen: 1 day ago

23
Total Packets
3
Destinations
-136.1
Avg RSSI (dBm)
0.8
Avg Hops
Node Information
Node Name: !a0ca4344
Node ID (Hex): !a0ca4344
Node ID (Dec): 2697610052
First Seen: 2025-06-27 19:47:52 UTC
Last Seen: 2025-07-15 15:33:33 UTC
Avg Signal:
Avg SNR: -13.00 dB
Firmware Version: Not available
Unique Gateways: 5
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 23 100.0%
-120.3 dBm -8.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
1 day ago UNKNOWN_APP !99737abf (7abf) J3WI2A (bfb4) -135 dBm -10.75 dB 0 View
1 day ago UNKNOWN_APP !99737abf (7abf) J3WI2A (bfb4) -137 dBm -11.75 dB 0 View
4 days ago UNKNOWN_APP !e00ce998 (e998) J3WI2A (bfb4) -136 dBm -12.25 dB 0 View
4 days ago UNKNOWN_APP !e00ce998 (e998) J3WI2A (bfb4) -139 dBm -13.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -140 dBm -14.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -134 dBm -9.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -133 dBm -9.25 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -140 dBm -14.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -134 dBm -9.75 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -136 dBm -11.0 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -135 dBm -14.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) J3WI2A (bfb4) -139 dBm -13.5 dB 0 View
13 days ago UNKNOWN_APP !e00ce998 (e998) 3 gateways -116.0 to -63.0 dBm -11.25 to 5.50 dB 3 View
13 days ago UNKNOWN_APP !e00ce998 (e998) 3 gateways -110.0 to -37.0 dBm -7.75 to 6.25 dB 0 View
14 days ago UNKNOWN_APP !e00ce998 (e998) 2 gateways -94.0 to -61.0 dBm 3.75 to 5.75 dB 3 View
19 days ago UNKNOWN_APP !e00ce998 (e998) J3WI2A (bfb4) -143 dBm -18.25 dB 0 View
19 days ago UNKNOWN_APP !e00ce998 (e998) J3WI2A (bfb4) -143 dBm -18.0 dB 0 View
19 days ago UNKNOWN_APP !e00ce998 (e998) J3WI2A (bfb4) -143 dBm -19.25 dB 0 View
Packet T10E J3W2 MTO8 AMG pRdS Count
ffd85032 - 0 - - - 1
6a898b6e - 0 - - - 1
b433f546 - 0 - - - 1
b433f545 - 0 - - - 1
b433f541 - 0 - - - 1
b433f53f - 0 - - - 1
b433f53d - 0 - - - 1
b433f53b - 0 - - - 1
b433f53a - 0 - - - 1
b433f539 - 0 - - - 1
b433f538 - 0 - - - 1
b433f534 - 0 - - - 1
45119045 - - 3 2 3 3
45119037 0 - 3 2 - 3
b2bff618 - - - 2 3 2
35f8c9c4 - 0 - - - 1
35f8c9c0 - 0 - - - 1
35f8c9bf - 0 - - - 1
Received Gateways
Gateways that have received packets from this node
J3WI2A (bfb4) Direct
Packets: 15
Hops: 0
Last: 1 day ago
Direct: 15 pkts
RSSI: -137.8 dBm
SNR: -13.3 dB
Mallorca T1000-E 📱🌐 (b80a) Direct
Packets: 1
Hops: 0
Last: 13 days ago
Direct: 1 pkts
RSSI: -110.0 dBm
SNR: -7.8 dB
Alex (e0c8)
Packets: 3
Hops: 2
Last: 13 days ago
RSSI: -53.7 dBm
SNR: 5.8 dB
Meshie Top 868 (78b0)
Packets: 2
Hops: 3
Last: 13 days ago
RSSI: -109.0 dBm
SNR: -2.1 dB
🌴ParadiSe 🌴 (b778)
Packets: 2
Hops: 3
Last: 13 days ago
RSSI: -105.0 dBm
SNR: -3.8 dB