Node ID: !da9ebfb4 (3667836852) โข Last seen: 4 days ago
Node Name: | J3WI2A |
---|---|
Node ID (Hex): | !da9ebfb4 |
Node ID (Dec): | 3667836852 |
Hardware Model: | TLORA_V2_1_1P6 |
Role: | CLIENT |
Primary Channel: | Iberia |
First Seen: | 2025-07-12 05:23:05 UTC |
Last Seen: | 2025-09-08 09:13:14 UTC |
---|---|
Avg Signal: | -4.3 dBm |
Avg SNR: | -0.60 dB |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 39.609958ยฐ |
---|---|
Longitude: | 2.700083ยฐ |
Altitude: | 45 m |
Location Updated: | 2025-08-21 04:39:36 UTC |
---|---|
Time Ago: | 23 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 281 |
84.1%
|
-4.6 dBm | -0.60 dB |
ROUTING_APP | 28 |
8.4%
|
-5.1 dBm | -0.70 dB |
TRACEROUTE_APP | 15 |
4.5%
|
- | - |
POSITION_APP | 7 |
2.1%
|
- | - |
TEXT_MESSAGE_APP | 2 |
0.6%
|
- | - |
TELEMETRY_APP | 1 |
0.3%
|
- | - |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
6 days ago | TELEMETRY_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Sobradiel/2 EA2EYJ_CL-868 ๐ ๐ก (271a) | -144 dBm | -19.25 dB | 0 | View |
7 days ago | UNKNOWN_APP | GAORB ๐ (3dd8) | GAORB ๐ โ๏ธ๐ผ๐ (0808) | -132 dBm | -7.75 dB | 0 | View |
7 days ago | UNKNOWN_APP | GAORB ๐ (3dd8) | GAORB ๐ โ๏ธ๐ผ๐ (0808) | -140 dBm | -14.5 dB | 0 | View |
7 days ago | UNKNOWN_APP | GAORB ๐ (3dd8) | Meshtastic EA6AFZ 2 (6eb0) | -145 dBm | -19.75 dB | 1 | View |
10 days ago | ROUTING_APP | GAORB ๐ (5b10) | Meshtastic d9c4๐ผ (d9c4) | -143 dBm | -18.75 dB | 2 | View |
10 days ago | POSITION_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Meshtastic d9c4๐ผ (d9c4) | -144 dBm | -18.5 dB | 0 | View |
12 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -144 dBm | -19.0 dB | 0 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -139 dBm | -13.75 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -137 dBm | -13.0 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -12.25 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -137 dBm | -11.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -12.25 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -11.25 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -11.25 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -11.0 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -134 dBm | -10.25 dB | 3 | View |
12 days ago | NODEINFO_APP | NetRunner-02 (c097) | radio makers 00_CL 868DUR ๐ก ๐ ๏ธ (7e2c) | -139 dBm | -13.75 dB | 1 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -10.75 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -10.75 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -11.75 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -10.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -10.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -137 dBm | -11.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -11.0 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -10.75 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -137 dBm | -11.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -137 dBm | -11.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -11.25 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -10.75 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -134 dBm | -9.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -11.25 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -11.25 dB | 3 | View |
12 days ago | NODEINFO_APP | NetRunner-02 (c097) | Sobradiel/2 EA2EYJ_CL-868 ๐ ๐ก (271a) | -135 dBm | -10.5 dB | 1 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -134 dBm | -10.25 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -10.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -134 dBm | -9.75 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -135 dBm | -10.5 dB | 3 | View |
12 days ago | UNKNOWN_APP | !da585f3c (5f3c) | !75db95c8 (95c8) | -136 dBm | -11.5 dB | 3 | View |
13 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -145 dBm | -20.0 dB | 0 | View |
16 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -144 dBm | -19.25 dB | 0 | View |
17 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -144 dBm | -18.75 dB | 0 | View |
19 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | J3WI2A (bfb4) | -145 dBm | -19.5 dB | 0 | View |
19 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -142 dBm | -18.25 dB | 0 | View |
20 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -143 dBm | -18.25 dB | 0 | View |
21 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -144 dBm | -18.5 dB | 0 | View |
22 days ago | UNKNOWN_APP | GAORB ๐ (5b10) | NetRunner-01 (fd42) | -144 dBm | -19.0 dB | 1 | View |
22 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -143 dBm | -18.0 dB | 0 | View |
22 days ago | UNKNOWN_APP | Meshzit (4c55) | !514a2155 (2155) | -143 dBm | -19.0 dB | 1 | View |
23 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -143 dBm | -18.5 dB | 0 | View |
23 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | QS27 Base Girona ๐ผ))) G-8 (c1b6) | -144 dBm | -18.75 dB | 0 | View |
23 days ago | POSITION_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Meshtastic d9c4๐ผ (d9c4) | -145 dBm | -19.75 dB | 0 | View |
23 days ago | POSITION_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Quixote_BBS_5๐ผ๐ (a934) | -143 dBm | -19.0 dB | 0 | View |
24 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -143 dBm | -18.25 dB | 0 | View |
25 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Venturada2๐ผ๐โ๏ธ (26b0) | -143 dBm | -18.0 dB | 0 | View |
25 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Meshtastic 5e90 Len (5e90) | -144 dBm | -19.0 dB | 0 | View |
25 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Meshtastic 5e90 Len (5e90) | -145 dBm | -19.75 dB | 0 | View |
25 days ago | ROUTING_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | GAORB ๐ (5b10) | -144 dBm | -18.75 dB | 0 | View |
25 days ago | ROUTING_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | GAORB ๐ (5b10) | -145 dBm | -19.75 dB | 0 | View |
25 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | EA8EE_Albacete (8274) | -143 dBm | -18.5 dB | 0 | View |
25 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Cesalv - Casa - ๐ก (c9c0) | -144 dBm | -18.5 dB | 0 | View |
25 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | EA7-CA-003 ๐ผEB7RCS (5e70) | -143 dBm | -18.25 dB | 0 | View |
26 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -144 dBm | -19.25 dB | 0 | View |
26 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -145 dBm | -19.5 dB | 0 | View |
26 days ago | TEXT_MESSAGE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Broadcast (ffff) | -143 dBm | -19.0 dB | 0 | View |
26 days ago | TRACEROUTE_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | C191๐โโ๏ธ (f4b0) | -143 dBm | -18.25 dB | 0 | View |
26 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | EB5AH ๐ (0698) | -143 dBm | -18.75 dB | 0 | View |
26 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | D.J. Tar (d624) | -144 dBm | -18.75 dB | 0 | View |
26 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | EA7-CA-003 ๐ผEB7RCS (5e70) | -144 dBm | -19.0 dB | 0 | View |
26 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Meshtastic f6ec (f6ec) | -145 dBm | -19.5 dB | 0 | View |
29 days ago | NODEINFO_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | EA2DSA movil (bb94) | -144 dBm | -18.5 dB | 0 | View |
29 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !db29d124 (d124) | -143 dBm | -18.0 dB | 0 | View |
29 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !da4303dc (03dc) | -144 dBm | -19.5 dB | 0 | View |
29 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -143 dBm | -17.75 dB | 1 | View |
29 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -137 dBm | -11.75 dB | 0 | View |
30 days ago | UNKNOWN_APP | !99737abf (7abf) | !7932c39a (c39a) | -132 dBm | -6.75 dB | 1 | View |
30 days ago | ROUTING_APP | GAORB ๐ (3dd8) | Tracker ๐๐บ๐พ (986e) | -144 dBm | -19.0 dB | 1 | View |
30 days ago | TEXT_MESSAGE_APP | GAORB ๐ (3dd8) | Broadcast (ffff) | -146 dBm | -20.5 dB | 1 | View |
31 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !db29d124 (d124) | -144 dBm | -18.75 dB | 0 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -143 dBm | -18.25 dB | 1 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -144 dBm | -18.5 dB | 1 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -140 dBm | -14.5 dB | 0 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -143 dBm | -17.5 dB | 1 | View |
31 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !7932c39a (c39a) | -145 dBm | -20.0 dB | 0 | View |
31 days ago | ROUTING_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Mallorca MSP1 ๐ผ๐ (3e98) | -145 dBm | -19.5 dB | 0 | View |
31 days ago | ROUTING_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Mallorca MSP1 ๐ผ๐ (3e98) | -144 dBm | -19.25 dB | 0 | View |
31 days ago | ROUTING_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | Mallorca MSP1 ๐ผ๐ (3e98) | -144 dBm | -18.75 dB | 0 | View |
31 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !7932c39a (c39a) | -144 dBm | -19.5 dB | 0 | View |
31 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !7932c39a (c39a) | -144 dBm | -19.0 dB | 0 | View |
31 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !db29d124 (d124) | -144 dBm | -19.75 dB | 0 | View |
31 days ago | UNKNOWN_APP | GAORB ๐ โ๏ธ๐ผ๐ (0808) | !db29d124 (d124) | -145 dBm | -19.75 dB | 0 | View |
31 days ago | NODEINFO_APP | LUIS1 (6dc0) | Meshtastic e344 (e344) | -136 dBm | -11.0 dB | 1 | View |
31 days ago | TEXT_MESSAGE_APP | LUIS1 (6dc0) | Broadcast (ffff) | -141 dBm | -15.75 dB | 0 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -143 dBm | -18.75 dB | 1 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -144 dBm | -19.0 dB | 1 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -140 dBm | -15.5 dB | 0 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -138 dBm | -13.5 dB | 0 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -122 dBm | 1.0 dB | 0 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -135 dBm | -9.5 dB | 1 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -132 dBm | -8.0 dB | 0 | View |
31 days ago | UNKNOWN_APP | !da4303dc (03dc) | !7932c39a (c39a) | -137 dBm | -13.25 dB | 0 | View |
Packet | J3W2 | 0808 | Count |
---|---|---|---|
e224133f
|
0 | - | 1 |
ba1b5b25
|
0 | - | 1 |
87b038a7
|
0 | - | 1 |
8296d8a4
|
0 | - | 1 |
11fb08a2
|
0 | - | 1 |
d1009c9f
|
0 | - | 1 |
f20b6c34
|
0 | - | 1 |
0682dc2f
|
0 | - | 1 |
c679b42d
|
0 | - | 1 |
83c0b42b
|
0 | - | 1 |
41c6c828
|
0 | 0 | 2 |
9eb42426
|
0 | - | 1 |
f9ad6424
|
0 | - | 1 |
1e3b6422
|
0 | - | 1 |
b3fbd81f
|
0 | - | 1 |
b813f41d
|
0 | - | 1 |
4b59ac1a
|
0 | - | 1 |
985a5c18
|
0 | - | 1 |
44eb9815
|
0 | - | 1 |
31060013
|
0 | - | 1 |