J3WI2A Offline

Node ID: !da9ebfb4 (3667836852) • Last seen: 2 days ago

617
Total Packets
117
Destinations
?
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: J3WI2A
Node ID (Hex): !da9ebfb4
Node ID (Dec): 3667836852
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: Iberia
First Seen: 2025-06-13 05:50:23 UTC
Last Seen: 2025-07-14 22:01:00 UTC
Avg Signal: Unknown
Avg SNR: Unknown
Firmware Version: Not available
Unique Gateways: 1
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
NODEINFO_APP 485 78.6%
- -
ROUTING_APP 111 18.0%
- -
TRACEROUTE_APP 16 2.6%
- -
TEXT_MESSAGE_APP 4 0.6%
- -
UNKNOWN_APP 1 0.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
2 days ago NODEINFO_APP Portable (b1d6) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP Kiao 35d5 (35d5) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP DavidšŸ“±šŸŒ (5be0) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP DavidšŸ“±šŸŒ (5be0) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP EA1JBW (4c4c) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP Muev.E šŸ“±šŸ§­ (1364) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP Muev.E šŸ“±šŸ§­ (1364) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP !bad6efd9 (efd9) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP EA1JBW (4c4c) 2 gateways 0.0 dBm 0.00 dB 0 View
2 days ago NODEINFO_APP Bear01-868CL (31bf) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP Tango-CL-868šŸ“± (40bc) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP Venturada basešŸ—¼šŸŒ (8270) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP Meshtastic 7c83 (7c83) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP MANCHASTIC (5328) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP Mallorca MSP1 šŸ—¼šŸŒ (3e98) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP LoRaCroft (9cc8) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP Angel (a5d4) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP SPA3NF-CL-868 šŸ“” (25d3) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP SPA3NF-CL-868 šŸ“” (25d3) 2 gateways 0.0 dBm 0.00 dB 0 View
3 days ago NODEINFO_APP Angel (a5d4) 2 gateways 0.0 dBm 0.00 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
1 day ago UNKNOWN_APP !7932c39a (c39a) !99737abf (7abf) -135 dBm -11.25 dB 1 View
1 day ago UNKNOWN_APP !a0ca4344 (4344) !99737abf (7abf) -135 dBm -10.75 dB 0 View
1 day ago UNKNOWN_APP !a0ca4344 (4344) !99737abf (7abf) -137 dBm -11.75 dB 0 View
2 days ago NODEINFO_APP NetRunner-02 (c097) Meshtastic eda4 (eda4) -135 dBm -11.0 dB 0 View
2 days ago NODEINFO_APP NetRunner-02 (c097) Meshtastic eda4 (eda4) -135 dBm -11.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -135 dBm -10.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -135 dBm -10.5 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -137 dBm -12.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -126 dBm -3.25 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -111 dBm 8.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -110 dBm 8.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -131 dBm -6.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -140 dBm -15.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -135 dBm -10.5 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -123 dBm -1.25 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -129 dBm -5.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -117 dBm 5.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -120 dBm 4.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -126 dBm -2.5 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 1.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -118 dBm 6.25 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -120 dBm 3.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -122 dBm 0.25 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 1.5 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -119 dBm 2.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 2.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -125 dBm -1.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -122 dBm 0.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -120 dBm 3.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 0.25 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 1.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -119 dBm 5.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 1.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -131 dBm -5.75 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -122 dBm -0.25 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 0.5 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -141 dBm -17.0 dB 0 View
3 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -133 dBm -8.25 dB 0 View
4 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -133 dBm -8.25 dB 0 View
4 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -131 dBm -7.25 dB 0 View
4 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -128 dBm -4.25 dB 0 View
4 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -129 dBm -5.25 dB 0 View
4 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -130 dBm -5.5 dB 0 View
4 days ago UNKNOWN_APP !a0ca4344 (4344) !e00ce998 (e998) -136 dBm -12.25 dB 0 View
4 days ago UNKNOWN_APP !a0ca4344 (4344) !e00ce998 (e998) -139 dBm -13.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -131 dBm -6.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -120 dBm 1.75 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -119 dBm 3.25 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -120 dBm 2.75 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -130 dBm -5.5 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -122 dBm 1.25 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 1.75 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -118 dBm 4.25 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -121 dBm 1.75 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -118 dBm 3.75 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -120 dBm 3.25 dB 0 View
4 days ago UNKNOWN_APP !db29d124 (d124) !a0ca4344 (4344) -134 dBm -10.0 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -140 dBm -14.5 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -134 dBm -9.5 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -133 dBm -9.25 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -140 dBm -14.5 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -134 dBm -9.75 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -136 dBm -11.0 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -135 dBm -14.5 dB 0 View
5 days ago UNKNOWN_APP !a0ca4344 (4344) !db29d124 (d124) -139 dBm -13.5 dB 0 View
14 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -145 dBm -20.0 dB 0 View
14 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -143 dBm -19.25 dB 0 View
14 days ago UNKNOWN_APP !e00ce998 (e998) !a0ca4344 (4344) -144 dBm -18.75 dB 0 View
16 days ago UNKNOWN_APP RubĆ­ - FCS (1578) FCS - mobile (18d4) -138 dBm -13.25 dB 3 View
16 days ago TEXT_MESSAGE_APP Orion šŸ‡µšŸ‡¹ CM-8 (ad61) Broadcast (ffff) -144 dBm -20.25 dB 0 View
16 days ago TEXT_MESSAGE_APP Orion šŸ‡µšŸ‡¹ CM-8 (ad61) Broadcast (ffff) -144 dBm -20.25 dB 0 View
19 days ago UNKNOWN_APP Meshtastic e97c (e97c) !e00cdecc (decc) -140 dBm -14.75 dB 4 View
19 days ago TEXT_MESSAGE_APP Orion šŸ‡µšŸ‡¹ CM-8 (ad61) Broadcast (ffff) -138 dBm -13.25 dB 0 View
19 days ago TEXT_MESSAGE_APP Orion šŸ‡µšŸ‡¹ CM-8 (ad61) Broadcast (ffff) -138 dBm -13.25 dB 0 View
19 days ago UNKNOWN_APP !a0ca4344 (4344) !e00ce998 (e998) -143 dBm -18.25 dB 0 View
19 days ago UNKNOWN_APP !a0ca4344 (4344) !e00ce998 (e998) -143 dBm -18.0 dB 0 View
19 days ago UNKNOWN_APP !a0ca4344 (4344) !e00ce998 (e998) -143 dBm -19.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
J3WI2A (bfb4) Direct
Packets: 617
Hops: 0
Last: 2 days ago
Direct: 617 pkts