Node ID: !a0cc65c4 (2697749956) • Last seen: 55 minutes ago
| Node Name: | EA5JBJ NODO SOLAR JAVEA 2 |
|---|---|
| Node ID (Hex): | !a0cc65c4 |
| Node ID (Dec): | 2697749956 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | Alicante |
| First Seen: | 2025-12-03 09:23:23 UTC |
| Last Seen: | 2025-12-17 17:31:56 UTC |
|---|---|
| Avg Signal: | -0.4 dBm |
| Avg SNR: | -0.10 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 4 |
| Latitude: | 38.771098° |
|---|---|
| Longitude: | 0.183501° |
| Altitude: | 38 m |
| Location Updated: | 2025-12-08 23:27:33 UTC |
|---|---|
| Time Ago: | 8 days ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| MAP_REPORT_APP | 204 |
57.8%
|
- | - |
| NODEINFO_APP | 96 |
27.2%
|
-1.3 dBm | -0.20 dB |
| TRACEROUTE_APP | 26 |
7.4%
|
-4.7 dBm | -0.40 dB |
| UNKNOWN_APP | 12 |
3.4%
|
- | - |
| TEXT_MESSAGE_APP | 7 |
2.0%
|
- | - |
| POSITION_APP | 7 |
2.0%
|
-83.1 dBm | -5.70 dB |
| ROUTING_APP | 1 |
0.3%
|
- | - |