Node ID: !a0cce520 (2697782560) • Last seen: 21 days ago
Node Name: | Meshtastic e520 |
---|---|
Node ID (Hex): | !a0cce520 |
Node ID (Dec): | 2697782560 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-26 15:49:11 UTC |
Last Seen: | 2025-08-26 15:55:17 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 4 |
Latitude: | 41.648128° |
---|---|
Longitude: | -0.858522° |
Altitude: | 209 m |
Location Updated: | 2025-08-26 15:55:17 UTC |
---|---|
Time Ago: | 21 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 4 |
50.0%
|
-109.0 dBm | -4.90 dB |
NODEINFO_APP | 4 |
50.0%
|
-98.8 dBm | -4.10 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
21 days ago | POSITION_APP | Broadcast | 4 gateways | -117.0 to -88.0 dBm | -8.25 to 1.00 dB | 3 | View |
21 days ago | NODEINFO_APP | Sobradiel-3_EA2EYJ/Ant Vertical>Solar (271a) | jaba-02 (bbf0) | -81 dBm | 6.0 dB | 3 | View |
21 days ago | NODEINFO_APP | GRP1-CL-868-d959 (d959) | 3 gateways | -125.0 to -76.0 dBm | -19.75 to 5.75 dB | 5 | View |