CAT_FIGUERES_LK02_0cb0 Online

Node ID: !bd4f0cb0 (3176074416) • Last seen: 23 minutes ago

1072
Total Packets
8
Destinations
-2.6
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: CAT_FIGUERES_LK02_0cb0
Node ID (Hex): !bd4f0cb0
Node ID (Dec): 3176074416
Hardware Model: HELTEC_V3
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-02 00:23:36 UTC
Last Seen: 2025-12-17 00:03:53 UTC
Avg Signal: -2.6 dBm
Avg SNR: 0.30 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 42.262390°
Longitude: 2.957205°
Altitude: 55 m
Location Updated: 2025-12-16 20:37:47 UTC
Time Ago: 3 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 302 28.2%
-1.0 dBm 0.20 dB
TELEMETRY_APP 237 22.1%
-0.1 dBm -
MAP_REPORT_APP 172 16.0%
- -
NODEINFO_APP 138 12.9%
-2.0 dBm 0.30 dB
ROUTING_APP 97 9.0%
-15.4 dBm 1.30 dB
UNKNOWN_APP 75 7.0%
-9.0 dBm 1.20 dB
NEIGHBORINFO_APP 40 3.7%
- -
TRACEROUTE_APP 9 0.8%
- -
TEXT_MESSAGE_APP 2 0.2%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
23 minutes ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
3 hours ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
3 hours ago UNKNOWN_APP CAT_FIGUERES_LK03_b08c (b08c) CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
3 hours ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
3 hours ago ROUTING_APP CAT_FIGUERES_LK04_789c (789c) CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
3 hours ago UNKNOWN_APP CAT_FIGUERES_LK04_789c (789c) CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
3 hours ago POSITION_APP CAT_FIGUERES_LK04_789c (789c) CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
6 hours ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
9 hours ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
12 hours ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
15 hours ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
18 hours ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
21 hours ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
1 day ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
1 day ago UNKNOWN_APP CAT_FIGUERES_LK04_789c (789c) CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
1 day ago ROUTING_APP CAT_FIGUERES_LK04_789c (789c) CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
1 day ago TRACEROUTE_APP !9803b397 (b397) 3 gateways 0.0 dBm 0.00 dB 0 View
1 day ago TRACEROUTE_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) 3 gateways 0.0 dBm 0.00 dB 0 View
1 day ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
1 day ago NODEINFO_APP Broadcast CAT_FIGUERES_LK02_0cb0 (0cb0) - - 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
1 day ago POSITION_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.75 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -20.0 dB 0 View
1 day ago NODEINFO_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -20.25 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.25 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.75 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.5 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -20.75 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.25 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -18.75 dB 0 View
1 day ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.75 dB 0 View
1 day ago NODEINFO_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.75 dB 0 View
2 days ago POSITION_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.75 dB 0 View
2 days ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -20.0 dB 0 View
2 days ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.5 dB 0 View
2 days ago TELEMETRY_APP ROUTER MARE DE DEU DEL MONT⛰️📡) (9cc2) Broadcast (ffff) -128 dBm -19.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -125 dBm -13.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -124 dBm -13.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK04_789c (789c) -118 dBm -7.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK04_789c (789c) -121 dBm -10.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -121 dBm -8.75 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -121 dBm -10.5 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -120 dBm -9.5 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -125 dBm -12.75 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK04_789c (789c) -117 dBm -6.25 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -120 dBm -9.5 dB 0 View
8 days ago NODEINFO_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -112 dBm -1.25 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -47 dBm 6.0 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -47 dBm 5.75 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -47 dBm 6.75 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -47 dBm 6.0 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -46 dBm 7.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK04_789c (789c) -45 dBm 7.0 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -46 dBm 6.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.0 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK04_789c (789c) -46 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -46 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 7.5 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -48 dBm 5.5 dB 0 View
8 days ago NODEINFO_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 8.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 8.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 8.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 7.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.75 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.0 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -49 dBm 8.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.75 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.75 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.0 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.5 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 8.0 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 5.75 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.0 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -46 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.75 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -49 dBm 7.75 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.5 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 7.75 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 7.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 5.5 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.5 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 7.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -49 dBm 7.75 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.75 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 7.0 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.5 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -47 dBm 6.25 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 8.0 dB 0 View
8 days ago ROUTING_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.25 dB 0 View
8 days ago UNKNOWN_APP CAT_FIGUERES_LK01_904c (904c) CAT_FIGUERES_LK02_0cb0 (0cb0) -48 dBm 6.25 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -48 dBm 7.0 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -46 dBm 6.25 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -48 dBm 5.75 dB 0 View
8 days ago POSITION_APP CAT_FIGUERES_LK01_904c (904c) Broadcast (ffff) -48 dBm 5.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
CAT_FIGUERES_LK02_0cb0 (0cb0) Direct
Packets: 1015
Hops: 0
Last: 23 minutes ago
Direct: 1015 pkts
CAT_FIGUERES_LK01_904c (904c) Direct
Packets: 44
Hops: 0
Last: 8 days ago
Direct: 44 pkts
RSSI: -52.4 dBm
SNR: 5.2 dB
CAT_FIGUERES_LK04_789c (789c) Direct
Packets: 13
Hops: 0
Last: 8 days ago
Direct: 13 pkts
RSSI: -36.9 dBm
SNR: 6.3 dB