Node ID: !be2e724c (3190714956) • Last seen: 13 days ago
Node Name: | !be2e724c |
---|---|
Node ID (Hex): | !be2e724c |
Node ID (Dec): | 3190714956 |
First Seen: | 2025-06-25 06:54:26 UTC |
Last Seen: | 2025-07-04 17:02:48 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 2 |
Latitude: | 39.439565° |
---|---|
Longitude: | -0.537395° |
Altitude: | 101 m |
Location Updated: | 2025-06-25 06:54:26 UTC |
---|---|
Time Ago: | 22 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 2 |
66.7%
|
-114.5 dBm | -3.20 dB |
TELEMETRY_APP | 1 |
33.3%
|
-101.0 dBm | 5.50 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
13 days ago | TELEMETRY_APP | Broadcast | Meshtastic aa4c (aa4c) | -101 dBm | 5.5 dB | 3 | View |
22 days ago | POSITION_APP | Broadcast | 2 gateways | -131.0 to -98.0 dBm | -13.25 to 6.75 dB | 4 | View |