!e1047c65 Offline

Node ID: !e1047c65 (3775167589) β€’ Last seen: 28 days ago

83
Total Packets
2
Destinations
-113.5
Avg RSSI (dBm)
0.9
Avg Hops
Node Information
Node Name: !e1047c65
Node ID (Hex): !e1047c65
Node ID (Dec): 3775167589
First Seen: 2025-08-12 15:30:21 UTC
Last Seen: 2025-08-17 10:24:16 UTC
Avg Signal:
Avg SNR: -5.90 dB
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
UNKNOWN_APP 83 100.0%
-119.8 dBm -9.80 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
28 days ago UNKNOWN_APP !04a3a4e6 (a4e6) Fede MQTT-CLM-868 (049c) -60 dBm 12.0 dB 3 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) numerobis β˜€οΈβš‘πŸ—ΌπŸ“±πŸ‘ (9978) -111 dBm -0.75 dB 0 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -110.0 dBm -14.50 to -1.00 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -110.0 dBm -14.75 to -0.50 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -129.0 to -110.0 dBm -14.75 to -1.75 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) numerobis β˜€οΈβš‘πŸ—ΌπŸ“±πŸ‘ (9978) -109 dBm -0.25 dB 0 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -129.0 to -110.0 dBm -14.75 to -5.75 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -109.0 dBm -14.75 to -0.25 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -109.0 dBm -15.00 to -0.25 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) numerobis β˜€οΈβš‘πŸ—ΌπŸ“±πŸ‘ (9978) -111 dBm -0.5 dB 0 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) numerobis β˜€οΈβš‘πŸ—ΌπŸ“±πŸ‘ (9978) -109 dBm - 0 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -108.0 dBm -15.00 to -5.00 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -129.0 to -109.0 dBm -15.00 to -1.75 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -109.0 dBm -15.25 to -0.75 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -115.0 dBm -15.00 to -13.75 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -110.0 dBm -14.75 to -5.00 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) numerobis β˜€οΈβš‘πŸ—ΌπŸ“±πŸ‘ (9978) -110 dBm -4.5 dB 0 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -116.0 dBm -15.00 to -8.00 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) 2 gateways -130.0 to -107.0 dBm -15.25 to 2.00 dB 2 View
30 days ago UNKNOWN_APP !04a3a4e6 (a4e6) numerobis β˜€οΈβš‘πŸ—ΌπŸ“±πŸ‘ (9978) -119 dBm -12.25 dB 0 View
Received Gateways
Gateways that have received packets from this node
numerobis β˜€οΈβš‘πŸ—ΌπŸ“±πŸ‘ (9978) Direct
Packets: 44
Hops: 0
Last: 30 days ago
Direct: 44 pkts
RSSI: -113.5 dBm
SNR: -5.9 dB
Fede MQTT-CLM-868 (049c)
Packets: 30
Hops: 2-3
Last: 28 days ago
RSSI: -127.3 dBm
SNR: -13.7 dB
EA5JKT_LoRa_1 (ac0c)
Packets: 8
Hops: 1
Last: 30 days ago
RSSI: -125.4 dBm
SNR: -14.9 dB
S2_Node (b1d0)
Packets: 1
Hops: 3
Last: 30 days ago
RSSI: -128.0 dBm
SNR: -19.5 dB