EA1AHA 6ddd Recent

Node ID: !2c086ddd (738749917) • Last seen: 5 hours ago

2648
Total Packets
4
Destinations
-7.3
Avg RSSI (dBm)
?
Avg Hops
Node Information
Node Name: EA1AHA 6ddd
Node ID (Hex): !2c086ddd
Node ID (Dec): 738749917
Hardware Model: NRF52_PROMICRO_DIY
Role: CLIENT
Primary Channel: LongFast
First Seen: 2025-12-04 16:54:14 UTC
Last Seen: 2025-12-19 00:44:07 UTC
Avg Signal: -7.3 dBm
Avg SNR: 2.50 dB
Firmware Version: Not available
Unique Gateways: 3
Location Information
Latitude: 43.542118°
Longitude: -5.898240°
Altitude: 11 m
Location Updated: 2025-12-19 00:43:28 UTC
Time Ago: 5 hours ago
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
POSITION_APP 1488 56.2%
-6.4 dBm 2.10 dB
TELEMETRY_APP 959 36.2%
-9.2 dBm 3.10 dB
ROUTING_APP 90 3.4%
-1.3 dBm 1.20 dB
NODEINFO_APP 70 2.6%
-9.3 dBm 3.30 dB
MAP_REPORT_APP 20 0.8%
- -
UNKNOWN_APP 12 0.5%
-11.0 dBm 3.10 dB
TEXT_MESSAGE_APP 9 0.3%
-10.8 dBm 4.60 dB
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
5 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -31 dBm 10.0 dB 0 View
5 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -31 dBm 10.5 dB 0 View
5 hours ago POSITION_APP Broadcast T1000E 1AHA (a379) -32 dBm 11.25 dB 0 View
5 hours ago POSITION_APP Broadcast T1000E 1AHA (a379) -33 dBm 10.0 dB 0 View
5 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -27 dBm 8.25 dB 0 View
5 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -27 dBm 10.75 dB 0 View
5 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -27 dBm 8.75 dB 0 View
5 hours ago POSITION_APP Broadcast T1000E 1AHA (a379) -28 dBm 9.75 dB 0 View
5 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -33 dBm 10.75 dB 0 View
5 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -34 dBm 10.75 dB 0 View
5 hours ago POSITION_APP Broadcast T1000E 1AHA (a379) -32 dBm 9.75 dB 0 View
6 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -18 dBm 11.5 dB 0 View
6 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -16 dBm 10.5 dB 0 View
6 hours ago NODEINFO_APP Broadcast T1000E 1AHA (a379) -21 dBm 9.75 dB 0 View
6 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -23 dBm 10.75 dB 0 View
6 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -21 dBm 10.0 dB 0 View
6 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -22 dBm 10.25 dB 0 View
6 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -22 dBm 11.25 dB 0 View
6 hours ago NODEINFO_APP Broadcast T1000E 1AHA (a379) -22 dBm 10.0 dB 0 View
6 hours ago TELEMETRY_APP Broadcast T1000E 1AHA (a379) -22 dBm 10.5 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
12 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -17 dBm 6.5 dB 0 View
12 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -18 dBm 6.5 dB 0 View
12 hours ago NODEINFO_APP T1000E 1AHA (a379) Broadcast (ffff) -16 dBm 6.0 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -17 dBm 6.5 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -17 dBm 7.75 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -7 dBm 6.0 dB 0 View
12 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -21 dBm 6.25 dB 1 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.5 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 7.0 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 7.0 dB 0 View
12 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.75 dB 0 View
12 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -20 dBm 6.5 dB 1 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.75 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.75 dB 0 View
12 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -19 dBm 5.75 dB 1 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
12 hours ago TELEMETRY_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -128 dBm -20.0 dB 0 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.75 dB 0 View
12 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.5 dB 0 View
12 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 7.25 dB 0 View
12 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -20 dBm 7.25 dB 1 View
12 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.5 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -19 dBm 6.25 dB 1 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.5 dB 0 View
13 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -20 dBm 6.0 dB 1 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.5 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.5 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.5 dB 0 View
13 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -19 dBm 6.0 dB 1 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.5 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 7.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.5 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 5.5 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.75 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 7.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago TELEMETRY_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -20 dBm 6.5 dB 1 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 7.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.5 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago TELEMETRY_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.5 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago POSITION_APP FP01 base🗼🌐 (941c) Broadcast (ffff) -20 dBm 6.25 dB 1 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.5 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.25 dB 0 View
13 hours ago POSITION_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.0 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 6.25 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -20 dBm 5.75 dB 0 View
13 hours ago RANGE_TEST_APP T1000E 1AHA (a379) Broadcast (ffff) -19 dBm 6.75 dB 0 View
Received Gateways
Gateways that have received packets from this node
EA1AHA 6ddd (6ddd) Direct
Packets: 2000
Hops: 0
Last: 12 hours ago
Direct: 2000 pkts
T1000E 1AHA (a379) Direct
Packets: 642
Hops: 0
Last: 5 hours ago
Direct: 642 pkts
RSSI: -29.9 dBm
SNR: 10.2 dB
!6c747010 (7010) Direct
Packets: 6
Hops: 0
Last: 16 hours ago
Direct: 6 pkts
RSSI: -22.0 dBm
SNR: 6.3 dB