TRACEROUTE_APP packet from EB2FAW-T📡Javi [email protected] (FAWT) to EA2EDF Carlos [email protected] (EDFN)
| Database ID: | 27859497 |
|---|---|
| Mesh Packet ID: |
0xea0a6a18
Used for correlation across gateways |
| Timestamp: | 2025-12-15 17:11:05 UTC |
| From Node: | EB2FAW-T📡Javi [email protected] (FAWT) |
| To Node: | EA2EDF Carlos [email protected] (EDFN) |
| Success: | Processed |
| Protocol: |
TRACEROUTE_APP
Port: 70 |
| Gateway: | https://t.me/MeshtasticBizkaia (2334) |
|---|---|
| Channel: | LongFast |
| RSSI: | -122 dBm |
| SNR: | -3.75 dBm |
| Hop Info: |
4/4 hops
Start: 4, Limit: 0 |
| Relay Node: |
19
OIZ
Last byte of the last hop that relayed this packet - Candidate source node(s) based on 0-hop direct receptions |
| Route Path: | Sollube Ham🗼[email protected] (SOLL) → EB2FAW-R🗼Javi [email protected] (FAWR) |
|---|---|
| Hop Count: | 1 hops |
| Status: | Forward incomplete, Return in progress |
| SNR Towards: | -14.75 dB 2.0 dB -8.0 dB |
| Return Path: | EB2FAW-1 📡 Javi [email protected] (2FAW) → roberbike faketec2 (rbf2) → EB2FAW-R🗼Javi [email protected] (FAWR) → Oiz 🗼 [anrv90] [email protected] (OIZ) |
| SNR Back: | 4.75 dB 3.0 dB -6.0 dB -6.0 dB |
Loading route map...
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | EA2EDF Carlos [email protected] (EDFN) | Sollube Ham🗼[email protected] (SOLL) | 57.49 km | -14.75 dB | Origin | Hops |
| 2 | Sollube Ham🗼[email protected] (SOLL) | EB2FAW-R🗼Javi [email protected] (FAWR) | 20.88 km | 2.0 dB | Relay | Hops |
| 3 | EB2FAW-R🗼Javi [email protected] (FAWR) | EB2FAW-T📡Javi [email protected] (FAWT) | 551 m | -8.0 dB | Relay | Hops |
| Traceroute incomplete - Final destination not reached | ||||||
| Hop | From Node | To Node | Distance | SNR (dB) | Direction | Analysis |
|---|---|---|---|---|---|---|
| 1 | EB2FAW-T📡Javi [email protected] (FAWT) | EB2FAW-1 📡 Javi [email protected] (2FAW) | 1.52 km | 4.75 dB | Return Start | Hops |
| 2 | EB2FAW-1 📡 Javi [email protected] (2FAW) | roberbike faketec2 (rbf2) | 1.05 km | 3.0 dB | Return Relay | Hops |
| 3 | roberbike faketec2 (rbf2) | EB2FAW-R🗼Javi [email protected] (FAWR) | 1.51 km | -6.0 dB | Return Relay | Hops |
| 4 | EB2FAW-R🗼Javi [email protected] (FAWR) | Oiz 🗼 [anrv90] [email protected] (OIZ) | 33.41 km | -6.0 dB | Return End | Hops |
Building graph...
ServiceEnvelope (MQTT layer) → MeshPacket (Mesh layer) → Decoded Payload (Application data)
| Total Size: | 75 bytes |
|---|---|
| Gateway: | !bb832334 |
| Channel: | LongFast |
| Payload Type: | TRACEROUTE_APP |
| Hop Count: | 4 / 4 |
MQTT ServiceEnvelope contains the MeshPacket plus routing metadata
| Field | Value |
|---|---|
gateway_id |
!bb832334
Node ID format |
channel_id |
LongFast
Default public channel |
packet |
MeshPacket (75 bytes)
Contains the actual mesh network packet |
Core mesh packet with routing and payload information
| Field | Value | Type |
|---|---|---|
from |
3019050779
Source node ID |
uint32 |
to |
2661326608
Target node ID |
uint32 |
decoded.portnum |
70
TRACEROUTE_APP |
enum |
decoded.payload_length |
75 bytes
|
size |
hop_limit |
Not set | uint32 |
hop_start |
4
Initial hop limit |
uint32 |
hops_taken |
4
Calculated: hop_start - hop_limit |
derived |
rx_rssi |
-122.0 dBm
Signal strength at gateway |
int32 |
rx_snr |
-3.75 dB
Signal quality at gateway |
float |
rx_time |
1765818664
Receive timestamp |
fixed32 |
via_mqtt |
False
Direct LoRa transmission |
bool |
want_ack |
True
Acknowledgment requested |
bool |
priority |
Not set | enum |
delayed |
Not set | enum |
channel |
Not set | uint32 |
pki_encrypted |
False
Standard encryption |
bool |
next_hop |
Not set | uint32 |
relay_node |
25
Relay node ID |
uint32 |
tx_after |
Not set | uint32 |
timestamp |
1765818665.8267035
Unix timestamp |
uint32 |
Analysis of privacy features and exposure risks when packet is shared via MQTT
| Want ack: | True |
| Gateway ID: | !bb832334 |
| Signal Metrics: |
RSSI: -122.0 dBm SNR: -3.75 dB |
Detailed breakdown of all payload fields and decoded data
| Protocol: | TRACEROUTE_APP |
|---|---|
| Size: | 75 bytes |
| Decoded: | Yes |
| Size: | 75 bytes |
|---|---|
| Format: | Protobuf (Protocol Buffers) |
| Encoding: | Binary with varint and length-delimited fields |
| Gateway | Time Offset | RSSI | SNR | Hops | Relay | Channel | Timestamp | Actions |
|---|---|---|---|---|---|---|---|---|
| https://t.me/MeshtasticBizkaia (2334) Primary |
0.000s
Reference |
-122.0 dBm | -3.75 dB | 4 |
19
OIZ
|
LongFast | 2025-12-15 17:11:05 UTC | Current |
| No other receptions found within ±2 seconds | ||||||||
Total Receptions
Unique Gateways