Node ID: !f98dafc0 (4186812352) β’ Last seen: 39 days ago
Node Name: | Radio Club Foronda Zaldiaran |
---|---|
Node ID (Hex): | !f98dafc0 |
Node ID (Dec): | 4186812352 |
Hardware Model: | TLORA_V2_1_1P6 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-07-16 16:36:34 UTC |
Last Seen: | 2025-08-05 10:53:51 UTC |
---|---|
Avg Signal: | -4.0 dBm |
Avg SNR: | -0.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 3 |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 45 |
50.0%
|
- | - |
NODEINFO_APP | 32 |
35.6%
|
-11.6 dBm | -0.70 dB |
UNKNOWN_APP | 8 |
8.9%
|
-32.0 dBm | -3.50 dB |
TRACEROUTE_APP | 3 |
3.3%
|
- | - |
ROUTING_APP | 2 |
2.2%
|
- | - |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
39 days ago | TELEMETRY_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -78 dBm | 9.75 dB | 2 | View |
39 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -78 dBm | 9.75 dB | 2 | View |
39 days ago | TELEMETRY_APP | Inkπ» d0a8 (d0a8) | Broadcast (ffff) | -141 dBm | -18.25 dB | 2 | View |
39 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -74 dBm | 10.25 dB | 3 | View |
39 days ago | TELEMETRY_APP | santxeski bengoa (0178) | Broadcast (ffff) | -142 dBm | -18.25 dB | 1 | View |
39 days ago | TELEMETRY_APP | EA2CQ Tejado [#] (ab68) | Broadcast (ffff) | -77 dBm | 10.25 dB | 4 | View |
39 days ago | TELEMETRY_APP | π‘EA2FAQ Ibaiondo (14e7) | Broadcast (ffff) | -142 dBm | -18.75 dB | 2 | View |
39 days ago | POSITION_APP | EB2CTA [-] (cbac) | Broadcast (ffff) | -76 dBm | 10.75 dB | 1 | View |
39 days ago | NODEINFO_APP | TXIRIMIRI (c4c0) | Broadcast (ffff) | -142 dBm | -19.0 dB | 0 | View |
39 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -77 dBm | 10.0 dB | 2 | View |
39 days ago | TELEMETRY_APP | KZ4DD [-] π’πΌπ‘βοΈ (3988) | Broadcast (ffff) | -75 dBm | 11.0 dB | 0 | View |
39 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -75 dBm | 10.75 dB | 5 | View |
39 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -76 dBm | 10.75 dB | 2 | View |
39 days ago | TELEMETRY_APP | TXIRIMIRI (c4c0) | Broadcast (ffff) | -143 dBm | -19.25 dB | 0 | View |
39 days ago | POSITION_APP | EB2CTA [-] (cbac) | Broadcast (ffff) | -75 dBm | 10.25 dB | 1 | View |
39 days ago | TELEMETRY_APP | Zeus (6b9c) | Broadcast (ffff) | -75 dBm | 11.75 dB | 5 | View |
39 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -76 dBm | 11.0 dB | 2 | View |
39 days ago | TELEMETRY_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -75 dBm | 11.5 dB | 2 | View |
39 days ago | POSITION_APP | Inkπ» d0a8 (d0a8) | Broadcast (ffff) | -76 dBm | 10.75 dB | 3 | View |
39 days ago | TELEMETRY_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -140 dBm | -17.25 dB | 1 | View |
39 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -143 dBm | -17.5 dB | 3 | View |
39 days ago | TELEMETRY_APP | EA2DSA base (55cc) | Broadcast (ffff) | -141 dBm | -17.0 dB | 6 | View |
39 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -142 dBm | -17.75 dB | 4 | View |
39 days ago | POSITION_APP | EB2CTA [-] (cbac) | Broadcast (ffff) | -140 dBm | -16.5 dB | 2 | View |
39 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -76 dBm | 10.75 dB | 2 | View |
39 days ago | POSITION_APP | Meshtastic 8380 (8380) | Broadcast (ffff) | -141 dBm | -16.5 dB | 2 | View |
39 days ago | UNKNOWN_APP | L.Croft [b] ππ²ποΈπ» 77 PMR (61cf) | Radio Club Foronda Zaldiaran (afc0) | -44 dBm | 13.0 dB | 0 | View |
39 days ago | TELEMETRY_APP | Zeus (6b9c) | Broadcast (ffff) | -143 dBm | -18.75 dB | 5 | View |
39 days ago | POSITION_APP | L.Croft [b] ππ²ποΈπ» 77 PMR (61cf) | Broadcast (ffff) | -45 dBm | 11.5 dB | 0 | View |
40 days ago | TELEMETRY_APP | Radio Club Foronda [B] (bcd0) | Broadcast (ffff) | -145 dBm | -21.0 dB | 2 | View |
40 days ago | TELEMETRY_APP | Planeta X [[] (88e4) | Broadcast (ffff) | -145 dBm | -20.5 dB | 2 | View |
40 days ago | POSITION_APP | EA2CYJ-VI[j] (a944) | Broadcast (ffff) | -144 dBm | -20.0 dB | 3 | View |
40 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -143 dBm | -19.25 dB | 2 | View |
40 days ago | POSITION_APP | Planeta X [[] (88e4) | Broadcast (ffff) | -132 dBm | -8.25 dB | 0 | View |
40 days ago | TELEMETRY_APP | EA2DSA base (55cc) | Broadcast (ffff) | -144 dBm | -20.25 dB | 4 | View |
40 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -144 dBm | -19.25 dB | 4 | View |
40 days ago | TELEMETRY_APP | Inkπ» d0a8 (d0a8) | Broadcast (ffff) | -145 dBm | -20.0 dB | 5 | View |
40 days ago | POSITION_APP | Inkπ» d0a8 (d0a8) | Broadcast (ffff) | -141 dBm | -17.25 dB | 5 | View |
40 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -142 dBm | -17.25 dB | 2 | View |
40 days ago | TELEMETRY_APP | TXIRIMIRI (c4c0) | Broadcast (ffff) | -141 dBm | -17.25 dB | 1 | View |
40 days ago | TELEMETRY_APP | Radio Club Foronda [B] (bcd0) | Broadcast (ffff) | -142 dBm | -17.75 dB | 3 | View |
40 days ago | TELEMETRY_APP | EA2CYJ-VI[j] (a944) | Broadcast (ffff) | -142 dBm | -17.5 dB | 1 | View |
40 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -142 dBm | -17.25 dB | 2 | View |
40 days ago | NODEINFO_APP | KZ4DD [-] π’πΌπ‘βοΈ (3988) | Broadcast (ffff) | -141 dBm | -16.75 dB | 0 | View |
40 days ago | TELEMETRY_APP | Meshtastic 8380 (8380) | Broadcast (ffff) | -142 dBm | -16.75 dB | 3 | View |
40 days ago | TELEMETRY_APP | Zeus (6b9c) | Broadcast (ffff) | -142 dBm | -16.5 dB | 5 | View |
40 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -144 dBm | -18.5 dB | 3 | View |
40 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -144 dBm | -19.5 dB | 4 | View |
40 days ago | POSITION_APP | Inkπ» d0a8 (d0a8) | Broadcast (ffff) | -143 dBm | -19.25 dB | 3 | View |
40 days ago | NODEINFO_APP | EA2CQ [-] (45c0) | PICO 3 MARES 1 (4b66) | -143 dBm | -18.0 dB | 2 | View |
40 days ago | POSITION_APP | PICO 3 MARES 1 (4b66) | Broadcast (ffff) | -143 dBm | -18.5 dB | 2 | View |
40 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -144 dBm | -19.5 dB | 2 | View |
40 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -143 dBm | -18.5 dB | 2 | View |
40 days ago | TELEMETRY_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -142 dBm | -18.0 dB | 1 | View |
40 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -143 dBm | -18.0 dB | 2 | View |
40 days ago | NODEINFO_APP | Radio Club Foronda [B] (bcd0) | FDRP-RT-BASE-868π‘ (7e96) | -143 dBm | -18.0 dB | 3 | View |
40 days ago | NODEINFO_APP | TXIRIMIRI (c4c0) | FDRP-RT-BASE-868π‘ (7e96) | -142 dBm | -18.25 dB | 1 | View |
40 days ago | TELEMETRY_APP | EA2DSA base (55cc) | Broadcast (ffff) | -143 dBm | -18.25 dB | 4 | View |
40 days ago | TELEMETRY_APP | KZ4DD [-] π’πΌπ‘βοΈ (3988) | Broadcast (ffff) | -142 dBm | -17.75 dB | 0 | View |
40 days ago | TELEMETRY_APP | TXIRIMIRI (c4c0) | Broadcast (ffff) | -144 dBm | -19.0 dB | 1 | View |
40 days ago | TELEMETRY_APP | EA2CYJ-VI[j] (a944) | Broadcast (ffff) | -144 dBm | -18.5 dB | 1 | View |
40 days ago | TELEMETRY_APP | Meshtastic 8380 (8380) | Broadcast (ffff) | -144 dBm | -18.5 dB | 2 | View |
40 days ago | TELEMETRY_APP | Zeus (6b9c) | Broadcast (ffff) | -144 dBm | -18.75 dB | 4 | View |
40 days ago | POSITION_APP | Meshtastic 8380 (8380) | Broadcast (ffff) | -143 dBm | -18.75 dB | 3 | View |
40 days ago | TELEMETRY_APP | santxeski bengoa (0178) | Broadcast (ffff) | -142 dBm | -17.75 dB | 2 | View |
40 days ago | NODEINFO_APP | Radio Club Foronda R2 (0734) | Broadcast (ffff) | -144 dBm | -19.25 dB | 1 | View |
40 days ago | POSITION_APP | Meshtastic 8380 (8380) | Broadcast (ffff) | -144 dBm | -20.0 dB | 3 | View |
40 days ago | TELEMETRY_APP | EA2CYJ-VI[j] (a944) | Broadcast (ffff) | -144 dBm | -20.0 dB | 1 | View |
40 days ago | POSITION_APP | Inkπ» d0a8 (d0a8) | Broadcast (ffff) | -143 dBm | -18.75 dB | 3 | View |
40 days ago | TELEMETRY_APP | EA2CQ Tejado [#] (ab68) | Broadcast (ffff) | -145 dBm | -19.5 dB | 1 | View |
40 days ago | TELEMETRY_APP | EA2DSA base (55cc) | Broadcast (ffff) | -145 dBm | -19.75 dB | 2 | View |
40 days ago | TELEMETRY_APP | Zeus (6b9c) | Broadcast (ffff) | -145 dBm | -19.5 dB | 5 | View |
40 days ago | TELEMETRY_APP | EA2DSA base (55cc) | Broadcast (ffff) | -145 dBm | -19.75 dB | 5 | View |
40 days ago | TELEMETRY_APP | KZ4DD [-] π’πΌπ‘βοΈ (3988) | Broadcast (ffff) | -144 dBm | -19.5 dB | 0 | View |
40 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -145 dBm | -19.5 dB | 2 | View |
40 days ago | POSITION_APP | Inkπ» d0a8 (d0a8) | Broadcast (ffff) | -144 dBm | -19.5 dB | 4 | View |
40 days ago | TELEMETRY_APP | santxeski bengoa (0178) | Broadcast (ffff) | -143 dBm | -18.5 dB | 2 | View |
40 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -144 dBm | -19.5 dB | 2 | View |
40 days ago | TELEMETRY_APP | EA2CQ Tejado [#] (ab68) | Broadcast (ffff) | -143 dBm | -19.0 dB | 1 | View |
40 days ago | POSITION_APP | Meshtastic 8380 (8380) | Broadcast (ffff) | -143 dBm | -18.5 dB | 2 | View |
40 days ago | TELEMETRY_APP | EA2DSA base (55cc) | Broadcast (ffff) | -142 dBm | -18.25 dB | 2 | View |
40 days ago | NODEINFO_APP | Zeus (6b9c) | SCBM-BASE-868π‘ (56b5) | -143 dBm | -18.75 dB | 6 | View |
40 days ago | NODEINFO_APP | Radio Club Foronda [B] (bcd0) | SCBM-BASE-868π‘ (56b5) | -143 dBm | -18.5 dB | 3 | View |
40 days ago | NODEINFO_APP | EA2CYJ-VI[j] (a944) | SCBM-BASE-868π‘ (56b5) | -144 dBm | -18.5 dB | 1 | View |
40 days ago | NODEINFO_APP | Radio Club Foronda [B] (bcd0) | porta (d00c) | -143 dBm | -18.75 dB | 5 | View |
40 days ago | TELEMETRY_APP | KZ4DD [-] π’πΌπ‘βοΈ (3988) | Broadcast (ffff) | -144 dBm | -18.5 dB | 0 | View |
40 days ago | NODEINFO_APP | EA2CQ [-] (45c0) | MCMG-CL-868π‘π (43fc) | -143 dBm | -18.75 dB | 2 | View |
40 days ago | TELEMETRY_APP | santxeski bengoa (0178) | Broadcast (ffff) | -143 dBm | -19.0 dB | 3 | View |
40 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -142 dBm | -19.0 dB | 2 | View |
40 days ago | NODEINFO_APP | EA2CYJ-VI[j] (a944) | Glitchs_Palencia π‘ (5420) | -144 dBm | -19.25 dB | 1 | View |
40 days ago | TELEMETRY_APP | EA2DSA base (55cc) | Broadcast (ffff) | -143 dBm | -19.25 dB | 3 | View |
40 days ago | NODEINFO_APP | santxeski bengoa (0178) | Broadcast (ffff) | -143 dBm | -19.0 dB | 2 | View |
40 days ago | TELEMETRY_APP | santxeski bengoa (0178) | Broadcast (ffff) | -143 dBm | -18.25 dB | 2 | View |
40 days ago | TELEMETRY_APP | Zeus Base (ca70) | Broadcast (ffff) | -143 dBm | -18.5 dB | 2 | View |
40 days ago | NODEINFO_APP | TXIRIMIRI (c4c0) | Broadcast (ffff) | -142 dBm | -18.0 dB | 1 | View |
40 days ago | POSITION_APP | EA2DSA base (55cc) | Broadcast (ffff) | -143 dBm | -19.0 dB | 2 | View |
40 days ago | NODEINFO_APP | EA2CYJ-VI[j] (a944) | PICO 3 MARES 1 (4b66) | -144 dBm | -18.75 dB | 1 | View |
40 days ago | POSITION_APP | PICO 3 MARES 1 (4b66) | Broadcast (ffff) | -143 dBm | -18.75 dB | 2 | View |
40 days ago | NODEINFO_APP | BZN2-ROUTER-868π‘ (5b0b) | Broadcast (ffff) | -144 dBm | -19.0 dB | 4 | View |
40 days ago | POSITION_APP | EA2CQ [-] (45c0) | Broadcast (ffff) | -143 dBm | -19.25 dB | 2 | View |
Packet | RCF3 | 8380 | Count |
---|---|---|---|
8b88c64f
|
0 | - | 1 |
74290649
|
0 | - | 1 |
2498f64d
|
0 | - | 1 |
88e66e4c
|
0 | - | 1 |
7b94d65c
|
- | 2 | 1 |
22c79f18
|
0 | - | 1 |
5b4cc717
|
0 | - | 1 |
fd80ef16
|
0 | - | 1 |
85906315
|
0 | - | 1 |
8d6dd714
|
0 | - | 1 |
22ae2f13
|
0 | - | 1 |
202d3b12
|
0 | - | 1 |
c0077711
|
0 | - | 1 |
a7873310
|
0 | - | 1 |
cc8a630f
|
0 | - | 1 |
1463330e
|
0 | - | 1 |
8628ff0d
|
0 | - | 1 |
a4674b0c
|
0 | - | 1 |
4a57870b
|
0 | - | 1 |
20d93b0a
|
0 | - | 1 |