Node ID: !1c0f2fe2 (470757346) β’ Last seen: 2 days ago
Node Name: | TravelBug |
---|---|
Node ID (Hex): | !1c0f2fe2 |
Node ID (Dec): | 470757346 |
Hardware Model: | HELTEC_MESH_NODE_T114 |
Role: | CLIENT |
Primary Channel: | MediumSlow |
First Seen: | 2025-08-18 14:23:12 UTC |
Last Seen: | 2025-09-15 05:25:55 UTC |
---|---|
Avg Signal: | |
Avg SNR: | -16.00 dB |
Firmware Version: | Not available |
Unique Gateways: | 52 |
Latitude: | 40.507802Β° |
---|---|
Longitude: | -3.676570Β° |
Altitude: | 702 m |
Location Updated: | 2025-09-08 07:18:02 UTC |
---|---|
Time Ago: | 9 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 900 |
36.8%
|
-110.5 dBm | -6.30 dB |
TRACEROUTE_APP | 650 |
26.6%
|
-107.1 dBm | -4.90 dB |
NODEINFO_APP | 558 |
22.8%
|
-108.1 dBm | -4.60 dB |
POSITION_APP | 286 |
11.7%
|
-110.9 dBm | -6.10 dB |
TEXT_MESSAGE_APP | 27 |
1.1%
|
-108.1 dBm | -3.10 dB |
UNKNOWN_APP | 14 |
0.6%
|
-110.1 dBm | -10.50 dB |
ROUTING_APP | 11 |
0.4%
|
-104.8 dBm | -2.30 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 days ago | TELEMETRY_APP | Broadcast | 16 gateways | -131.0 to 0.0 dBm | -16.25 to 8.00 dB | 4 | View |
2 days ago | TRACEROUTE_APP | Meshtastic 9fbd (9fbd) | 15 gateways | -123.0 to -82.0 dBm | -13.00 to 7.50 dB | 3 | View |
3 days ago | TRACEROUTE_APP | motorola (c95b) | 17 gateways | -132.0 to -34.0 dBm | -15.75 to 11.50 dB | 3 | View |
3 days ago | TRACEROUTE_APP | SolarSeed (f3d4) | 18 gateways | -126.0 to 0.0 dBm | -14.25 to 8.00 dB | 3 | View |
3 days ago | TRACEROUTE_APP | !468a4819 (4819) | 17 gateways | -131.0 to 0.0 dBm | -17.25 to 7.75 dB | 4 | View |
3 days ago | TRACEROUTE_APP | Soy una pera π EA4HFQ (9d25) | 14 gateways | -126.0 to 0.0 dBm | -17.50 to 8.50 dB | 4 | View |
3 days ago | TRACEROUTE_APP | Carlos 3d56 πΌβοΈ (3d56) | 3 gateways | -133.0 to -59.0 dBm | -14.00 to 11.75 dB | 4 | View |
Packet | ce9c | b0e4 | RDSt | fc71 | c498 | 2e30 | 53fc | TLG0 | MRM | 1ca0 | nvm1 | VBV2 | GRN1 | ec6c | LNCM | Vb2 | baec | CATA | 18a4 | fbec | 1760 | 7960 | GltA | e114 | e6aa | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
36c9be13
|
- | - | - | - | - | - | - | - | 4 | 4 | 4 | 3 | 4 | 3 | 3 | 3 | 3 | - | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 16 |
3d37ced4
|
1 | - | - | - | 2 | - | - | 1 | - | 2 | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 3 | 2 | 4 | 2 | - | - | - | - | 15 |
21c41738
|
- | 3 | 2 | - | - | 3 | 2 | 1 | 3 | - | 0 | 1 | 1 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | - | - | - | - | 17 |
872e28c3
|
- | - | - | 3 | 2 | 4 | 2 | 1 | 4 | 2 | 0 | 3 | 1 | 1 | 3 | 2 | 3 | - | 2 | 3 | 3 | 4 | - | - | - | 18 |
91fceede
|
- | - | - | - | 4 | 4 | 4 | 3 | 4 | - | 0 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 3 | 3 | - | - | - | 3 | 17 |
7a6edfbd
|
- | - | - | - | - | - | - | 4 | - | 3 | 4 | 4 | 2 | 3 | 4 | 3 | 4 | 2 | 3 | 4 | 4 | 3 | - | - | - | 14 |
57120770
|
- | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 4 | 3 | 3 | - | - | - | - | 3 |