Node ID: !3d360b6a (1026952042) • Last seen: 44 minutes ago
Node Name: | TEST Experimental |
---|---|
Node ID (Hex): | !3d360b6a |
Node ID (Dec): | 1026952042 |
Hardware Model: | XIAO_NRF52_KIT |
Role: | CLIENT_MUTE |
Primary Channel: | Iberia |
First Seen: | 2025-08-21 16:38:53 UTC |
Last Seen: | 2025-09-14 22:03:34 UTC |
---|---|
Avg Signal: | -44.9 dBm |
Avg SNR: | 7.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 15 |
Latitude: | 43.437261° |
---|---|
Longitude: | -3.905946° |
Altitude: | 39 m |
Location Updated: | 2025-09-14 21:50:39 UTC |
---|---|
Time Ago: | 57 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 1150 |
64.2%
|
-87.7 dBm | -3.30 dB |
TELEMETRY_APP | 312 |
17.4%
|
-88.8 dBm | -3.90 dB |
NODEINFO_APP | 184 |
10.3%
|
-64.5 dBm | -2.90 dB |
UNKNOWN_APP | 47 |
2.6%
|
-41.5 dBm | -0.90 dB |
TEXT_MESSAGE_APP | 39 |
2.2%
|
-56.2 dBm | -5.70 dB |
TRACEROUTE_APP | 36 |
2.0%
|
-75.0 dBm | -5.30 dB |
ROUTING_APP | 23 |
1.3%
|
-51.9 dBm | -1.00 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
44 minutes ago | TELEMETRY_APP | Broadcast | 2 gateways | -83.0 to -40.0 dBm | 5.00 to 6.50 dB | 5 | View |
57 minutes ago | POSITION_APP | Broadcast | TC2-BBS 09c0 (09c0) | -40 dBm | 6.5 dB | 4 | View |
1 hour ago | POSITION_APP | Broadcast | TC2-BBS 09c0 (09c0) | -39 dBm | 7.0 dB | 5 | View |
1 hour ago | NODEINFO_APP | Patxi 530 (1644) | TEST Experimental (0b6a) | - | - | 0 | View |
1 hour ago | TEXT_MESSAGE_APP | Broadcast | TEST Experimental (0b6a) | - | - | 0 | View |
1 hour ago | TEXT_MESSAGE_APP | Broadcast | TEST Experimental (0b6a) | - | - | 0 | View |
1 hour ago | TEXT_MESSAGE_APP | Broadcast | TEST Experimental (0b6a) | - | - | 0 | View |
1 hour ago | TEXT_MESSAGE_APP | Broadcast | TEST Experimental (0b6a) | - | - | 0 | View |
1 hour ago | TEXT_MESSAGE_APP | Broadcast | TEST Experimental (0b6a) | - | - | 0 | View |
1 hour ago | TEXT_MESSAGE_APP | Broadcast | TEST Experimental (0b6a) | - | - | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -84.0 to -41.0 dBm | 4.25 to 6.25 dB | 5 | View |
1 hour ago | POSITION_APP | Broadcast | TC2-BBS 09c0 (09c0) | -128 dBm | -20.0 dB | 3 | View |
1 hour ago | POSITION_APP | Broadcast | EA4GMY-1📡 (f324) | -128 dBm | -19.75 dB | 2 | View |
2 hours ago | NODEINFO_APP | john_calavicci (8824) | TEST Experimental (0b6a) | - | - | 0 | View |
2 hours ago | TEXT_MESSAGE_APP | Broadcast | TEST Experimental (0b6a) | - | - | 0 | View |
2 hours ago | UNKNOWN_APP | FUNI-CL-868 (7be6) | TEST Experimental (0b6a) | - | - | 0 | View |
2 hours ago | UNKNOWN_APP | FUNI-CL-868 (7be6) | TEST Experimental (0b6a) | - | - | 0 | View |
2 hours ago | POSITION_APP | Broadcast | DRPMS-CL-868📟🌐 (bad2) | -64 dBm | 9.25 dB | 0 | View |
2 hours ago | NODEINFO_APP | Broadcast | DRPMS-CL-868📟🌐 (bad2) | -72 dBm | 9.5 dB | 0 | View |
2 hours ago | POSITION_APP | Broadcast | DRPMS-CL-868📟🌐 (bad2) | -77 dBm | 8.0 dB | 0 | View |
Packet | TEST | DRPS | 1GMY | BBS | 🗼 | Count |
---|---|---|---|---|---|---|
08b26430
|
- | - | - | 4 | 5 | 2 |
58d4642e
|
- | - | - | 4 | - | 1 |
7ef4d429
|
- | - | - | 5 | - | 1 |
f48a7417
|
0 | - | - | - | - | 1 |
b28a00a9
|
0 | - | - | - | - | 1 |
b28a00a8
|
0 | - | - | - | - | 1 |
b28a00a7
|
0 | - | - | - | - | 1 |
b28a00a6
|
0 | - | - | - | - | 1 |
b28a00a5
|
0 | - | - | - | - | 1 |
b28a00a4
|
0 | - | - | - | - | 1 |
5c192c0b
|
- | - | - | 4 | 5 | 2 |
5846c407
|
- | - | - | 3 | - | 1 |
6acb6bfc
|
- | - | 2 | - | - | 1 |
c0493bdb
|
0 | - | - | - | - | 1 |
b28a00a3
|
0 | - | - | - | - | 1 |
b28a00a1
|
0 | - | - | - | - | 1 |
b28a009f
|
0 | - | - | - | - | 1 |
18001fcb
|
- | 0 | - | - | - | 1 |
241a1bca
|
- | 0 | - | - | - | 1 |
afc89fc9
|
- | 0 | - | - | - | 1 |