Meshtastic 678c Offline

Node ID: !b21a678c (2988074892) • Last seen: 16 days ago

239
Total Packets
8
Destinations
-9.0
Avg RSSI (dBm)
0.7
Avg Hops
Node Information
Node Name: Meshtastic 678c
Node ID (Hex): !b21a678c
Node ID (Dec): 2988074892
Hardware Model: TLORA_V2_1_1P6
Role: CLIENT
Primary Channel: Iberia
First Seen: 2025-06-24 17:49:56 UTC
Last Seen: 2025-07-01 20:44:50 UTC
Avg Signal: -9.0 dBm
Avg SNR: 0.90 dB
Firmware Version: Not available
Unique Gateways: 4
Protocol Usage
Protocol Count Percentage Avg RSSI Avg SNR
TEXT_MESSAGE_APP 150 62.8%
-18.0 dBm -0.90 dB
ROUTING_APP 33 13.8%
-45.4 dBm 0.50 dB
NODEINFO_APP 29 12.1%
-43.1 dBm -0.40 dB
UNKNOWN_APP 17 7.1%
-89.1 dBm -5.70 dB
TRACEROUTE_APP 9 3.8%
-38.2 dBm -3.00 dB
ADMIN_APP 1 0.4%
- -
Recent Packets
Time Protocol To Node Gateway RSSI SNR Hops Action
16 days ago NODEINFO_APP EA7DYY-R 🗼🛰️ (74b0) 7 gateways -97.0 to 0.0 dBm 0.00 to 2.75 dB 1 View
16 days ago TEXT_MESSAGE_APP Broadcast 4 gateways -70.0 to 0.0 dBm 0.00 to 6.50 dB 0 View
16 days ago TEXT_MESSAGE_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
16 days ago TEXT_MESSAGE_APP Broadcast Meshtastic 678c (678c) - - 0 View
16 days ago TEXT_MESSAGE_APP Broadcast Meshtastic 678c (678c) - - 0 View
16 days ago TEXT_MESSAGE_APP Broadcast 2 gateways 0.0 dBm 0.00 dB 0 View
16 days ago TRACEROUTE_APP !700a3bab (3bab) 2 gateways 0.0 dBm 0.00 dB 0 View
16 days ago NODEINFO_APP !6c73bde8 (bde8) 2 gateways 0.0 dBm 0.00 dB 0 View
17 days ago ADMIN_APP Meshtastic 6048 (6048) Meshtastic 678c (678c) - - 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) 5 gateways 0.0 dBm 0.00 dB 0 View
17 days ago TEXT_MESSAGE_APP Broadcast 6 gateways -121.0 to 0.0 dBm -18.00 to 6.00 dB 3 View
17 days ago ROUTING_APP Meshtastic 2224 (2224) 8 gateways -78.0 to 0.0 dBm 0.00 to 5.75 dB 0 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) 9 gateways -122.0 to 0.0 dBm -18.50 to 6.25 dB 0 View
17 days ago UNKNOWN_APP Mac Móvil 2304 (2304) 4 gateways -121.0 to 0.0 dBm -18.50 to 7.00 dB 0 View
17 days ago TEXT_MESSAGE_APP Broadcast 7 gateways -122.0 to 0.0 dBm -18.00 to 6.50 dB 0 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) 6 gateways -122.0 to 0.0 dBm -19.00 to 6.25 dB 0 View
17 days ago UNKNOWN_APP Mac Móvil 2304 (2304) 4 gateways -122.0 to 0.0 dBm -19.25 to 6.25 dB 0 View
17 days ago UNKNOWN_APP Mac Móvil 2304 (2304) 3 gateways -123.0 to 0.0 dBm -20.25 to 6.00 dB 0 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) 4 gateways -72.0 to 0.0 dBm 0.00 to 5.75 dB 0 View
17 days ago UNKNOWN_APP Mac Móvil 2304 (2304) 5 gateways -78.0 to 0.0 dBm 0.00 to 6.00 dB 0 View
Time Protocol From Node To Node RSSI SNR Hops Action
16 days ago NODEINFO_APP Meshtastic 6048 (6048) EA7DYY-R 🗼🛰️ (74b0) -107 dBm 10.25 dB 0 View
16 days ago NODEINFO_APP Meshtastic 6048 (6048) EA7DYY-R 🗼🛰️ (74b0) -107 dBm 10.25 dB 0 View
16 days ago NODEINFO_APP Meshtastic 2224 (2224) EA7DYY-R 🗼🛰️ (74b0) -107 dBm 8.5 dB 1 View
16 days ago NODEINFO_APP Meshtastic 2224 (2224) EA7DYY-R 🗼🛰️ (74b0) -107 dBm 8.5 dB 1 View
16 days ago TEXT_MESSAGE_APP EA7DYY-R 🗼🛰️ (74b0) Broadcast (ffff) -79 dBm 11.75 dB 3 View
16 days ago TEXT_MESSAGE_APP EA7DYY-R 🗼🛰️ (74b0) Broadcast (ffff) -79 dBm 11.75 dB 3 View
16 days ago TEXT_MESSAGE_APP Meshtastic 6048 (6048) Broadcast (ffff) -102 dBm 10.75 dB 0 View
16 days ago TEXT_MESSAGE_APP Meshtastic 6048 (6048) Broadcast (ffff) -102 dBm 10.75 dB 0 View
16 days ago NODEINFO_APP Meshtastic 6048 (6048) !6c73bde8 (bde8) -107 dBm 8.5 dB 0 View
16 days ago NODEINFO_APP Meshtastic 6048 (6048) !6c73bde8 (bde8) -107 dBm 8.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) Meshtastic 6048 (6048) -88 dBm 9.25 dB 0 View
17 days ago TEXT_MESSAGE_APP Meshtastic 6048 (6048) Broadcast (ffff) -121 dBm 2.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 6048 (6048) Meshtastic 2224 (2224) -123 dBm -0.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) Meshtastic 6048 (6048) -88 dBm 9.25 dB 0 View
17 days ago TEXT_MESSAGE_APP Meshtastic 6048 (6048) Broadcast (ffff) -121 dBm 2.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) Meshtastic 6048 (6048) -88 dBm 9.25 dB 0 View
17 days ago TEXT_MESSAGE_APP Meshtastic 6048 (6048) Broadcast (ffff) -121 dBm 2.5 dB 0 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) Meshtastic 6048 (6048) -88 dBm 9.25 dB 0 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) Meshtastic 6048 (6048) -88 dBm 9.25 dB 0 View
17 days ago TEXT_MESSAGE_APP Meshtastic 6048 (6048) Broadcast (ffff) -121 dBm 2.5 dB 0 View
17 days ago TEXT_MESSAGE_APP Meshtastic 6048 (6048) Broadcast (ffff) -121 dBm 2.5 dB 0 View
17 days ago ROUTING_APP Churrianastic📡 (75bc) EA7LJD 📱 (94e8) -144 dBm -19.25 dB 3 View
17 days ago ROUTING_APP Churrianastic📡 (75bc) EA7LJD 📱 (94e8) -144 dBm -19.25 dB 3 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) EA7LJD 📱 (94e8) -85 dBm 10.75 dB 0 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) EA7LJD 📱 (94e8) -85 dBm 10.75 dB 0 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -18.75 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -18.75 dB 1 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) EA7LJD 📱 (94e8) -83 dBm 8.75 dB 0 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) EA7LJD 📱 (94e8) -83 dBm 8.75 dB 0 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -85 dBm 12.25 dB 2 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -85 dBm 12.25 dB 2 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -143 dBm -17.75 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -18.5 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -18.5 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -86 dBm 13.25 dB 2 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -86 dBm 13.25 dB 2 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -19.25 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -19.25 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -142 dBm -17.75 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -142 dBm -17.75 dB 1 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -142 dBm -16.75 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -19.0 dB 1 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -144 dBm -19.0 dB 1 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -142 dBm -15.5 dB 1 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -140 dBm -15.5 dB 1 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -140 dBm -15.5 dB 1 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -140 dBm -17.75 dB 1 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -140 dBm -17.75 dB 1 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -76 dBm 10.0 dB 2 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -76 dBm 10.0 dB 2 View
17 days ago TRACEROUTE_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -77 dBm 9.25 dB 2 View
17 days ago TRACEROUTE_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -77 dBm 9.25 dB 2 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -76 dBm 11.5 dB 2 View
17 days ago ROUTING_APP Mac Móvil 2304 (2304) Meshtastic 678c (678c) -76 dBm 11.5 dB 2 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) Mac Móvil 2304 (2304) -77 dBm 10.0 dB 0 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -75 dBm 11.5 dB 2 View
17 days ago NODEINFO_APP Meshtastic 2224 (2224) Mac Móvil 2304 (2304) -77 dBm 10.0 dB 0 View
17 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -75 dBm 11.5 dB 2 View
18 days ago TEXT_MESSAGE_APP Meshtastic 2224 (2224) Broadcast (ffff) -74 dBm 10.25 dB 0 View
18 days ago TEXT_MESSAGE_APP Meshtastic 2224 (2224) Broadcast (ffff) -74 dBm 10.25 dB 0 View
18 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -44 dBm 12.25 dB 2 View
18 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -44 dBm 12.25 dB 2 View
18 days ago NODEINFO_APP Meshtastic 2224 (2224) Mac Móvil 2304 (2304) -42 dBm 13.5 dB 0 View
18 days ago NODEINFO_APP Meshtastic 2224 (2224) Mac Móvil 2304 (2304) -42 dBm 13.5 dB 0 View
18 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -43 dBm 11.5 dB 2 View
18 days ago TEXT_MESSAGE_APP Mac Móvil 2304 (2304) Broadcast (ffff) -43 dBm 11.5 dB 2 View
23 days ago TEXT_MESSAGE_APP Meshtastic 2224 (2224) Broadcast (ffff) -65 dBm 13.0 dB 0 View
23 days ago TEXT_MESSAGE_APP Meshtastic 2224 (2224) Broadcast (ffff) -65 dBm 13.0 dB 0 View
Packet 678c 2224 Lans 2d5b Count
980202d2 0 1 - - 7
e4122cc7 0 0 - - 4
056e6282 0 - - - 2
74ddddea 0 - - - 1
a96755c2 0 - - - 1
6f5eaae9 0 - - - 2
f5368418 0 - - - 2
48cd0e12 0 - - - 2
3cdb40a3 0 - - - 1
8ef48986 0 - - - 5
b137c243 0 - 2 3 6
9b40ecc3 0 0 - - 8
c216f8bc 0 0 2 3 9
e34510b3 0 0 2 3 4
c133e928 0 0 2 - 7
9490189d 0 0 2 - 6
f1fe6d8c 0 0 2 3 4
e4d13ec4 0 0 2 - 3
71a3fc94 0 0 - - 4
bfcfda92 0 0 - 3 5
Received Gateways
Gateways that have received packets from this node
Meshtastic 678c (678c) Direct
Packets: 149
Hops: 0
Last: 16 days ago
Direct: 149 pkts
Meshtastic 2224 (2224) Direct
Packets: 29
Hops: 0-1
Last: 16 days ago
Direct: 24 pkts
RSSI: -64.7 dBm
SNR: 6.2 dB
🇪🇸Lanselot Metric (3888)
Packets: 32
Hops: 2
Last: 17 days ago
RSSI: -122.1 dBm
SNR: -18.8 dB
📡 Chiclana_2d5b (2d5b)
Packets: 29
Hops: 3-4
Last: 17 days ago
RSSI: -47.2 dBm
SNR: 6.3 dB