Node ID: !db2b5848 (3677050952) • Last seen: 1 hour ago
| Node Name: | San_Pablo🗼 |
|---|---|
| Node ID (Hex): | !db2b5848 |
| Node ID (Dec): | 3677050952 |
| Hardware Model: | HELTEC_V3 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-01 17:14:30 UTC |
| Last Seen: | 2025-12-16 15:23:34 UTC |
|---|---|
| Avg Signal: | -20.0 dBm |
| Avg SNR: | -1.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 15 |
| Latitude: | 38.994039° |
|---|---|
| Longitude: | -1.873540° |
| Location Updated: | 2025-12-16 06:23:45 UTC |
|---|---|
| Time Ago: | 10 hours ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| NODEINFO_APP | 646 |
55.4%
|
-75.9 dBm | -4.20 dB |
| UNKNOWN_APP | 155 |
13.3%
|
-47.8 dBm | -0.80 dB |
| MAP_REPORT_APP | 125 |
10.7%
|
- | - |
| TELEMETRY_APP | 97 |
8.3%
|
-73.6 dBm | -4.20 dB |
| POSITION_APP | 66 |
5.7%
|
-70.7 dBm | -4.20 dB |
| TRACEROUTE_APP | 36 |
3.1%
|
-74.5 dBm | -5.10 dB |
| ROUTING_APP | 33 |
2.8%
|
-20.6 dBm | -1.80 dB |
| TEXT_MESSAGE_APP | 6 |
0.5%
|
-76.5 dBm | -8.00 dB |
| STORE_FORWARD_APP | 1 |
0.1%
|
- | - |
| ADMIN_APP | 1 |
0.1%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 1 hour ago | NODEINFO_APP | Broadcast | 4 gateways | -101.0 to 0.0 dBm | -1.00 to 7.25 dB | 3 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 4 hours ago | NODEINFO_APP | Broadcast | 4 gateways | -114.0 to 0.0 dBm | -8.25 to 11.00 dB | 4 | View |
| 4 hours ago | MAP_REPORT_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 7 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -106.0 to 0.0 dBm | -6.50 to 3.25 dB | 1 | View |
| 7 hours ago | MAP_REPORT_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 10 hours ago | TRACEROUTE_APP | CHINCHILLA TOWER🗼🌞 (3606) | 4 gateways | -119.0 to 0.0 dBm | -13.25 to 5.25 dB | 1 | View |
| 10 hours ago | UNKNOWN_APP | MAHORA TOWER🗼🌞 (4fc4) | San_Pablo🗼 (5848) | - | - | 0 | View |
| 10 hours ago | UNKNOWN_APP | MAHORA TOWER🗼🌞 (4fc4) | San_Pablo🗼 (5848) | - | - | 0 | View |
| 10 hours ago | UNKNOWN_APP | MAHORA TOWER🗼🌞 (4fc4) | San_Pablo🗼 (5848) | - | - | 0 | View |
| 10 hours ago | UNKNOWN_APP | CHINCHILLA TOWER🗼🌞 (3606) | 4 gateways | -119.0 to 0.0 dBm | -13.25 to 3.50 dB | 3 | View |
| 10 hours ago | TELEMETRY_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 10 hours ago | UNKNOWN_APP | CHINCHILLA TOWER🗼🌞 (3606) | 4 gateways | -120.0 to 0.0 dBm | -13.25 to 1.50 dB | 2 | View |
| 10 hours ago | POSITION_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 10 hours ago | NODEINFO_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 12 hours ago | MAP_REPORT_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 13 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -98.0 to 0.0 dBm | 0.00 to 10.50 dB | 2 | View |
| 15 hours ago | MAP_REPORT_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| 16 hours ago | NODEINFO_APP | Broadcast | 3 gateways | -116.0 to 0.0 dBm | -9.50 to 5.25 dB | 3 | View |
| 18 hours ago | MAP_REPORT_APP | Broadcast | San_Pablo🗼 (5848) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| Just now | POSITION_APP | Caritas🗼🌞 (7554) | Broadcast (ffff) | -95 dBm | 7.25 dB | 0 | View |
| Just now | POSITION_APP | CL-TR03-FIJO-MORATALLA-CRUZ (547d) | Broadcast (ffff) | -110 dBm | -2.75 dB | 3 | View |
| Just now | NODEINFO_APP | EA5HIR-10🗼 (bce4) | !435bb4d0 (b4d0) | -102 dBm | 2.75 dB | 4 | View |
| Just now | POSITION_APP | ATALAYAS BULLAS ⛰️ (3d2c) | Broadcast (ffff) | -107 dBm | -8.75 dB | 2 | View |
| 1 minute ago | TELEMETRY_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -115 dBm | -11.0 dB | 1 | View |
| 1 minute ago | TELEMETRY_APP | T1000E IVAN 📱 (f6e9) | Broadcast (ffff) | -43 dBm | 11.0 dB | 0 | View |
| 1 minute ago | POSITION_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -112 dBm | -4.5 dB | 2 | View |
| 1 minute ago | NODEINFO_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -102 dBm | 4.75 dB | 2 | View |
| 1 minute ago | NODEINFO_APP | T1000 ea5i (3195) | Broadcast (ffff) | -110 dBm | -12.0 dB | 1 | View |
| 2 minutes ago | TRACEROUTE_APP | MOLATOWER 🗼🌞 (cfa4) | !b0acb80b (b80b) | -110 dBm | -2.5 dB | 2 | View |
| 2 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -108 dBm | -0.75 dB | 1 | View |
| 2 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -102 dBm | 5.0 dB | 1 | View |
| 2 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -42 dBm | 10.75 dB | 0 | View |
| 2 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -43 dBm | 10.75 dB | 0 | View |
| 2 minutes ago | TELEMETRY_APP | MOLATOWER 🗼🌞 (cfa4) | Broadcast (ffff) | -108 dBm | -1.0 dB | 1 | View |
| 2 minutes ago | POSITION_APP | EA5GTE-20 (e698) | Broadcast (ffff) | -103 dBm | -4.5 dB | 0 | View |
| 2 minutes ago | TELEMETRY_APP | MOLATOWER 🗼🌞 (cfa4) | Broadcast (ffff) | -108 dBm | -9.75 dB | 1 | View |
| 3 minutes ago | POSITION_APP | EA5AYC SENSECAP (67e1) | Broadcast (ffff) | -108 dBm | -4.0 dB | 3 | View |
| 3 minutes ago | TELEMETRY_APP | MOLATOWER 🗼🌞 (cfa4) | Broadcast (ffff) | -108 dBm | -2.0 dB | 1 | View |
| 3 minutes ago | POSITION_APP | MOLATOWER 🗼🌞 (cfa4) | Broadcast (ffff) | -110 dBm | -12.0 dB | 1 | View |
| 3 minutes ago | NODEINFO_APP | Mula_LaTorre_Int (d5ac) | !a9e5ac29 (ac29) | -101 dBm | 5.0 dB | 4 | View |
| 3 minutes ago | NODEINFO_APP | MOLATOWER 🗼🌞 (cfa4) | Broadcast (ffff) | -102 dBm | 1.75 dB | 1 | View |
| 4 minutes ago | ROUTING_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -101 dBm | 5.0 dB | 1 | View |
| 4 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -45 dBm | 10.5 dB | 0 | View |
| 5 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -110 dBm | -4.25 dB | 2 | View |
| 5 minutes ago | POSITION_APP | PaN HeltecV3 LTDC📡 (d4e0) | Broadcast (ffff) | -108 dBm | -3.5 dB | 4 | View |
| 5 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -111 dBm | -3.0 dB | 1 | View |
| 5 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -45 dBm | 10.25 dB | 0 | View |
| 5 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -47 dBm | 11.0 dB | 0 | View |
| 5 minutes ago | POSITION_APP | EA5AYC SENSECAP (67e1) | Broadcast (ffff) | -111 dBm | -3.75 dB | 3 | View |
| 5 minutes ago | NODEINFO_APP | EA5WA Pobla Llarga (7e90) | ALHAMA (RURAL) ⛰️🌞🕸📡🛰 (f4ab) | -108 dBm | -0.5 dB | 5 | View |
| 5 minutes ago | TELEMETRY_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -110 dBm | -5.0 dB | 2 | View |
| 6 minutes ago | POSITION_APP | ALHAMA (RURAL) ⛰️🌞🕸📡🛰 (f4ab) | Broadcast (ffff) | -107 dBm | -2.25 dB | 5 | View |
| 6 minutes ago | POSITION_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -102 dBm | -2.25 dB | 2 | View |
| 6 minutes ago | NODEINFO_APP | CL-TR03-FIJO-MORATALLA-CRUZ (547d) | Broadcast (ffff) | -108 dBm | -0.25 dB | 3 | View |
| 6 minutes ago | NODEINFO_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -113 dBm | -5.5 dB | 2 | View |
| 6 minutes ago | NODEINFO_APP | MM6856 (2968) | EA5WA Pobla Llarga (7e90) | -111 dBm | -3.25 dB | 1 | View |
| 6 minutes ago | POSITION_APP | EL BUITRE (5867) | Broadcast (ffff) | -102 dBm | 4.75 dB | 2 | View |
| 7 minutes ago | TELEMETRY_APP | EA5WA Pobla Llarga (7e90) | Broadcast (ffff) | -101 dBm | 2.0 dB | 5 | View |
| 7 minutes ago | TELEMETRY_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -111 dBm | -4.75 dB | 2 | View |
| 7 minutes ago | TELEMETRY_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -110 dBm | -3.5 dB | 2 | View |
| 8 minutes ago | TELEMETRY_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -112 dBm | -14.0 dB | 2 | View |
| 8 minutes ago | NODEINFO_APP | SANCHO 1 🗼🔌 (2338) | Broadcast (ffff) | -110 dBm | -11.25 dB | 0 | View |
| 8 minutes ago | POSITION_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -109 dBm | -3.5 dB | 2 | View |
| 8 minutes ago | POSITION_APP | NARANJO 🍊 ALHAMA (eb5e) | Broadcast (ffff) | -107 dBm | -3.75 dB | 6 | View |
| 8 minutes ago | NODEINFO_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -107 dBm | -1.75 dB | 2 | View |
| 8 minutes ago | POSITION_APP | 5ISA_Solar (a634) | Broadcast (ffff) | -108 dBm | -9.0 dB | 5 | View |
| 8 minutes ago | POSITION_APP | Ivan1📱 (e3ec) | Broadcast (ffff) | -38 dBm | 10.75 dB | 0 | View |
| 9 minutes ago | ROUTING_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -40 dBm | 11.5 dB | 0 | View |
| 9 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -108 dBm | -0.75 dB | 1 | View |
| 9 minutes ago | NODEINFO_APP | Albacete_01 🛜 (16fc) | SANCHO 4 🚧🚧 (43ea) | -97 dBm | 7.75 dB | 1 | View |
| 9 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -42 dBm | 10.75 dB | 0 | View |
| 9 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -39 dBm | 11.25 dB | 0 | View |
| 9 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -109 dBm | -3.25 dB | 2 | View |
| 9 minutes ago | POSITION_APP | EA5AYC SENSECAP (67e1) | Broadcast (ffff) | -107 dBm | -0.5 dB | 5 | View |
| 9 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -42 dBm | 11.25 dB | 0 | View |
| 9 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -42 dBm | 11.25 dB | 0 | View |
| 9 minutes ago | NODEINFO_APP | Mula_LaTorre_Int (d5ac) | TROMPACHOTO (df40) | -102 dBm | 5.0 dB | 4 | View |
| 10 minutes ago | UNKNOWN_APP | SANCHO 4 🚧🚧 (43ea) | SANCHO 5 📟 (8a12) | -113 dBm | -6.75 dB | 0 | View |
| 10 minutes ago | UNKNOWN_APP | SANCHO 5 📟 (8a12) | SANCHO 4 🚧🚧 (43ea) | -111 dBm | -13.75 dB | 1 | View |
| 10 minutes ago | UNKNOWN_APP | SANCHO 4 🚧🚧 (43ea) | SANCHO 5 📟 (8a12) | -112 dBm | -5.5 dB | 0 | View |
| 11 minutes ago | POSITION_APP | EA5AYC SENSECAP (67e1) | Broadcast (ffff) | -102 dBm | 4.25 dB | 3 | View |
| 11 minutes ago | TELEMETRY_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -116 dBm | -8.5 dB | 1 | View |
| 11 minutes ago | POSITION_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -117 dBm | -10.0 dB | 1 | View |
| 11 minutes ago | NODEINFO_APP | DULCINEA Albacete (1384) | Broadcast (ffff) | -63 dBm | 10.5 dB | 2 | View |
| 11 minutes ago | POSITION_APP | ATALAYAS BULLAS ⛰️ (3d2c) | Broadcast (ffff) | -108 dBm | -2.75 dB | 3 | View |
| 11 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -103 dBm | 2.5 dB | 1 | View |
| 12 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -44 dBm | 12.0 dB | 0 | View |
| 12 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -44 dBm | 10.5 dB | 0 | View |
| 12 minutes ago | TELEMETRY_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -109 dBm | -3.0 dB | 2 | View |
| 12 minutes ago | ROUTING_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -41 dBm | 11.5 dB | 0 | View |
| 12 minutes ago | TRACEROUTE_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -111 dBm | -3.5 dB | 1 | View |
| 12 minutes ago | TRACEROUTE_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -43 dBm | 11.5 dB | 0 | View |
| 12 minutes ago | TELEMETRY_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -108 dBm | -9.75 dB | 2 | View |
| 12 minutes ago | TELEMETRY_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -109 dBm | -10.75 dB | 2 | View |
| 13 minutes ago | UNKNOWN_APP | MOLATOWER 🗼🌞 (cfa4) | T1000E IVAN 📱 (f6e9) | -109 dBm | -10.75 dB | 1 | View |
| 13 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -45 dBm | 11.0 dB | 0 | View |
| 13 minutes ago | UNKNOWN_APP | T1000E IVAN 📱 (f6e9) | MOLATOWER 🗼🌞 (cfa4) | -45 dBm | 11.75 dB | 0 | View |
| 13 minutes ago | POSITION_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -110 dBm | -11.75 dB | 2 | View |
| 13 minutes ago | NODEINFO_APP | EAL Station 1 🗼🌐 (c2c4) | Broadcast (ffff) | -111 dBm | -6.0 dB | 2 | View |
| 13 minutes ago | POSITION_APP | ea5fog2 868🎻 (e254) | SierraLaPila 868 ⛰️📡 (884c) | -108 dBm | -11.25 dB | 3 | View |
| 13 minutes ago | NODEINFO_APP | EA5HIR-10🗼 (bce4) | SierraLaPila 868 ⛰️📡 (884c) | -111 dBm | -11.75 dB | 3 | View |
| 14 minutes ago | TELEMETRY_APP | SierraLaPila 868 ⛰️📡 (884c) | Broadcast (ffff) | -109 dBm | -3.75 dB | 4 | View |
| 14 minutes ago | TELEMETRY_APP | GENS ALPHA 📡⛰️ (fb2a) | Broadcast (ffff) | -109 dBm | -2.75 dB | 5 | View |
| 14 minutes ago | NODEINFO_APP | DULCINEA Albacete (1384) | JP Terraza (916c) | -105 dBm | 2.25 dB | 1 | View |
| 14 minutes ago | TRACEROUTE_APP | MOLATOWER 🗼🌞 (cfa4) | Alfa 01 (9c86) | -111 dBm | -8.0 dB | 2 | View |
| 14 minutes ago | TRACEROUTE_APP | Alfa 01 (9c86) | MOLATOWER 🗼🌞 (cfa4) | -112 dBm | -5.5 dB | 0 | View |
| 15 minutes ago | NODEINFO_APP | LORCA CENTRO NODO SOLAR 🕸🌞📡 (34b2) | Broadcast (ffff) | -111 dBm | -4.0 dB | 7 | View |
| 15 minutes ago | NODEINFO_APP | Albacete_01 🛜 (16fc) | Karman’s Personal WishMesh Tag (e91d) | -94 dBm | 8.25 dB | 1 | View |
| 15 minutes ago | TEXT_MESSAGE_APP | Karman’s Personal WishMesh Tag (e91d) | Broadcast (ffff) | -107 dBm | -10.25 dB | 4 | View |
| 15 minutes ago | TELEMETRY_APP | 🇪🇦 EA5HGE 🇪🇦 868MHZ TARJETA (c7b5) | Broadcast (ffff) | -108 dBm | -3.25 dB | 7 | View |
| 16 minutes ago | NODEINFO_APP | Mula_LaTorre_Int (d5ac) | LALO📟portatil (9228) | -109 dBm | -2.5 dB | 4 | View |
| 16 minutes ago | TELEMETRY_APP | EAL Station 2 🗼🌞 (b147) | Broadcast (ffff) | -108 dBm | -2.25 dB | 3 | View |
| 16 minutes ago | NODEINFO_APP | ATALAYAS BULLAS ⛰️ (3d2c) | Broadcast (ffff) | -112 dBm | -4.5 dB | 4 | View |
| 16 minutes ago | NODEINFO_APP | EA5ISO ☀️🗼 (1f10) | Broadcast (ffff) | -111 dBm | -14.0 dB | 3 | View |
| 16 minutes ago | NODEINFO_APP | MM6856 (2968) | TR02-MORATALLA-FIJO-PACO (89a7) | -117 dBm | -9.75 dB | 2 | View |
| 16 minutes ago | POSITION_APP | TR02-MORATALLA-FIJO-PACO (89a7) | Broadcast (ffff) | -102 dBm | -4.0 dB | 3 | View |
| 17 minutes ago | STORE_FORWARD_APP | Plens - T-Deck (6e20) | Broadcast (ffff) | -108 dBm | -1.75 dB | 4 | View |
| 18 minutes ago | TELEMETRY_APP | MAHORA TOWER🗼🌞 (4fc4) | Broadcast (ffff) | -111 dBm | -6.5 dB | 2 | View |
| 18 minutes ago | TELEMETRY_APP | MAHORA TOWER🗼🌞 (4fc4) | Broadcast (ffff) | -109 dBm | -4.25 dB | 2 | View |
| Packet | SP00 | Ab01 | WA01 | EAL1 | MUL2 | Count |
|---|---|---|---|---|---|---|
6e632e5e
|
0 | 2 | 2 | 3 | - | 4 |
01ac3190
|
0 | - | - | - | - | 1 |
6e042a5d
|
0 | - | 0 | 1 | 4 | 4 |
01abd4c7
|
0 | - | - | - | - | 1 |
ec3d1a5c
|
0 | 1 | 2 | - | - | 3 |
01ab53ca
|
0 | - | - | - | - | 1 |
d8e49204
|
0 | 1 | 1 | 1 | - | 4 |
d8e49203
|
0 | - | - | - | - | 1 |
d8e49202
|
0 | - | - | - | - | 1 |
d8e49200
|
0 | - | - | - | - | 1 |
d8e491fe
|
0 | 3 | 3 | 3 | - | 4 |
303af233
|
0 | - | - | - | - | 1 |
d8e491ff
|
0 | 2 | 2 | 2 | - | 4 |
19c66e2e
|
0 | - | - | - | - | 1 |
5c5e8e2d
|
0 | - | - | - | - | 1 |
01aa9ce4
|
0 | - | - | - | - | 1 |
15a8ca88
|
0 | - | 2 | 2 | - | 3 |
01aa3b9d
|
0 | - | - | - | - | 1 |
9099be87
|
0 | - | 3 | 3 | - | 3 |
01a9e08f
|
0 | - | - | - | - | 1 |