Node ID: !e67b0d3a (3866823994) β’ Last seen: 18 minutes ago
Node Name: | Voidπ |
---|---|
Node ID (Hex): | !e67b0d3a |
Node ID (Dec): | 3866823994 |
Hardware Model: | SEEED_WIO_TRACKER_L1 |
Role: | CLIENT |
Primary Channel: | MediumSlow |
First Seen: | 2025-09-28 14:21:57 UTC |
Last Seen: | 2025-10-08 18:23:25 UTC |
---|---|
Avg Signal: | -66.2 dBm |
Avg SNR: | 6.70 dB |
Firmware Version: | Not available |
Unique Gateways: | 72 |
Latitude: | 40.342323Β° |
---|---|
Longitude: | -3.822387Β° |
Altitude: | 719 m |
Location Updated: | 2025-10-08 18:23:25 UTC |
---|---|
Time Ago: | 18 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 10348 |
75.2%
|
-100.7 dBm | -4.40 dB |
TELEMETRY_APP | 1212 |
8.8%
|
-102.8 dBm | -4.50 dB |
NODEINFO_APP | 1151 |
8.4%
|
-101.3 dBm | -3.80 dB |
TRACEROUTE_APP | 819 |
5.9%
|
-100.7 dBm | -4.40 dB |
TEXT_MESSAGE_APP | 179 |
1.3%
|
-103.4 dBm | -4.70 dB |
ROUTING_APP | 56 |
0.4%
|
-93.3 dBm | -0.90 dB |
UNKNOWN_APP | 4 |
0.0%
|
-69.5 dBm | 8.60 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
18 minutes ago | POSITION_APP | Broadcast | 12 gateways | -116.0 to -65.0 dBm | -14.75 to 7.75 dB | 4 | View |
28 minutes ago | POSITION_APP | Broadcast | 9 gateways | -113.0 to -39.0 dBm | -15.00 to 8.25 dB | 4 | View |
30 minutes ago | POSITION_APP | Broadcast | Zion πΌ (2e30) | -109 dBm | -13.0 dB | 2 | View |
41 minutes ago | POSITION_APP | Broadcast | 13 gateways | -132.0 to 0.0 dBm | -17.00 to 7.50 dB | 4 | View |
43 minutes ago | POSITION_APP | Broadcast | 12 gateways | -116.0 to -69.0 dBm | -13.50 to 8.75 dB | 4 | View |
1 hour ago | NODEINFO_APP | CR08_CaΓ±averal_v3 πΌ (4a1c) | 3 gateways | -106.0 to -29.0 dBm | 1.75 to 8.00 dB | 4 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 15 gateways | -130.0 to -54.0 dBm | -14.25 to 11.50 dB | 4 | View |
1 hour ago | POSITION_APP | Broadcast | 17 gateways | -123.0 to 0.0 dBm | -15.75 to 9.50 dB | 4 | View |
2 hours ago | POSITION_APP | Broadcast | 8 gateways | -110.0 to -86.0 dBm | -14.00 to 5.00 dB | 4 | View |
2 hours ago | NODEINFO_APP | Broadcast | 10 gateways | -119.0 to -73.0 dBm | -13.50 to 7.75 dB | 4 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
8 days ago | TRACEROUTE_APP | SkG@Home π‘π (4a44) | Meshtastic 035d (035d) | -51 dBm | 8.0 dB | 0 | View |
8 days ago | TELEMETRY_APP | SkG@Home π‘π (4a44) | Broadcast (ffff) | -52 dBm | 8.0 dB | 0 | View |
8 days ago | POSITION_APP | SkG@Home π‘π (4a44) | Broadcast (ffff) | -51 dBm | 8.25 dB | 0 | View |
8 days ago | POSITION_APP | Pedrezuela Fazer (5704) | Broadcast (ffff) | -53 dBm | 8.0 dB | 4 | View |
8 days ago | ROUTING_APP | SkG@Home π‘π (4a44) | myounges2 (2794) | -117 dBm | -6.5 dB | 1 | View |
8 days ago | NODEINFO_APP | Meshtastic 7669 (7669) | Base_SotoβοΈπΌ (de0b) | -119 dBm | -8.0 dB | 2 | View |
8 days ago | TRACEROUTE_APP | GRN1-BaseπΌπ (06e8) | Meshtastic 035d (035d) | -119 dBm | -8.5 dB | 2 | View |
8 days ago | TELEMETRY_APP | The Clan Base πΌ (1998) | Broadcast (ffff) | -52 dBm | 8.5 dB | 4 | View |
8 days ago | NODEINFO_APP | The Clan Base πΌ (1998) | Broadcast (ffff) | -118 dBm | -8.25 dB | 2 | View |
8 days ago | TELEMETRY_APP | Repetidor_05_A0CBβοΈπΌ (a0cb) | Broadcast (ffff) | -119 dBm | -7.5 dB | 3 | View |
8 days ago | TRACEROUTE_APP | Venturada2πΌπβοΈ (26b0) | Meshtastic 7669 (7669) | -51 dBm | 8.5 dB | 3 | View |
8 days ago | NODEINFO_APP | Kala_Base_CL_ππ‘ (1e0a) | Broadcast (ffff) | -120 dBm | -9.5 dB | 5 | View |
8 days ago | ROUTING_APP | SkG@Home π‘π (4a44) | myounges2 (2794) | -117 dBm | -6.75 dB | 1 | View |
8 days ago | POSITION_APP | Falete (e226) | Broadcast (ffff) | -52 dBm | 8.0 dB | 3 | View |
8 days ago | TRACEROUTE_APP | Venturada2πΌπβοΈ (26b0) | Venturada mΓ³vilπ (efb0) | -117 dBm | -5.75 dB | 1 | View |
8 days ago | NODEINFO_APP | πCharly Torre 2π° (23a4) | Broadcast (ffff) | -121 dBm | -10.25 dB | 4 | View |
8 days ago | TRACEROUTE_APP | Venturada mΓ³vilπ (efb0) | Venturada2πΌπβοΈ (26b0) | -52 dBm | 8.0 dB | 3 | View |
8 days ago | POSITION_APP | ArduDani_CL_πΌ (6ce4) | Broadcast (ffff) | -118 dBm | -7.25 dB | 4 | View |
8 days ago | TELEMETRY_APP | Meshtastic 7669 (7669) | Broadcast (ffff) | -52 dBm | 8.0 dB | 2 | View |
8 days ago | NODEINFO_APP | Meshtastic 0627 (0627) | Meshtastic 7669 (7669) | -128 dBm | -17.75 dB | 3 | View |
8 days ago | TRACEROUTE_APP | Venturada2πΌπβοΈ (26b0) | Meshtastic 7669 (7669) | -121 dBm | -10.0 dB | 1 | View |
8 days ago | POSITION_APP | Meshtastic 0627 (0627) | Broadcast (ffff) | -118 dBm | -7.0 dB | 3 | View |
8 days ago | TELEMETRY_APP | g1bal (1ca0) | Broadcast (ffff) | -119 dBm | -9.0 dB | 4 | View |
Packet | Zion | 9500 | 18a4 | 1760 | MRM | 54a4 | c4c8 | 7960 | Vb2 | 06e8 | tlg0 | MaPi | 09e8 | 9530 | 932c | e73c | 0088 | c4ac | WAzq | 0d44 | 3254 | e114 | 6198 | cd88 | 175e | 2688 | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
e70d3f51
|
- | 4 | 3 | 3 | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 4 | 3 | - | - | - | - | - | - | - | - | - | - | - | - | - | 12 |
e929db50
|
- | - | - | - | - | - | - | - | 4 | 3 | 3 | 4 | 2 | 4 | 4 | 3 | 2 | - | - | - | - | - | - | - | - | - | 9 |
41fedb4f
|
2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3ff9534e
|
1 | - | 3 | 2 | - | 3 | 3 | - | 2 | 2 | 2 | 3 | 4 | 4 | 4 | - | 4 | - | - | - | - | - | - | - | - | - | 13 |
4a25a34d
|
- | - | - | - | 4 | - | - | 4 | 4 | 3 | 3 | 3 | 4 | - | 4 | - | 4 | 4 | 4 | 4 | - | - | - | - | - | - | 12 |
b6a0af4a
|
- | - | - | - | - | - | - | - | - | - | - | - | 4 | - | - | 3 | 4 | - | - | - | - | - | - | - | - | - | 3 |
bdd17349
|
- | - | 3 | 2 | - | - | 3 | 4 | 2 | 3 | 3 | 2 | 3 | 4 | 4 | - | - | - | - | 3 | 4 | 3 | 3 | - | - | - | 15 |
493d6b48
|
1 | - | 4 | 3 | 4 | 3 | 3 | 4 | 2 | 2 | 3 | 2 | - | 3 | 2 | - | - | - | - | 4 | 4 | - | 4 | 3 | - | - | 17 |
ab6a2741
|
- | - | - | - | 4 | - | 4 | - | 3 | 4 | 2 | - | 4 | - | - | - | 4 | - | - | - | - | - | - | - | 4 | - | 8 |
1bc00f40
|
- | - | - | - | - | - | 4 | - | 4 | 3 | 3 | - | 2 | 4 | - | 3 | 2 | - | - | - | - | - | - | - | - | 2 | 10 |