Node ID: !435a8828 (1130006568) β’ Last seen: 50 days ago
Node Name: | Decopificador π |
---|---|
Node ID (Hex): | !435a8828 |
Node ID (Dec): | 1130006568 |
Hardware Model: | LILYGO_TBEAM_S3_CORE |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-07-19 08:48:23 UTC |
Last Seen: | 2025-07-25 08:07:38 UTC |
---|---|
Avg Signal: | -0.3 dBm |
Avg SNR: | 0.20 dB |
Firmware Version: | Not available |
Unique Gateways: | 7 |
Latitude: | 37.984666Β° |
---|---|
Longitude: | -1.127219Β° |
Altitude: | 40 m |
Location Updated: | 2025-07-20 17:42:26 UTC |
---|---|
Time Ago: | 54 days ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 150 |
72.5%
|
-4.7 dBm | -0.10 dB |
TELEMETRY_APP | 32 |
15.5%
|
-0.7 dBm | 0.40 dB |
ROUTING_APP | 13 |
6.3%
|
- | - |
POSITION_APP | 9 |
4.3%
|
-2.4 dBm | 1.60 dB |
NEIGHBORINFO_APP | 3 |
1.4%
|
- | - |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
50 days ago | UNKNOWN_APP | Meshtastic e904 (e904) | Meshtastic 6af4 (6af4) | -24 dBm | 6.25 dB | 7 | View |
50 days ago | UNKNOWN_APP | Meshtastic e904 (e904) | Meshtastic 6af4 (6af4) | -23 dBm | 6.5 dB | 5 | View |
50 days ago | UNKNOWN_APP | Meshtastic e904 (e904) | Meshtastic 6af4 (6af4) | -23 dBm | 7.25 dB | 5 | View |
50 days ago | UNKNOWN_APP | Meshtastic e904 (e904) | EA5GTE-20 (e698) | -23 dBm | 5.75 dB | 5 | View |
50 days ago | TRACEROUTE_APP | RU- Cabezo dor (2886) | !a0ccbd20 (bd20) | -126 dBm | -16.25 dB | 2 | View |
50 days ago | POSITION_APP | JuanFran Bullas Atalayas (99d4) | Broadcast (ffff) | -128 dBm | -18.75 dB | 3 | View |
50 days ago | NODEINFO_APP | Meshtastic 9104 (9104) | CARD3 FRAN 868MHZ πΈπ‘ TARJETA (3c56) | -126 dBm | -15.75 dB | 2 | View |
50 days ago | POSITION_APP | CARD3 FRAN 868MHZ πΈπ‘ TARJETA (3c56) | Broadcast (ffff) | -126 dBm | -17.25 dB | 5 | View |
50 days ago | NODEINFO_APP | Alicante OpenMesh 1.5 (8092) | Broadcast (ffff) | -127 dBm | -17.5 dB | 4 | View |
50 days ago | TRACEROUTE_APP | Sierra del CID-8 (2058) | !a0ccbd20 (bd20) | -128 dBm | -18.5 dB | 3 | View |
50 days ago | NODEINFO_APP | NarKeTe-868π‘π (cca0) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
50 days ago | TELEMETRY_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -128 dBm | -19.0 dB | 0 | View |
50 days ago | NODEINFO_APP | Decopificador π (e2a8) | SierraLaPila 868 β°οΈπ‘ (884c) | -28 dBm | 6.25 dB | 0 | View |
50 days ago | NODEINFO_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -128 dBm | -18.25 dB | 0 | View |
50 days ago | POSITION_APP | NarKeTe-868π‘π (cca0) | Broadcast (ffff) | -126 dBm | -17.0 dB | 3 | View |
50 days ago | POSITION_APP | π‘EA2BSD Berrioplanoπ (5c1b) | Broadcast (ffff) | -128 dBm | -19.0 dB | 4 | View |
50 days ago | POSITION_APP | Meshtastic b48c (b48c) | Broadcast (ffff) | -128 dBm | -18.0 dB | 1 | View |
50 days ago | POSITION_APP | Meshtastic 11ec (11ec) | Broadcast (ffff) | -126 dBm | -16.0 dB | 1 | View |
50 days ago | POSITION_APP | TOTANA 868Mhz T3S3 π°πΈπ₯π‘π (1d64) | Broadcast (ffff) | -127 dBm | -16.75 dB | 3 | View |
50 days ago | POSITION_APP | !29e47423 (7423) | Broadcast (ffff) | -127 dBm | -17.0 dB | 4 | View |
50 days ago | UNKNOWN_APP | AMG - Morti Alto π‘π (2b16) | Alex (e0c8) | -127 dBm | -19.0 dB | 2 | View |
50 days ago | POSITION_APP | AMG - Morti Alto π‘π (2b16) | Alex (e0c8) | -128 dBm | -18.0 dB | 2 | View |
50 days ago | POSITION_APP | CHUKY-CT 868 auto π π‘πͺπ¦ (cce8) | Broadcast (ffff) | -126 dBm | -16.5 dB | 3 | View |
50 days ago | NODEINFO_APP | JuanFran Bullas Atalayas (99d4) | !29e47423 (7423) | -127 dBm | -18.25 dB | 2 | View |
50 days ago | POSITION_APP | Meshtastic 47fa (47fa) | Broadcast (ffff) | -127 dBm | -16.75 dB | 4 | View |
50 days ago | TELEMETRY_APP | JK Home 868 π π‘ (84e0) | Broadcast (ffff) | -125 dBm | -16.5 dB | 1 | View |
50 days ago | POSITION_APP | CARD3 FRAN 868MHZ πΈπ‘ TARJETA (3c56) | Broadcast (ffff) | -127 dBm | -16.75 dB | 4 | View |
50 days ago | POSITION_APP | ea5fog2 868π» (e254) | Broadcast (ffff) | -128 dBm | -18.0 dB | 1 | View |
50 days ago | POSITION_APP | π΄ParadiSe π΄ (b778) | Broadcast (ffff) | -128 dBm | -18.0 dB | 3 | View |
50 days ago | TELEMETRY_APP | Izzy_868_Solar_1 (8159) | Broadcast (ffff) | -128 dBm | -19.0 dB | 6 | View |
50 days ago | TELEMETRY_APP | Altorreal βοΈ (6e28) | Broadcast (ffff) | -126 dBm | -16.0 dB | 1 | View |
50 days ago | TELEMETRY_APP | Router-maigmo (f9ea) | Broadcast (ffff) | -125 dBm | -15.5 dB | 3 | View |
50 days ago | POSITION_APP | NOVELDA-CENTRO (dc2f) | Broadcast (ffff) | -126 dBm | -16.5 dB | 3 | View |
50 days ago | TELEMETRY_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -128 dBm | -17.75 dB | 0 | View |
50 days ago | NODEINFO_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -128 dBm | -18.0 dB | 0 | View |
50 days ago | NODEINFO_APP | Sierra del CID-8 (2058) | Broadcast (ffff) | -128 dBm | -18.5 dB | 2 | View |
50 days ago | TELEMETRY_APP | JuanFran Bullas Atalayas (99d4) | Broadcast (ffff) | -127 dBm | -16.75 dB | 2 | View |
51 days ago | NODEINFO_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -127 dBm | -17.5 dB | 0 | View |
51 days ago | POSITION_APP | TOTANA 868Mhz T3S3 π°πΈπ₯π‘π (1d64) | Broadcast (ffff) | -128 dBm | -18.5 dB | 3 | View |
51 days ago | TELEMETRY_APP | NarKeTe-Cartagena868β°πΌ (2498) | Broadcast (ffff) | -127 dBm | -17.75 dB | 1 | View |
51 days ago | TELEMETRY_APP | NarKeTe-Cartagena868β°πΌ (2498) | Broadcast (ffff) | -127 dBm | -16.75 dB | 1 | View |
51 days ago | TELEMETRY_APP | heltec Juanfran portable 868 (5918) | Broadcast (ffff) | -126 dBm | -17.25 dB | 3 | View |
51 days ago | POSITION_APP | Meshtastic 11ec (11ec) | Broadcast (ffff) | -128 dBm | -18.25 dB | 1 | View |
51 days ago | TELEMETRY_APP | Meshtastic 9104 (9104) | Broadcast (ffff) | -127 dBm | -18.0 dB | 2 | View |
51 days ago | TELEMETRY_APP | Router-maigmo (f9ea) | Broadcast (ffff) | -127 dBm | -17.75 dB | 3 | View |
51 days ago | POSITION_APP | JuanFran Bullas Atalayas (99d4) | Broadcast (ffff) | -127 dBm | -17.5 dB | 2 | View |
51 days ago | TELEMETRY_APP | Alicante OpenMesh 1.5 (8092) | Broadcast (ffff) | -128 dBm | -18.25 dB | 4 | View |
51 days ago | TELEMETRY_APP | ea5fog2 868π» (e254) | Broadcast (ffff) | -127 dBm | -17.25 dB | 1 | View |
51 days ago | POSITION_APP | Kiao MLV01 πͺπΈπ (fe84) | Broadcast (ffff) | -128 dBm | -18.25 dB | 4 | View |
51 days ago | POSITION_APP | NarKeTe-868π‘π (cca0) | Broadcast (ffff) | -128 dBm | -18.0 dB | 2 | View |
51 days ago | TELEMETRY_APP | Izzy_868_Solar_1 (8159) | Broadcast (ffff) | -128 dBm | -18.0 dB | 3 | View |
51 days ago | TELEMETRY_APP | NarKeTe-868π‘π (cca0) | Broadcast (ffff) | -128 dBm | -17.75 dB | 2 | View |
51 days ago | POSITION_APP | heltec Juanfran portable 868 (5918) | Broadcast (ffff) | -127 dBm | -17.5 dB | 3 | View |
51 days ago | NODEINFO_APP | Meshtastic 11ec (11ec) | Pedro 5HZO TE 868 (b66c) | -128 dBm | -19.0 dB | 2 | View |
51 days ago | POSITION_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -126 dBm | -17.0 dB | 0 | View |
51 days ago | POSITION_APP | Meshtastic 47fa (47fa) | Broadcast (ffff) | -126 dBm | -16.75 dB | 3 | View |
51 days ago | POSITION_APP | ea5fog2 868π» (e254) | Broadcast (ffff) | -128 dBm | -19.0 dB | 1 | View |
51 days ago | TELEMETRY_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -127 dBm | -18.0 dB | 0 | View |
51 days ago | NODEINFO_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -128 dBm | -18.25 dB | 0 | View |
51 days ago | POSITION_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -127 dBm | -18.0 dB | 0 | View |
51 days ago | POSITION_APP | π΄ParadiSe π΄ (b778) | Broadcast (ffff) | -128 dBm | -17.75 dB | 3 | View |
51 days ago | NODEINFO_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -125 dBm | -16.0 dB | 0 | View |
51 days ago | TRACEROUTE_APP | Alex (e0c8) | π΄ParadiSe π΄ (b778) | -127 dBm | -17.25 dB | 3 | View |
51 days ago | TELEMETRY_APP | Sierra del CID-8 (2058) | Broadcast (ffff) | -127 dBm | -17.0 dB | 2 | View |
51 days ago | TELEMETRY_APP | ea5fog2 868π» (e254) | Broadcast (ffff) | -128 dBm | -18.25 dB | 1 | View |
51 days ago | POSITION_APP | heltec Juanfran portable 868 (5918) | Broadcast (ffff) | -127 dBm | -17.75 dB | 3 | View |
51 days ago | TELEMETRY_APP | El Valle π‘868 (4b50) | Broadcast (ffff) | -128 dBm | -20.0 dB | 1 | View |
51 days ago | TELEMETRY_APP | El Valle π‘868 (4b50) | Broadcast (ffff) | -128 dBm | -19.75 dB | 1 | View |
51 days ago | POSITION_APP | Meshtastic 11ec (11ec) | Broadcast (ffff) | -128 dBm | -17.75 dB | 1 | View |
51 days ago | TELEMETRY_APP | Gem Azotea π π‘ (9da0) | Broadcast (ffff) | -128 dBm | -19.75 dB | 5 | View |
51 days ago | TELEMETRY_APP | Kiao MLV01 πͺπΈπ (fe84) | Broadcast (ffff) | -127 dBm | -17.5 dB | 2 | View |
51 days ago | POSITION_APP | Altorreal βοΈ (6e28) | Broadcast (ffff) | -128 dBm | -18.5 dB | 1 | View |
51 days ago | TELEMETRY_APP | Adrastea 868 πΌ (3734) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
51 days ago | TELEMETRY_APP | heltec Juanfran portable 868 (5918) | Broadcast (ffff) | -128 dBm | -19.5 dB | 3 | View |
51 days ago | POSITION_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -127 dBm | -18.0 dB | 0 | View |
51 days ago | TRACEROUTE_APP | !29e47423 (7423) | JK Home 868 π π‘ (84e0) | -128 dBm | -18.5 dB | 3 | View |
51 days ago | ROUTING_APP | !29e47423 (7423) | JK Home 868 π π‘ (84e0) | -126 dBm | -18.25 dB | 3 | View |
51 days ago | NODEINFO_APP | Sierra del CID-8 (2058) | Broadcast (ffff) | -127 dBm | -17.75 dB | 3 | View |
51 days ago | UNKNOWN_APP | JK Home 868 π π‘ (84e0) | !29e47423 (7423) | -128 dBm | -18.5 dB | 1 | View |
51 days ago | TELEMETRY_APP | Router-maigmo (f9ea) | Broadcast (ffff) | -128 dBm | -17.5 dB | 3 | View |
51 days ago | POSITION_APP | Meshtastic 47fa (47fa) | Broadcast (ffff) | -128 dBm | -19.5 dB | 4 | View |
51 days ago | POSITION_APP | JuanFran Bullas Atalayas (99d4) | Broadcast (ffff) | -128 dBm | -19.5 dB | 2 | View |
51 days ago | NODEINFO_APP | Meshtastic 11ec (11ec) | Broadcast (ffff) | -128 dBm | -20.0 dB | 2 | View |
51 days ago | TEXT_MESSAGE_APP | JK Home 868 π π‘ (84e0) | Broadcast (ffff) | -128 dBm | -19.0 dB | 1 | View |
51 days ago | TELEMETRY_APP | !29e47423 (7423) | Broadcast (ffff) | -128 dBm | -20.0 dB | 4 | View |
51 days ago | NODEINFO_APP | ea5fog2 868π» (e254) | Broadcast (ffff) | -128 dBm | -19.25 dB | 1 | View |
51 days ago | TELEMETRY_APP | ea5fog2 868π» (e254) | Broadcast (ffff) | -127 dBm | -17.25 dB | 1 | View |
51 days ago | TELEMETRY_APP | Meshtastic 9104 (9104) | Broadcast (ffff) | -128 dBm | -19.25 dB | 2 | View |
51 days ago | POSITION_APP | NarKeTe-868π‘π (cca0) | Broadcast (ffff) | -128 dBm | -18.75 dB | 3 | View |
51 days ago | TELEMETRY_APP | Adrastea 868 πΌ (3734) | Broadcast (ffff) | -127 dBm | -17.75 dB | 2 | View |
51 days ago | TELEMETRY_APP | Sierra del CID-8 (2058) | Broadcast (ffff) | -127 dBm | -17.0 dB | 2 | View |
51 days ago | TELEMETRY_APP | Meshtastic 11ec (11ec) | Broadcast (ffff) | -128 dBm | -18.0 dB | 1 | View |
51 days ago | TELEMETRY_APP | heltec Juanfran portable 868 (5918) | Broadcast (ffff) | -127 dBm | -17.25 dB | 3 | View |
51 days ago | TELEMETRY_APP | Meshtastic e904 (e904) | Broadcast (ffff) | -128 dBm | -19.5 dB | 3 | View |
51 days ago | TELEMETRY_APP | El Valle π‘868 (4b50) | Broadcast (ffff) | -128 dBm | -18.5 dB | 1 | View |
51 days ago | TRACEROUTE_APP | NarKeTe-868π‘π (cca0) | !29e47423 (7423) | -128 dBm | -19.5 dB | 3 | View |
51 days ago | NODEINFO_APP | SierraLaPila 868 β°οΈπ‘ (884c) | Broadcast (ffff) | -128 dBm | -18.0 dB | 0 | View |
51 days ago | POSITION_APP | NOVELDA-CENTRO (dc2f) | Broadcast (ffff) | -128 dBm | -18.5 dB | 3 | View |
51 days ago | TELEMETRY_APP | heltec Juanfran portable 868 (5918) | Broadcast (ffff) | -127 dBm | -17.5 dB | 3 | View |
51 days ago | POSITION_APP | ea5fog2 868π» (e254) | Broadcast (ffff) | -128 dBm | -18.25 dB | 1 | View |
Packet | Deco | NRA8 | Count |
---|---|---|---|
52886231
|
- | 1 | 1 |
d58fe5a0
|
0 | - | 1 |
f83db59f
|
0 | - | 1 |
ab42959e
|
0 | - | 1 |
207cc99d
|
0 | - | 1 |
5e4d559c
|
0 | - | 1 |
4177519b
|
0 | - | 1 |
f484e99a
|
0 | - | 1 |
1502ad99
|
0 | - | 1 |
838ad597
|
0 | - | 1 |
b8f50996
|
0 | - | 1 |
a16ee995
|
0 | - | 1 |
a2869594
|
0 | - | 1 |
51c22d93
|
0 | - | 1 |
f8df6192
|
0 | - | 1 |
bdc25191
|
0 | - | 1 |
51a11d90
|
0 | - | 1 |
8db6c18f
|
0 | - | 1 |
eefc0d8e
|
0 | - | 1 |
ce3e7d8d
|
0 | - | 1 |