Node ID: !b03bdab8 (2956712632) • Last seen: 2 hours ago
Node Name: | Router-EA2ATH |
---|---|
Node ID (Hex): | !b03bdab8 |
Node ID (Dec): | 2956712632 |
Hardware Model: | HELTEC_V3 |
Role: | ROUTER |
Primary Channel: | LongFast |
First Seen: | 2025-08-28 09:28:11 UTC |
Last Seen: | 2025-09-14 00:06:33 UTC |
---|---|
Avg Signal: | -31.7 dBm |
Avg SNR: | 3.30 dB |
Firmware Version: | Not available |
Unique Gateways: | 4 |
Latitude: | 42.310042° |
---|---|
Longitude: | -7.287603° |
Altitude: | 748 m |
Location Updated: | 2025-09-13 18:08:44 UTC |
---|---|
Time Ago: | 8 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
NODEINFO_APP | 36 |
47.4%
|
-67.3 dBm | -0.90 dB |
TELEMETRY_APP | 28 |
36.8%
|
-79.0 dBm | -3.20 dB |
TRACEROUTE_APP | 8 |
10.5%
|
-5.4 dBm | 0.80 dB |
TEXT_MESSAGE_APP | 2 |
2.6%
|
- | - |
ROUTING_APP | 1 |
1.3%
|
- | - |
POSITION_APP | 1 |
1.3%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 hours ago | NODEINFO_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
5 hours ago | NODEINFO_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TRACEROUTE_APP | EA1GTX (0ec0) | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TRACEROUTE_APP | Meshtastic 5f14 (5f14) | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TRACEROUTE_APP | !6c746fa8 (6fa8) | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TRACEROUTE_APP | radio makers 00_CL 868DUR 📡 🛠️ (7e2c) | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TRACEROUTE_APP | EA1GTX (0ec0) | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TRACEROUTE_APP | EA1GTX (0ec0) | 2 gateways | -43.0 to 0.0 dBm | 0.00 to 6.25 dB | 3 | View |
8 hours ago | ROUTING_APP | Ea2ath-Fijo (2338) | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TRACEROUTE_APP | Ea2ath-Fijo (2338) | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | POSITION_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TELEMETRY_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | NODEINFO_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | TELEMETRY_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
8 hours ago | NODEINFO_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
1 day ago | TELEMETRY_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
1 day ago | NODEINFO_APP | Broadcast | Router-EA2ATH (dab8) | - | - | 0 | View |
1 day ago | NODEINFO_APP | !b03c85d4 (85d4) | 2 gateways | -126.0 to -119.0 dBm | -14.75 to -7.00 dB | 3 | View |
1 day ago | TELEMETRY_APP | Broadcast | 2 gateways | -126.0 to -119.0 dBm | -14.50 to -7.25 dB | 3 | View |
3 days ago | TELEMETRY_APP | Broadcast | snv prueba (40c4) | -127 dBm | -15.75 dB | 2 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 hours ago | POSITION_APP | J_s3 (19d9) | !33677260 (7260) | -101 dBm | 5.0 dB | 2 | View |
2 hours ago | POSITION_APP | BiC_Fijo (6e2c) | Broadcast (ffff) | -102 dBm | 5.25 dB | 4 | View |
2 hours ago | POSITION_APP | Monseivane •C 🗼 (0be4) | !33677260 (7260) | -101 dBm | 5.25 dB | 3 | View |
2 hours ago | POSITION_APP | J_s1 (8126) | !33677260 (7260) | -102 dBm | 5.0 dB | 3 | View |
2 hours ago | TELEMETRY_APP | A Pastoriza ☀️🗼 (9723) | Broadcast (ffff) | -102 dBm | 5.75 dB | 2 | View |
2 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.5 dB | 2 | View |
2 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -102 dBm | 4.75 dB | 2 | View |
2 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -102 dBm | 4.0 dB | 2 | View |
2 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -102 dBm | 4.5 dB | 1 | View |
2 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.5 dB | 3 | View |
2 hours ago | POSITION_APP | ChaboEA1HVT (2670) | Broadcast (ffff) | -102 dBm | 4.0 dB | 3 | View |
2 hours ago | POSITION_APP | BiC_Fijo (6e2c) | Broadcast (ffff) | -101 dBm | 5.75 dB | 4 | View |
2 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.5 dB | 3 | View |
2 hours ago | TELEMETRY_APP | radio makers 00_CL 868DUR 📡 🛠️ (7e2c) | Broadcast (ffff) | -103 dBm | 4.0 dB | 2 | View |
2 hours ago | POSITION_APP | A Pastoriza ☀️🗼 (9723) | Broadcast (ffff) | -102 dBm | 4.0 dB | 2 | View |
2 hours ago | POSITION_APP | !fa437570 (7570) | Broadcast (ffff) | -101 dBm | 5.5 dB | 4 | View |
2 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 5.75 dB | 1 | View |
2 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 5.25 dB | 2 | View |
2 hours ago | TELEMETRY_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 4.25 dB | 2 | View |
3 hours ago | NODEINFO_APP | snv prueba (40c4) | !433ca214 (a214) | -103 dBm | 4.0 dB | 3 | View |
3 hours ago | POSITION_APP | ChaboEA1HVT (2670) | Broadcast (ffff) | -102 dBm | 4.25 dB | 3 | View |
3 hours ago | TELEMETRY_APP | A Pastoriza ☀️🗼 (9723) | Broadcast (ffff) | -102 dBm | 4.0 dB | 2 | View |
3 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 4.5 dB | 2 | View |
3 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.75 dB | 3 | View |
3 hours ago | TELEMETRY_APP | Monseivane •C 🗼 (0be4) | Broadcast (ffff) | -102 dBm | 5.25 dB | 3 | View |
3 hours ago | TELEMETRY_APP | J_s2 (4a1c) | Broadcast (ffff) | -101 dBm | 6.25 dB | 3 | View |
3 hours ago | TELEMETRY_APP | J_s2 (4a1c) | Broadcast (ffff) | -102 dBm | 5.5 dB | 3 | View |
3 hours ago | UNKNOWN_APP | !a0a856ac (56ac) | !f9b02584 (2584) | -101 dBm | 5.25 dB | 3 | View |
3 hours ago | TRACEROUTE_APP | Pradairo •B🗼 (11bc) | EB1EMB (a414) | -102 dBm | 5.75 dB | 2 | View |
4 hours ago | POSITION_APP | Monseivane •C 🗼 (0be4) | EB1EMB (a414) | -102 dBm | 5.0 dB | 1 | View |
4 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 5.0 dB | 1 | View |
4 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.5 dB | 2 | View |
4 hours ago | POSITION_APP | ChaboEA1HVT (2670) | Broadcast (ffff) | -101 dBm | 5.5 dB | 3 | View |
4 hours ago | NODEINFO_APP | EA1RKE_RClub_Estrada (f6dc) | !970f8be1 (8be1) | -102 dBm | 5.25 dB | 3 | View |
4 hours ago | POSITION_APP | BiC_Fijo (6e2c) | Broadcast (ffff) | -102 dBm | 6.0 dB | 5 | View |
4 hours ago | POSITION_APP | !fa437570 (7570) | Broadcast (ffff) | -102 dBm | 4.5 dB | 4 | View |
4 hours ago | TELEMETRY_APP | ea1fk-2 Pontevedra (8280) | Broadcast (ffff) | -101 dBm | 6.0 dB | 6 | View |
4 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 5.5 dB | 1 | View |
4 hours ago | NODEINFO_APP | EA1RKE_RClub_Estrada (f6dc) | !970f8be1 (8be1) | -102 dBm | 5.0 dB | 2 | View |
4 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -101 dBm | 5.75 dB | 3 | View |
4 hours ago | TELEMETRY_APP | EA1GTX (0ec0) | Broadcast (ffff) | -102 dBm | 4.75 dB | 1 | View |
4 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 4.0 dB | 2 | View |
4 hours ago | NODEINFO_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.5 dB | 2 | View |
5 hours ago | TELEMETRY_APP | A Pastoriza ☀️🗼 (9723) | Broadcast (ffff) | -102 dBm | 5.0 dB | 2 | View |
5 hours ago | TRACEROUTE_APP | J_fijo (7eb0) | MARTA(MQTT) TRIVES 🏔️ (67d0) | -102 dBm | 4.0 dB | 5 | View |
5 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.75 dB | 3 | View |
5 hours ago | TELEMETRY_APP | ea1fk-1 Heltec V3 (7660) | Broadcast (ffff) | -102 dBm | 5.75 dB | 5 | View |
5 hours ago | NODEINFO_APP | ea2ath 🚘 (b96f) | !ecfc6f77 (6f77) | -77 dBm | 5.75 dB | 0 | View |
5 hours ago | TELEMETRY_APP | Monseivane •C 🗼 (0be4) | Broadcast (ffff) | -102 dBm | 6.0 dB | 3 | View |
5 hours ago | TRACEROUTE_APP | Monseivane •C 🗼 (0be4) | J_m3 (2a31) | -102 dBm | 6.0 dB | 3 | View |
5 hours ago | TRACEROUTE_APP | A Pastoriza ☀️🗼 (9723) | J_m3 (2a31) | -102 dBm | 5.5 dB | 2 | View |
5 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 6.0 dB | 2 | View |
5 hours ago | NODEINFO_APP | ChaboEA1HVT (2670) | EA3DUR (3f90) | -102 dBm | 5.25 dB | 3 | View |
5 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -101 dBm | 5.75 dB | 2 | View |
5 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -101 dBm | 5.25 dB | 2 | View |
5 hours ago | NODEINFO_APP | EA1RKE_RClub_Estrada (f6dc) | St.Leocadia-C8 (c8dd) | -102 dBm | 4.0 dB | 2 | View |
5 hours ago | TELEMETRY_APP | EA1GTX (0ec0) | Broadcast (ffff) | -102 dBm | 5.0 dB | 1 | View |
5 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 6.0 dB | 1 | View |
5 hours ago | POSITION_APP | ea1fk-2 Pontevedra (8280) | Broadcast (ffff) | -101 dBm | 5.5 dB | 6 | View |
5 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 6.0 dB | 2 | View |
5 hours ago | POSITION_APP | ChaboEA1HVT (2670) | Broadcast (ffff) | -101 dBm | 6.0 dB | 3 | View |
5 hours ago | TELEMETRY_APP | ea1fk-2 Pontevedra (8280) | Broadcast (ffff) | -102 dBm | 4.25 dB | 6 | View |
6 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 6.0 dB | 2 | View |
6 hours ago | TELEMETRY_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 6.0 dB | 1 | View |
6 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 6.0 dB | 1 | View |
6 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -102 dBm | 6.0 dB | 2 | View |
6 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -102 dBm | 6.0 dB | 2 | View |
6 hours ago | TELEMETRY_APP | radio makers 00_CL 868DUR 📡 🛠️ (7e2c) | Broadcast (ffff) | -101 dBm | 5.5 dB | 3 | View |
6 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 6.0 dB | 3 | View |
6 hours ago | TELEMETRY_APP | J_s2 (4a1c) | Broadcast (ffff) | -101 dBm | 6.0 dB | 3 | View |
6 hours ago | TELEMETRY_APP | J_s2 (4a1c) | Broadcast (ffff) | -101 dBm | 6.0 dB | 3 | View |
7 hours ago | NODEINFO_APP | A Pastoriza ☀️🗼 (9723) | Broadcast (ffff) | -102 dBm | 5.5 dB | 2 | View |
7 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -102 dBm | 4.0 dB | 1 | View |
7 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 4.5 dB | 2 | View |
7 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.75 dB | 2 | View |
7 hours ago | NODEINFO_APP | ea1fk-1 Heltec V3 (7660) | Broadcast (ffff) | -102 dBm | 5.0 dB | 5 | View |
7 hours ago | TELEMETRY_APP | Monseivane •C 🗼 (0be4) | Broadcast (ffff) | -101 dBm | 5.0 dB | 1 | View |
7 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 5.75 dB | 1 | View |
7 hours ago | TELEMETRY_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 4.0 dB | 3 | View |
7 hours ago | POSITION_APP | EA1GTX (0ec0) | Broadcast (ffff) | -101 dBm | 6.0 dB | 1 | View |
7 hours ago | TELEMETRY_APP | T114 UMRP 🚗 (fdb3) | Broadcast (ffff) | -102 dBm | 4.25 dB | 4 | View |
7 hours ago | NODEINFO_APP | EA1GTX (0ec0) | Broadcast (ffff) | -102 dBm | 5.0 dB | 1 | View |
7 hours ago | TELEMETRY_APP | A Pastoriza ☀️🗼 (9723) | Broadcast (ffff) | -102 dBm | 5.75 dB | 2 | View |
7 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -102 dBm | 5.75 dB | 2 | View |
7 hours ago | TELEMETRY_APP | J_s3 (19d9) | Broadcast (ffff) | -101 dBm | 5.75 dB | 2 | View |
7 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -101 dBm | 5.0 dB | 2 | View |
7 hours ago | TRACEROUTE_APP | Monseivane •C 🗼 (0be4) | EB1EMB (a414) | -101 dBm | 5.75 dB | 1 | View |
7 hours ago | TELEMETRY_APP | radio makers 00_CL 868DUR 📡 🛠️ (7e2c) | Broadcast (ffff) | -101 dBm | 5.75 dB | 2 | View |
7 hours ago | TELEMETRY_APP | ChaboEA1HVT (2670) | Broadcast (ffff) | -102 dBm | 3.75 dB | 3 | View |
7 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 4.0 dB | 3 | View |
7 hours ago | NODEINFO_APP | ea2ath 🚘 (b96f) | EA2CQ Tejado [#] (ab68) | -51 dBm | 6.75 dB | 0 | View |
7 hours ago | TELEMETRY_APP | J_s2 (4a1c) | Broadcast (ffff) | -102 dBm | 4.25 dB | 3 | View |
8 hours ago | NODEINFO_APP | A Pastoriza ☀️🗼 (9723) | Broadcast (ffff) | -103 dBm | 3.75 dB | 2 | View |
8 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 3.75 dB | 3 | View |
8 hours ago | NODEINFO_APP | ea2ath 🚘 (b96f) | john_calavicci (8824) | -57 dBm | 6.0 dB | 0 | View |
8 hours ago | TRACEROUTE_APP | ea2ath 🚘 (b96f) | EA2EPS-MOVIL-TDECK (b03c) | -66 dBm | 7.0 dB | 0 | View |
8 hours ago | POSITION_APP | EA1RKE_RClub_Estrada (f6dc) | Broadcast (ffff) | -102 dBm | 3.75 dB | 2 | View |
8 hours ago | TELEMETRY_APP | Monseivane •C 🗼 (0be4) | Broadcast (ffff) | -102 dBm | 4.75 dB | 1 | View |
8 hours ago | NODEINFO_APP | Monseivane •C 🗼 (0be4) | Broadcast (ffff) | -101 dBm | 4.75 dB | 1 | View |
8 hours ago | TRACEROUTE_APP | Pradairo •B🗼 (11bc) | EB1EMB (a414) | -103 dBm | 4.0 dB | 2 | View |
Packet | Rout | Snv3 | IOKG | Count |
---|---|---|---|---|
c38a13a7
|
0 | - | - | 1 |
955b0b01
|
0 | - | - | 1 |
ad80397d
|
0 | - | - | 1 |
ad803977
|
0 | - | - | 1 |
ad803973
|
0 | - | - | 1 |
ad80396e
|
0 | - | - | 1 |
ad80396a
|
0 | - | - | 1 |
ad803966
|
0 | 3 | - | 2 |
76a34e67
|
0 | - | - | 1 |
ad803961
|
0 | - | - | 1 |
07947e4b
|
0 | - | - | 1 |
cb50123d
|
0 | - | - | 1 |
5d08623c
|
0 | - | - | 1 |
7b259706
|
0 | - | - | 1 |
21eba703
|
0 | - | - | 1 |
dc3ded30
|
0 | - | - | 1 |
4409592f
|
0 | - | - | 1 |
b8b6ba01
|
- | 2 | 3 | 2 |
6b9b2e00
|
- | 2 | 3 | 2 |
9e2999f7
|
- | 2 | - | 1 |