Node ID: !433b5420 (1127961632) β’ Last seen: 2 minutes ago
Node Name: | Glitchs_Palencia π‘ |
---|---|
Node ID (Hex): | !433b5420 |
Node ID (Dec): | 1127961632 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-07-11 10:54:21 UTC |
Last Seen: | 2025-09-13 21:27:58 UTC |
---|---|
Avg Signal: | |
Avg SNR: | 5.00 dB |
Firmware Version: | Not available |
Unique Gateways: | 18 |
Latitude: | 41.998520Β° |
---|---|
Longitude: | -4.526730Β° |
Altitude: | 666 m |
Location Updated: | 2025-09-13 21:22:23 UTC |
---|---|
Time Ago: | 7 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 25720 |
78.6%
|
-87.5 dBm | 5.40 dB |
TELEMETRY_APP | 2858 |
8.7%
|
-87.4 dBm | 5.30 dB |
NODEINFO_APP | 2083 |
6.4%
|
-88.6 dBm | 5.20 dB |
MAP_REPORT_APP | 1525 |
4.7%
|
- | - |
RANGE_TEST_APP | 441 |
1.3%
|
-87.6 dBm | 5.40 dB |
TRACEROUTE_APP | 68 |
0.2%
|
-88.5 dBm | 5.30 dB |
ROUTING_APP | 15 |
0.0%
|
-90.0 dBm | 4.80 dB |
TEXT_MESSAGE_APP | 6 |
0.0%
|
-89.8 dBm | 5.80 dB |
UNKNOWN_APP | 3 |
0.0%
|
-86.0 dBm | 5.70 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
2 minutes ago | NODEINFO_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
2 minutes ago | MAP_REPORT_APP | Broadcast | Glitchs_Palencia π‘ (5420) | - | - | 0 | View |
7 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
16 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
25 minutes ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
25 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.75 dB | 0 | View |
34 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
43 minutes ago | POSITION_APP | Broadcast | 2 gateways | -84.0 to -46.0 dBm | 5.50 to 10.75 dB | 3 | View |
52 minutes ago | POSITION_APP | Broadcast | 2 gateways | -83.0 to -59.0 dBm | 6.00 to 11.00 dB | 3 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -83.0 to -56.0 dBm | 6.00 to 9.75 dB | 2 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -84.0 to -58.0 dBm | 5.25 to 9.25 dB | 3 | View |
1 hour ago | NODEINFO_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Glitchs_Palencia π‘ (5420) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -84.0 to -54.0 dBm | 5.50 to 11.00 dB | 2 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.0 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | 2 gateways | -111.0 to -84.0 dBm | -15.75 to 5.25 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -85 dBm | 5.5 dB | 0 | View |
Packet | GltP | Plln | ZMv | Count |
---|---|---|---|---|
adce6e4e
|
- | 0 | - | 1 |
009fc4c0
|
0 | - | - | 1 |
758b3a4c
|
- | 0 | - | 1 |
23f2d24b
|
- | 0 | - | 1 |
973b524a
|
- | 0 | - | 1 |
1e118249
|
- | 0 | - | 1 |
69143a48
|
- | 0 | - | 1 |
7389d647
|
- | 0 | 3 | 2 |
9f257a46
|
- | 0 | 3 | 2 |
79dace45
|
- | 0 | 2 | 2 |
ffef8e44
|
- | 0 | 3 | 2 |
079fa643
|
- | 0 | - | 1 |
009fad2d
|
0 | - | - | 1 |
d6c17a42
|
- | 0 | 2 | 2 |
26f43a41
|
- | 0 | - | 1 |
a2227e40
|
- | 0 | - | 1 |
1e08663f
|
- | 0 | - | 1 |
665d663e
|
- | 0 | 0 | 2 |
ecd2523d
|
- | 0 | - | 1 |
42d26a3c
|
- | 0 | - | 1 |