Node ID: !433b5420 (1127961632) β’ Last seen: 3 minutes ago
Node Name: | Glitchs_Palencia π‘ |
---|---|
Node ID (Hex): | !433b5420 |
Node ID (Dec): | 1127961632 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-08-18 08:57:36 UTC |
Last Seen: | 2025-09-17 09:09:35 UTC |
---|---|
Avg Signal: | |
Avg SNR: | 4.90 dB |
Firmware Version: | Not available |
Unique Gateways: | 7 |
Latitude: | 41.998520Β° |
---|---|
Longitude: | -4.526730Β° |
Altitude: | 666 m |
Location Updated: | 2025-09-17 09:09:35 UTC |
---|---|
Time Ago: | 3 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
POSITION_APP | 6112 |
65.0%
|
-86.2 dBm | 5.40 dB |
TELEMETRY_APP | 1336 |
14.2%
|
-85.9 dBm | 5.20 dB |
NODEINFO_APP | 862 |
9.2%
|
-86.0 dBm | 5.50 dB |
MAP_REPORT_APP | 707 |
7.5%
|
- | - |
RANGE_TEST_APP | 345 |
3.7%
|
-88.0 dBm | 5.40 dB |
TRACEROUTE_APP | 24 |
0.3%
|
-88.9 dBm | 5.70 dB |
TEXT_MESSAGE_APP | 6 |
0.1%
|
-89.2 dBm | 5.70 dB |
ROUTING_APP | 6 |
0.1%
|
-88.2 dBm | 5.40 dB |
UNKNOWN_APP | 2 |
0.0%
|
-87.0 dBm | 5.80 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
3 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
5 minutes ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
12 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.75 dB | 0 | View |
21 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
30 minutes ago | NODEINFO_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 6.0 dB | 0 | View |
30 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 6.0 dB | 0 | View |
30 minutes ago | MAP_REPORT_APP | Broadcast | Glitchs_Palencia π‘ (5420) | - | - | 0 | View |
39 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
41 minutes ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
48 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.5 dB | 0 | View |
57 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.0 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.75 dB | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.25 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -83 dBm | 5.75 dB | 0 | View |
1 hour ago | NODEINFO_APP | Broadcast | Pallantia-CL-868 (6040) | -83 dBm | 6.0 dB | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Glitchs_Palencia π‘ (5420) | - | - | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -84 dBm | 5.0 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -85 dBm | 5.75 dB | 0 | View |
1 hour ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | -85 dBm | 6.5 dB | 0 | View |
Packet | GltP | Plln | Count |
---|---|---|---|
af5eed12
|
- | 0 | 1 |
df3cf911
|
- | 0 | 1 |
bf92a510
|
- | 0 | 1 |
a1d0d50f
|
- | 0 | 1 |
c9f8dd0e
|
- | 0 | 1 |
6bb3590d
|
- | 0 | 1 |
00a74f1e
|
0 | - | 1 |
2df6150c
|
- | 0 | 1 |
9cde7d0b
|
- | 0 | 1 |
e714cd0a
|
- | 0 | 1 |
eb2ae509
|
- | 0 | 1 |
4bf22908
|
- | 0 | 1 |
76237507
|
- | 0 | 1 |
89c38906
|
- | 0 | 1 |
6db0f905
|
- | 0 | 1 |
992d2904
|
- | 0 | 1 |
00a7376b
|
0 | - | 1 |
22607903
|
- | 0 | 1 |
06d37102
|
- | 0 | 1 |
7e09a501
|
- | 0 | 1 |