Node ID: !a0cb6040 (2697683008) • Last seen: Just now
Node Name: | Pallantia-CL-868 |
---|---|
Node ID (Hex): | !a0cb6040 |
Node ID (Dec): | 2697683008 |
Hardware Model: | HELTEC_V3 |
Role: | CLIENT |
Primary Channel: | LongFast |
First Seen: | 2025-07-11 10:52:41 UTC |
Last Seen: | 2025-09-13 21:29:45 UTC |
---|---|
Avg Signal: | Unknown |
Avg SNR: | Unknown |
Firmware Version: | Not available |
Unique Gateways: | 10 |
Latitude: | 42.001203° |
---|---|
Longitude: | -4.529357° |
Altitude: | 738 m |
Location Updated: | 2025-09-13 20:48:45 UTC |
---|---|
Time Ago: | 41 minutes ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
MAP_REPORT_APP | 9230 |
60.7%
|
- | - |
TELEMETRY_APP | 2909 |
19.1%
|
-9.8 dBm | 0.80 dB |
NODEINFO_APP | 1139 |
7.5%
|
-9.0 dBm | -0.10 dB |
TRACEROUTE_APP | 832 |
5.5%
|
-8.0 dBm | -0.20 dB |
NEIGHBORINFO_APP | 373 |
2.5%
|
- | - |
POSITION_APP | 345 |
2.3%
|
-9.6 dBm | 0.60 dB |
UNKNOWN_APP | 233 |
1.5%
|
-2.6 dBm | -0.20 dB |
ROUTING_APP | 92 |
0.6%
|
-1.3 dBm | -0.10 dB |
TEXT_MESSAGE_APP | 46 |
0.3%
|
-13.2 dBm | 0.60 dB |
ADMIN_APP | 6 |
0.0%
|
- | - |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
Just now | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 minute ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
10 minutes ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
20 minutes ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
30 minutes ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
37 minutes ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
40 minutes ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
41 minutes ago | POSITION_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
50 minutes ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | 2 gateways | -95.0 to 0.0 dBm | 0.00 to 7.75 dB | 2 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | TELEMETRY_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
1 hour ago | NODEINFO_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
2 hours ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
2 hours ago | MAP_REPORT_APP | Broadcast | Pallantia-CL-868 (6040) | - | - | 0 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
1 minute ago | NODEINFO_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
5 minutes ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -18.5 dB | 0 | View |
7 minutes ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
14 minutes ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -18.25 dB | 0 | View |
16 minutes ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
19 minutes ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -17.5 dB | 1 | View |
25 minutes ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
25 minutes ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
32 minutes ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -17.25 dB | 0 | View |
34 minutes ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
43 minutes ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
46 minutes ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -122 dBm | -15.0 dB | 1 | View |
52 minutes ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -83 dBm | 6.0 dB | 0 | View |
59 minutes ago | POSITION_APP | Zeux movile (7ab5) | Broadcast (ffff) | -124 dBm | -19.0 dB | 2 | View |
1 hour ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -83 dBm | 6.0 dB | 0 | View |
1 hour ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
1 hour ago | NODEINFO_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
1 hour ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
1 hour ago | POSITION_APP | Zeux movile (7ab5) | Broadcast (ffff) | -123 dBm | -17.25 dB | 1 | View |
1 hour ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -19.75 dB | 0 | View |
1 hour ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
1 hour ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -125 dBm | -18.75 dB | 0 | View |
1 hour ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
1 hour ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -125 dBm | -18.75 dB | 1 | View |
1 hour ago | POSITION_APP | Zeux movile (7ab5) | Broadcast (ffff) | -109 dBm | -5.0 dB | 0 | View |
1 hour ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -17.5 dB | 0 | View |
1 hour ago | POSITION_APP | Zeux movile (7ab5) | Broadcast (ffff) | -85 dBm | 5.25 dB | 1 | View |
1 hour ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.0 dB | 0 | View |
1 hour ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
1 hour ago | TELEMETRY_APP | localizador (2702) | Broadcast (ffff) | -124 dBm | -19.25 dB | 1 | View |
1 hour ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -17.0 dB | 1 | View |
1 hour ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
1 hour ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
1 hour ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -17.25 dB | 1 | View |
1 hour ago | TELEMETRY_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -18.0 dB | 0 | View |
2 hours ago | NODEINFO_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 6.0 dB | 0 | View |
2 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
2 hours ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
2 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.75 dB | 0 | View |
2 hours ago | TELEMETRY_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -18.25 dB | 1 | View |
2 hours ago | TELEMETRY_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -17.5 dB | 1 | View |
2 hours ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -125 dBm | -18.75 dB | 1 | View |
2 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
2 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -17.25 dB | 0 | View |
2 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
2 hours ago | TELEMETRY_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -16.75 dB | 0 | View |
2 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -18.5 dB | 0 | View |
2 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
2 hours ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -17.75 dB | 1 | View |
2 hours ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.25 dB | 0 | View |
2 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 6.0 dB | 0 | View |
2 hours ago | TELEMETRY_APP | localizador (2702) | Broadcast (ffff) | -124 dBm | -19.0 dB | 1 | View |
2 hours ago | TELEMETRY_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -17.25 dB | 1 | View |
2 hours ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -18.25 dB | 1 | View |
2 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -86 dBm | 7.0 dB | 0 | View |
3 hours ago | NODEINFO_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -86 dBm | 7.5 dB | 0 | View |
3 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -17.75 dB | 0 | View |
3 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -86 dBm | 7.0 dB | 0 | View |
3 hours ago | TELEMETRY_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -19.0 dB | 0 | View |
3 hours ago | NODEINFO_APP | nodo814 (96e9) | Broadcast (ffff) | -125 dBm | -19.0 dB | 0 | View |
3 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -125 dBm | -18.75 dB | 0 | View |
3 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -86 dBm | 6.0 dB | 0 | View |
3 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -16.75 dB | 0 | View |
3 hours ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 6.0 dB | 0 | View |
3 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
3 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
3 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -122 dBm | -16.75 dB | 0 | View |
3 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 6.0 dB | 0 | View |
3 hours ago | TELEMETRY_APP | nodo814 (96e9) | Broadcast (ffff) | -121 dBm | -15.25 dB | 0 | View |
3 hours ago | TEXT_MESSAGE_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -86 dBm | 7.75 dB | 0 | View |
3 hours ago | TEXT_MESSAGE_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -86 dBm | 6.0 dB | 0 | View |
3 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -126 dBm | -17.5 dB | 0 | View |
3 hours ago | ROUTING_APP | Glitchs_Palencia 📡 (5420) | Pallantia-CL-868 (6040) | -86 dBm | 6.25 dB | 0 | View |
3 hours ago | TRACEROUTE_APP | Glitchs_Palencia 📡 (5420) | Pallantia-CL-868 (6040) | -86 dBm | 5.75 dB | 0 | View |
3 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 5.75 dB | 0 | View |
3 hours ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -124 dBm | -19.0 dB | 1 | View |
3 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -125 dBm | -18.0 dB | 0 | View |
4 hours ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
4 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -84 dBm | 5.5 dB | 0 | View |
4 hours ago | NODEINFO_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -85 dBm | 5.5 dB | 0 | View |
4 hours ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -123 dBm | -16.5 dB | 1 | View |
4 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -17.0 dB | 0 | View |
4 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -91 dBm | 5.25 dB | 0 | View |
4 hours ago | POSITION_APP | localizador (2702) | Broadcast (ffff) | -126 dBm | -20.0 dB | 1 | View |
4 hours ago | TELEMETRY_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -17.5 dB | 0 | View |
4 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -93 dBm | 5.25 dB | 0 | View |
4 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -125 dBm | -17.75 dB | 0 | View |
4 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -94 dBm | 5.0 dB | 0 | View |
4 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -17.5 dB | 0 | View |
4 hours ago | TELEMETRY_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -94 dBm | 6.0 dB | 0 | View |
4 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -93 dBm | 5.5 dB | 0 | View |
4 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -94 dBm | 4.75 dB | 0 | View |
4 hours ago | POSITION_APP | Zeux movile (7ab5) | Broadcast (ffff) | -125 dBm | -18.0 dB | 2 | View |
4 hours ago | TELEMETRY_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -15.75 dB | 0 | View |
5 hours ago | POSITION_APP | Zeux movile (7ab5) | Broadcast (ffff) | -124 dBm | -18.5 dB | 1 | View |
5 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -124 dBm | -17.75 dB | 0 | View |
5 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -93 dBm | 4.25 dB | 0 | View |
5 hours ago | POSITION_APP | nodo814 (96e9) | Broadcast (ffff) | -123 dBm | -16.25 dB | 0 | View |
5 hours ago | NODEINFO_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -95 dBm | 5.0 dB | 0 | View |
5 hours ago | POSITION_APP | Glitchs_Palencia 📡 (5420) | Broadcast (ffff) | -94 dBm | 5.0 dB | 0 | View |
Packet | Plln | ZMv | Count |
---|---|---|---|
009fc5f5
|
0 | - | 1 |
3cb293df
|
0 | - | 1 |
009fc117
|
0 | - | 1 |
009fbce1
|
0 | - | 1 |
009fb96b
|
0 | - | 1 |
0e3d53b9
|
0 | - | 1 |
009fb5fc
|
0 | - | 1 |
40977fb5
|
0 | - | 1 |
009fb22b
|
0 | - | 1 |
009fadfb
|
0 | - | 1 |
009faa70
|
0 | - | 1 |
1a56b791
|
0 | 2 | 2 |
009fa6f7
|
0 | - | 1 |
009fa370
|
0 | - | 1 |
009f9fc1
|
0 | - | 1 |
85d9176b
|
0 | - | 1 |
009f9be1
|
0 | - | 1 |
9b321b66
|
0 | - | 1 |
009f97f4
|
0 | - | 1 |
009f93b5
|
0 | - | 1 |