Node ID: !711dd570 (1897780592) β’ Last seen: 9 minutes ago
| Node Name: | chenton |
|---|---|
| Node ID (Hex): | !711dd570 |
| Node ID (Dec): | 1897780592 |
| Hardware Model: | SEEED_WIO_TRACKER_L1 |
| Role: | CLIENT |
| Primary Channel: | MediumFast |
| First Seen: | 2025-12-15 22:29:03 UTC |
| Last Seen: | 2025-12-22 12:26:25 UTC |
|---|---|
| Avg Signal: | -17.0 dBm |
| Avg SNR: | -1.70 dB |
| Firmware Version: | Not available |
| Unique Gateways: | 22 |
| Latitude: | 40.446362Β° |
|---|---|
| Longitude: | -3.670835Β° |
| Altitude: | 717 m |
| Location Updated: | 2025-12-22 12:26:25 UTC |
|---|---|
| Time Ago: | 9 minutes ago |
| Protocol | Count | Percentage | Avg RSSI | Avg SNR |
|---|---|---|---|---|
| POSITION_APP | 115 |
53.5%
|
-86.6 dBm | -2.40 dB |
| TRACEROUTE_APP | 32 |
14.9%
|
-73.8 dBm | -2.40 dB |
| UNKNOWN_APP | 25 |
11.6%
|
-59.4 dBm | -2.70 dB |
| ROUTING_APP | 15 |
7.0%
|
-24.3 dBm | -2.30 dB |
| NODEINFO_APP | 14 |
6.5%
|
-93.7 dBm | -3.90 dB |
| TELEMETRY_APP | 10 |
4.7%
|
-93.0 dBm | -5.60 dB |
| ATAK_PLUGIN | 3 |
1.4%
|
-114.0 dBm | -1.40 dB |
| MAP_REPORT_APP | 1 |
0.5%
|
- | - |
| Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 9 minutes ago | POSITION_APP | Broadcast | chenton (d570) | - | - | 0 | View |
| 24 minutes ago | POSITION_APP | Broadcast | 3 gateways | -124.0 to -113.0 dBm | -8.25 to -5.75 dB | 3 | View |
| 43 minutes ago | POSITION_APP | Broadcast | 3 gateways | -122.0 to 0.0 dBm | -5.50 to 0.00 dB | 3 | View |
| 50 minutes ago | NODEINFO_APP | Broadcast | 5 gateways | -125.0 to -95.0 dBm | -13.50 to -1.75 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 5 gateways | -126.0 to 0.0 dBm | -13.75 to 3.75 dB | 4 | View |
| 1 hour ago | POSITION_APP | Broadcast | 5 gateways | -125.0 to 0.0 dBm | -14.75 to 0.00 dB | 4 | View |
| 2 hours ago | POSITION_APP | Broadcast | chenton (d570) | - | - | 0 | View |
| 2 hours ago | ROUTING_APP | chentbase (9cf4) | chenton (d570) | - | - | 0 | View |
| 2 hours ago | TRACEROUTE_APP | chentbase (9cf4) | chenton (d570) | - | - | 0 | View |
| 2 hours ago | ROUTING_APP | chentbase (9cf4) | chenton (d570) | - | - | 0 | View |
| 2 hours ago | UNKNOWN_APP | chentbase (9cf4) | chenton (d570) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | chenton (d570) | - | - | 0 | View |
| 2 hours ago | POSITION_APP | Broadcast | chenton (d570) | - | - | 0 | View |
| 2 hours ago | MAP_REPORT_APP | Broadcast | chenton (d570) | - | - | 0 | View |
| 3 hours ago | TELEMETRY_APP | Broadcast | 3 gateways | -117.0 to -114.0 dBm | -8.75 to -3.00 dB | 2 | View |
| 18 hours ago | POSITION_APP | Broadcast | 6 gateways | -127.0 to 0.0 dBm | -14.75 to 13.50 dB | 4 | View |
| 18 hours ago | POSITION_APP | Broadcast | 4 gateways | -132.0 to 0.0 dBm | -14.00 to 13.50 dB | 2 | View |
| 18 hours ago | POSITION_APP | Broadcast | chenton (d570) | - | - | 0 | View |
| 18 hours ago | UNKNOWN_APP | chentbase (9cf4) | chenton (d570) | - | - | 0 | View |
| 18 hours ago | ROUTING_APP | chentbase (9cf4) | chenton (d570) | - | - | 0 | View |
| Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
|---|---|---|---|---|---|---|---|
| 2 minutes ago | TELEMETRY_APP | Ortem π β (2b88) | Broadcast (ffff) | -117 dBm | -5.0 dB | 1 | View |
| 6 minutes ago | TELEMETRY_APP | torii (22d4) | Broadcast (ffff) | -117 dBm | -4.25 dB | 0 | View |
| 6 minutes ago | TRACEROUTE_APP | Toledo1 (f261) | Meshtastic b5d8 (b5d8) | -118 dBm | -5.5 dB | 4 | View |
| 7 minutes ago | TELEMETRY_APP | torii (22d4) | Broadcast (ffff) | -116 dBm | -3.75 dB | 0 | View |
| 9 minutes ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | εζ₯θ΅π»βοΈ (844e) | -117 dBm | -4.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | MakeSpace Solar (d0d1) | Broadcast (ffff) | -116 dBm | -4.0 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | Ortem π β (2b88) | Broadcast (ffff) | -115 dBm | -2.25 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Ortem π β (2b88) | Broadcast (ffff) | -117 dBm | -4.75 dB | 1 | View |
| 2 hours ago | UNKNOWN_APP | Venturada2 πΌπ (26b0) | Ciudad Real1 (e7aa) | -116 dBm | -6.5 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | ksa base (3ed1) | -74 dBm | 10.5 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | POZUELO CALATRAVA - MANCHASTIC βοΈ (719e) | Broadcast (ffff) | -75 dBm | 10.75 dB | 5 | View |
| 2 hours ago | ROUTING_APP | Pastafari_base π‘πΌ (d864) | Pastafari_01 ππ° (717a) | -75 dBm | 10.75 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | 2zz β (03bb) | Broadcast (ffff) | -74 dBm | 10.75 dB | 4 | View |
| 2 hours ago | POSITION_APP | MakeSpace Solar (d0d1) | Broadcast (ffff) | -117 dBm | -4.5 dB | 3 | View |
| 2 hours ago | POSITION_APP | POZUELO CALATRAVA - MANCHASTIC βοΈ (719e) | Broadcast (ffff) | -75 dBm | 11.25 dB | 5 | View |
| 2 hours ago | UNKNOWN_APP | Venturada2 πΌπ (26b0) | Ciudad Real1 (e7aa) | -76 dBm | 11.0 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | torii (22d4) | Broadcast (ffff) | -116 dBm | -3.75 dB | 0 | View |
| 2 hours ago | TELEMETRY_APP | torii (22d4) | Broadcast (ffff) | -116 dBm | -3.5 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Loma_del_vientoβοΈ (a4af) | Broadcast (ffff) | -76 dBm | 10.5 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | PuppetMaster 9720 (9720) | Escuby01_CLM868 (bb01) | -76 dBm | 10.25 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | tizon (09e8) | -74 dBm | 10.25 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | torii (22d4) | Broadcast (ffff) | -117 dBm | -5.25 dB | 0 | View |
| 2 hours ago | NODEINFO_APP | Base Sur πΌ (c914) | Broadcast (ffff) | -117 dBm | -4.75 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Ortem π β (2b88) | Broadcast (ffff) | -117 dBm | -4.75 dB | 1 | View |
| 2 hours ago | POSITION_APP | Kala_CLM (d2bd) | Broadcast (ffff) | -116 dBm | -3.0 dB | 6 | View |
| 2 hours ago | POSITION_APP | The Clan Solar π (7796) | Broadcast (ffff) | -74 dBm | 10.5 dB | 4 | View |
| 2 hours ago | NODEINFO_APP | Flutter - 17c0π¦π‘ (17c0) | Broadcast (ffff) | -73 dBm | 10.25 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | Sierra norte Madrid β°οΈπΌπ (2884) | Broadcast (ffff) | -115 dBm | -2.75 dB | 3 | View |
| 2 hours ago | NODEINFO_APP | SOLITO (a9e6) | Broadcast (ffff) | -75 dBm | 9.75 dB | 4 | View |
| 2 hours ago | TELEMETRY_APP | jopsis_torrijas (7a5d) | Broadcast (ffff) | -74 dBm | 11.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | MakeSpace Solar (d0d1) | Broadcast (ffff) | -115 dBm | -2.5 dB | 2 | View |
| 2 hours ago | POSITION_APP | Kala_CLM (d2bd) | Broadcast (ffff) | -75 dBm | 11.0 dB | 5 | View |
| 2 hours ago | TEXT_MESSAGE_APP | Flutter - 17c0π¦π‘ (17c0) | Broadcast (ffff) | -74 dBm | 11.0 dB | 5 | View |
| 2 hours ago | TELEMETRY_APP | Chamartin_BambuπΌβοΈ (9df5) | Broadcast (ffff) | -115 dBm | -2.5 dB | 1 | View |
| 2 hours ago | TELEMETRY_APP | Chamartin_BambuπΌβοΈ (9df5) | Broadcast (ffff) | -115 dBm | -2.75 dB | 1 | View |
| 2 hours ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | tizon (09e8) | -74 dBm | 10.25 dB | 3 | View |
| 2 hours ago | TELEMETRY_APP | 2zz β (03bb) | Broadcast (ffff) | -115 dBm | -3.0 dB | 4 | View |
| 2 hours ago | POSITION_APP | JPL73B2_Node (0108) | Broadcast (ffff) | -115 dBm | -2.5 dB | 3 | View |
| 18 hours ago | POSITION_APP | eMariete E22P 1160 (1160) | Broadcast (ffff) | -120 dBm | -13.25 dB | 3 | View |
| 18 hours ago | TELEMETRY_APP | torii (22d4) | Broadcast (ffff) | -85 dBm | 10.5 dB | 1 | View |
| 18 hours ago | NODEINFO_APP | torii (22d4) | Broadcast (ffff) | -101 dBm | 8.0 dB | 0 | View |
| 18 hours ago | POSITION_APP | JPL73B2_Node (0108) | Broadcast (ffff) | -122 dBm | -10.25 dB | 3 | View |
| 18 hours ago | POSITION_APP | SkG@Tracker π± (3238) | Broadcast (ffff) | -124 dBm | -12.25 dB | 3 | View |
| 18 hours ago | NODEINFO_APP | MakeSpace Solar (d0d1) | Broadcast (ffff) | -109 dBm | 2.75 dB | 2 | View |
| 18 hours ago | POSITION_APP | eMariete E22P 1160 (1160) | Broadcast (ffff) | -116 dBm | -5.25 dB | 3 | View |
| 18 hours ago | POSITION_APP | POZUELO CALATRAVA - MANCHASTIC βοΈ (719e) | Broadcast (ffff) | -121 dBm | -9.5 dB | 4 | View |
| 18 hours ago | POSITION_APP | SOLAR RINCHI (47f5) | Broadcast (ffff) | -111 dBm | -0.75 dB | 4 | View |
| 18 hours ago | TELEMETRY_APP | torii (22d4) | Broadcast (ffff) | -93 dBm | 9.0 dB | 0 | View |
| 18 hours ago | POSITION_APP | torii (22d4) | Broadcast (ffff) | -112 dBm | -0.25 dB | 0 | View |
| 1 day ago | TELEMETRY_APP | Meshtastic f766 (f766) | Broadcast (ffff) | -83 dBm | 10.75 dB | 4 | View |
| 1 day ago | POSITION_APP | Kala_CLM (d2bd) | Broadcast (ffff) | -64 dBm | 11.0 dB | 6 | View |
| 1 day ago | TELEMETRY_APP | 2zz β (03bb) | Broadcast (ffff) | -116 dBm | -6.0 dB | 4 | View |
| 1 day ago | POSITION_APP | PuppetMaster 9720 (9720) | Broadcast (ffff) | -112 dBm | -0.5 dB | 4 | View |
| 1 day ago | TELEMETRY_APP | torii (22d4) | Broadcast (ffff) | -104 dBm | 5.25 dB | 1 | View |
| 1 day ago | NODEINFO_APP | torii (22d4) | Broadcast (ffff) | -119 dBm | -8.5 dB | 0 | View |
| 1 day ago | POSITION_APP | SOLITO (a9e6) | Broadcast (ffff) | -114 dBm | -5.5 dB | 3 | View |
| 1 day ago | TELEMETRY_APP | Ciudad Real1 (e7aa) | Broadcast (ffff) | -97 dBm | 9.5 dB | 3 | View |
| 1 day ago | NODEINFO_APP | Sierra norte Madrid β°οΈπΌπ (2884) | DLCr Leganes β (ee28) | -93 dBm | 10.0 dB | 4 | View |
| 1 day ago | POSITION_APP | The Clan Solar π (7796) | Broadcast (ffff) | -67 dBm | 9.75 dB | 2 | View |
| 1 day ago | TRACEROUTE_APP | Jabalera βοΈπΌ (9569) | Base_02_3f0c (3f0c) | -125 dBm | -13.75 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Chamartin_BambuπΌβοΈ (9df5) | Base_02_3f0c (3f0c) | -125 dBm | -12.75 dB | 1 | View |
| 1 day ago | NODEINFO_APP | Jabalera βοΈπΌ (9569) | Base_02_3f0c (3f0c) | -37 dBm | 11.0 dB | 4 | View |
| 1 day ago | NODEINFO_APP | Base_02_3f0c (3f0c) | Jabalera βοΈπΌ (9569) | -38 dBm | 10.5 dB | 4 | View |
| 6 days ago | POSITION_APP | The Clan Solar π (7796) | Broadcast (ffff) | -111 dBm | 1.25 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | Pozuelo (3214) | Broadcast (ffff) | -112 dBm | -0.25 dB | 4 | View |
| 6 days ago | POSITION_APP | MakeSpace Solar (d0d1) | Broadcast (ffff) | -111 dBm | 1.0 dB | 3 | View |
| 6 days ago | NODEINFO_APP | Pozuelo (3214) | Broadcast (ffff) | -111 dBm | 1.25 dB | 3 | View |
| 6 days ago | TELEMETRY_APP | COSLADA f1dc πͺπ¦π°οΈ (f1dc) | Broadcast (ffff) | -111 dBm | 1.25 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | flau pruebas (42e8) | Broadcast (ffff) | -112 dBm | 0.5 dB | 4 | View |
| 6 days ago | TELEMETRY_APP | flau pruebas (42e8) | Broadcast (ffff) | -46 dBm | 10.25 dB | 4 | View |
| Packet | chtn | 18a4 | AldB | 1760 | Vb2 | c4c8 | Count |
|---|---|---|---|---|---|---|---|
531fc13c
|
0 | - | - | - | - | - | 1 |
0ec66d37
|
- | 3 | 2 | 2 | - | - | 3 |
38ee1d35
|
- | 3 | 2 | 2 | - | - | 3 |
c5156133
|
- | 3 | 2 | 2 | 4 | 3 | 5 |
7b65e129
|
- | 3 | 2 | 2 | 4 | 3 | 5 |
6de33d25
|
- | 3 | 4 | 2 | 4 | 3 | 5 |
fbeff116
|
0 | - | - | - | - | - | 1 |
c477d90e
|
0 | - | - | - | - | - | 1 |
e239b0c3
|
0 | - | - | - | - | - | 1 |
5be53d0c
|
0 | - | - | - | - | - | 1 |
e239b0c2
|
0 | - | - | - | - | - | 1 |
b986a902
|
0 | - | - | - | - | - | 1 |
2b8800f1
|
0 | - | - | - | - | - | 1 |
01bf67ba
|
0 | - | - | - | - | - | 1 |
bb27b0e5
|
- | 2 | 1 | 2 | - | - | 3 |
78de1813
|
0 | 3 | 2 | 2 | 4 | 3 | 6 |
362bf40f
|
0 | 2 | 2 | 1 | - | - | 4 |
e639d00a
|
0 | - | - | - | - | - | 1 |
e239b0b6
|
0 | - | - | - | - | - | 1 |
dfc877f8
|
0 | - | - | - | - | - | 1 |