Node ID: !522c5fd9 (1378639833) β’ Last seen: 3 hours ago
Node Name: | srs-T114 βοΈπ‘ |
---|---|
Node ID (Hex): | !522c5fd9 |
Node ID (Dec): | 1378639833 |
Hardware Model: | HELTEC_MESH_NODE_T114 |
Role: | CLIENT_MUTE |
Primary Channel: | MediumSlow |
First Seen: | 2025-06-28 10:53:26 UTC |
Last Seen: | 2025-07-17 18:30:38 UTC |
---|---|
Avg Signal: | -14.9 dBm |
Avg SNR: | 4.40 dB |
Firmware Version: | Not available |
Unique Gateways: | 39 |
Latitude: | 40.389837Β° |
---|---|
Longitude: | -3.689677Β° |
Location Updated: | 2025-07-17 18:30:38 UTC |
---|---|
Time Ago: | 3 hours ago |
Protocol | Count | Percentage | Avg RSSI | Avg SNR |
---|---|---|---|---|
TELEMETRY_APP | 605 |
32.2%
|
-57.0 dBm | 0.80 dB |
NODEINFO_APP | 514 |
27.4%
|
-52.6 dBm | 0.50 dB |
TRACEROUTE_APP | 444 |
23.6%
|
-85.2 dBm | -2.50 dB |
POSITION_APP | 189 |
10.1%
|
-49.6 dBm | 0.80 dB |
TEXT_MESSAGE_APP | 104 |
5.5%
|
-41.9 dBm | -1.00 dB |
ROUTING_APP | 16 |
0.9%
|
-24.7 dBm | 2.50 dB |
UNKNOWN_APP | 7 |
0.4%
|
-72.6 dBm | -0.40 dB |
Time | Protocol | To Node | Gateway | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
3 hours ago | POSITION_APP | Fenix (53fc) | 6 gateways | -118.0 to -101.0 dBm | -9.25 to 7.75 dB | 3 | View |
4 hours ago | NODEINFO_APP | Fenix (53fc) | Fenix (53fc) | -114 dBm | -3.5 dB | 1 | View |
4 hours ago | TRACEROUTE_APP | McRoyal π (f6c8) | 5 gateways | -119.0 to -101.0 dBm | -11.75 to 7.00 dB | 3 | View |
4 hours ago | TELEMETRY_APP | Broadcast | 6 gateways | -124.0 to -101.0 dBm | -14.25 to 7.75 dB | 3 | View |
4 hours ago | TRACEROUTE_APP | PacoAK (26b8) | 5 gateways | -124.0 to -107.0 dBm | -13.50 to 1.75 dB | 2 | View |
4 hours ago | TRACEROUTE_APP | Venturada mΓ³vilπ (9a39) | 6 gateways | -120.0 to -102.0 dBm | -10.00 to 6.75 dB | 5 | View |
4 hours ago | TRACEROUTE_APP | Fenix (53fc) | 6 gateways | -122.0 to -80.0 dBm | -13.50 to 8.75 dB | 3 | View |
4 hours ago | TRACEROUTE_APP | minWitastic fijo ππ (ba13) | 6 gateways | -122.0 to -102.0 dBm | -12.00 to 7.00 dB | 3 | View |
4 hours ago | TRACEROUTE_APP | MalasaΓ±a Solar βοΈ (5625) | 4 gateways | -117.0 to -108.0 dBm | -8.00 to 0.50 dB | 2 | View |
8 hours ago | TRACEROUTE_APP | !db2faa70 (aa70) | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
8 hours ago | TEXT_MESSAGE_APP | Broadcast | 3 gateways | 0.0 dBm | 0.00 dB | 0 | View |
8 hours ago | TELEMETRY_APP | Broadcast | srs-T114 βοΈπ‘ (5fd9) | - | - | 0 | View |
8 hours ago | POSITION_APP | Broadcast | srs-T114 βοΈπ‘ (5fd9) | - | - | 0 | View |
8 hours ago | NODEINFO_APP | Broadcast | srs-T114 βοΈπ‘ (5fd9) | - | - | 0 | View |
21 hours ago | TELEMETRY_APP | Broadcast | 7 gateways | -121.0 to -90.0 dBm | -11.25 to 6.75 dB | 3 | View |
21 hours ago | NODEINFO_APP | Broadcast | 5 gateways | -117.0 to -91.0 dBm | -9.25 to 2.00 dB | 5 | View |
22 hours ago | TELEMETRY_APP | Broadcast | 9 gateways | -124.0 to -90.0 dBm | -16.50 to 7.50 dB | 5 | View |
23 hours ago | TELEMETRY_APP | Broadcast | TERMINALGPS (cf5c) | -54 dBm | 9.25 dB | 4 | View |
1 day ago | TELEMETRY_APP | Broadcast | 4 gateways | -124.0 to -107.0 dBm | -14.25 to 1.75 dB | 5 | View |
1 day ago | TELEMETRY_APP | Broadcast | 6 gateways | -117.0 to -88.0 dBm | -15.00 to 8.00 dB | 5 | View |
Time | Protocol | From Node | To Node | RSSI | SNR | Hops | Action |
---|---|---|---|---|---|---|---|
8 hours ago | POSITION_APP | [matto] Base πΌ (0748) | Broadcast (ffff) | -124 dBm | -14.0 dB | 2 | View |
2 days ago | ROUTING_APP | [Nevermore] Perseo πΌ (2788) | Madrid Norte Pruebas (f580) | -124 dBm | -14.0 dB | 0 | View |
2 days ago | POSITION_APP | [Nevermore] Perseo πΌ (2788) | Zona Alta Rivas Vaciamadrid π‘ (66a4) | -122 dBm | -14.75 dB | 0 | View |
2 days ago | ROUTING_APP | [Nevermore] Perseo πΌ (2788) | Venturada2πΌπβοΈ (26b0) | -123 dBm | -15.0 dB | 0 | View |
2 days ago | TRACEROUTE_APP | [Nevermore] Perseo πΌ (2788) | Venturada2πΌπβοΈ (26b0) | -124 dBm | -15.75 dB | 0 | View |
2 days ago | POSITION_APP | [Nevermore] Perseo πΌ (2788) | RigelπΌπ (e742) | -123 dBm | -15.0 dB | 0 | View |
2 days ago | TELEMETRY_APP | RigelπΌπ (e742) | Broadcast (ffff) | -125 dBm | -15.0 dB | 2 | View |
2 days ago | ROUTING_APP | [Nevermore] Perseo πΌ (2788) | Venturada2πΌπβοΈ (26b0) | -125 dBm | -15.25 dB | 0 | View |
2 days ago | POSITION_APP | [Nevermore] Perseo πΌ (2788) | Venturada2πΌπβοΈ (26b0) | -124 dBm | -14.0 dB | 0 | View |
3 days ago | POSITION_APP | McRoyal π (f6c8) | Broadcast (ffff) | -109 dBm | -4.25 dB | 3 | View |
3 days ago | TELEMETRY_APP | JamonesAlVapor T1000E π (4230) | Broadcast (ffff) | -121 dBm | -12.0 dB | 1 | View |
3 days ago | NODEINFO_APP | KutreTec 7e27 (7e27) | Broadcast (ffff) | -122 dBm | -13.0 dB | 2 | View |
3 days ago | UNKNOWN_APP | minWitastic fijo ππ (ba13) | minWitastic (b160) | -104 dBm | 1.75 dB | 4 | View |
3 days ago | TELEMETRY_APP | Venturada baseπΌπ (8270) | Broadcast (ffff) | -123 dBm | -14.25 dB | 2 | View |
3 days ago | UNKNOWN_APP | minWitastic fijo ππ (ba13) | minWitastic (b160) | -123 dBm | -14.5 dB | 1 | View |
3 days ago | TELEMETRY_APP | JamonesAlVapor T1000E π (4230) | Broadcast (ffff) | -123 dBm | -14.25 dB | 1 | View |
3 days ago | TELEMETRY_APP | Aj0_T114B (8915) | Broadcast (ffff) | -124 dBm | -15.5 dB | 4 | View |
3 days ago | POSITION_APP | McRoyal π (f6c8) | Broadcast (ffff) | -122 dBm | -13.5 dB | 4 | View |
3 days ago | TELEMETRY_APP | Madrid Nudo Norte π‘β (c927) | Broadcast (ffff) | -123 dBm | -14.0 dB | 3 | View |
9 days ago | ROUTING_APP | srs-T1000E π (4f4c) | srs-T114 βοΈπ‘ (5fd9) | -22 dBm | 9.5 dB | 0 | View |
9 days ago | ROUTING_APP | srs-T1000E π (4f4c) | srs-T114 βοΈπ‘ (5fd9) | -22 dBm | 9.5 dB | 0 | View |
9 days ago | NODEINFO_APP | srs-T1000E π (4f4c) | Solar@zAlex (5c5a) | -24 dBm | 8.25 dB | 0 | View |
9 days ago | NODEINFO_APP | srs-T1000E π (4f4c) | Solar@zAlex (5c5a) | -24 dBm | 8.25 dB | 0 | View |
9 days ago | NODEINFO_APP | srs-T1000E π (4f4c) | Broadcast (ffff) | -24 dBm | 8.25 dB | 0 | View |
9 days ago | TELEMETRY_APP | srs-T1000E π (4f4c) | Broadcast (ffff) | -26 dBm | 9.25 dB | 0 | View |
9 days ago | POSITION_APP | srs-T1000E π (4f4c) | Broadcast (ffff) | -28 dBm | 8.5 dB | 0 | View |
9 days ago | TELEMETRY_APP | srs-T1000E π (4f4c) | Broadcast (ffff) | -25 dBm | 8.75 dB | 0 | View |
9 days ago | POSITION_APP | Fenix (53fc) | Broadcast (ffff) | -118 dBm | -8.75 dB | 1 | View |
9 days ago | NODEINFO_APP | srs-T1000E π (4f4c) | Broadcast (ffff) | -26 dBm | 8.75 dB | 0 | View |
9 days ago | TELEMETRY_APP | srs-T1000E π (4f4c) | Broadcast (ffff) | -25 dBm | 9.0 dB | 0 | View |
9 days ago | NODEINFO_APP | [matto] Base πΌ (0748) | KIFO DOWN (5d9c) | -119 dBm | -12.25 dB | 2 | View |
9 days ago | POSITION_APP | Fenix (53fc) | Broadcast (ffff) | -121 dBm | -11.5 dB | 1 | View |
9 days ago | TELEMETRY_APP | [JamonesAlVapor] MalasaΓ±a π‘π (0c24) | Broadcast (ffff) | -122 dBm | -12.5 dB | 3 | View |
9 days ago | TELEMETRY_APP | JamonesAlVapor T1000E π (4230) | Broadcast (ffff) | -120 dBm | -9.75 dB | 3 | View |
9 days ago | POSITION_APP | SERGIIOM π± (56d0) | Broadcast (ffff) | -120 dBm | -10.0 dB | 3 | View |
9 days ago | POSITION_APP | LasMusasBase πΌ (52dc) | Broadcast (ffff) | -120 dBm | -10.0 dB | 3 | View |
9 days ago | POSITION_APP | [matto] Base πΌ (0748) | Broadcast (ffff) | -123 dBm | -13.0 dB | 2 | View |
9 days ago | TELEMETRY_APP | Fenix (53fc) | Broadcast (ffff) | -121 dBm | -12.0 dB | 1 | View |
9 days ago | POSITION_APP | Fenix (53fc) | Broadcast (ffff) | -120 dBm | -11.0 dB | 1 | View |
9 days ago | TELEMETRY_APP | Sergiiom Base Moheπ‘ (9634) | Broadcast (ffff) | -121 dBm | -12.25 dB | 5 | View |
9 days ago | TELEMETRY_APP | LasMusasBase πΌ (52dc) | Broadcast (ffff) | -121 dBm | -12.0 dB | 3 | View |
9 days ago | POSITION_APP | Fenix (53fc) | Broadcast (ffff) | -121 dBm | -12.25 dB | 1 | View |
9 days ago | TELEMETRY_APP | Venturada2πΌπβοΈ (26b0) | Broadcast (ffff) | -124 dBm | -14.5 dB | 4 | View |
9 days ago | TELEMETRY_APP | RigelπΌπ (e742) | Broadcast (ffff) | -120 dBm | -12.5 dB | 1 | View |
9 days ago | TELEMETRY_APP | KutreTec 7e27 (7e27) | Broadcast (ffff) | -118 dBm | -10.5 dB | 4 | View |
9 days ago | TELEMETRY_APP | JamonesAlVapor T1000E π (4230) | Broadcast (ffff) | -118 dBm | -9.0 dB | 2 | View |
9 days ago | TELEMETRY_APP | Fenix (53fc) | Broadcast (ffff) | -117 dBm | -9.25 dB | 1 | View |
9 days ago | TELEMETRY_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -18 dBm | 8.0 dB | 0 | View |
9 days ago | TELEMETRY_APP | JamonesAlVapor T1000E π (4230) | Broadcast (ffff) | -124 dBm | -14.75 dB | 2 | View |
9 days ago | POSITION_APP | Fenix (53fc) | Broadcast (ffff) | -122 dBm | -13.5 dB | 1 | View |
9 days ago | TELEMETRY_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -19 dBm | 8.25 dB | 0 | View |
9 days ago | TELEMETRY_APP | Meshtastic d72b (d72b) | Broadcast (ffff) | -121 dBm | -12.0 dB | 5 | View |
9 days ago | POSITION_APP | Fenix (53fc) | Broadcast (ffff) | -120 dBm | -10.25 dB | 1 | View |
9 days ago | TRACEROUTE_APP | Venturada baseπΌπ (8270) | KutreTec 7e27 (7e27) | -121 dBm | -13.0 dB | 4 | View |
9 days ago | TEXT_MESSAGE_APP | Venturada2πΌπβοΈ (26b0) | Broadcast (ffff) | -122 dBm | -12.75 dB | 4 | View |
9 days ago | TEXT_MESSAGE_APP | Venturada2πΌπβοΈ (26b0) | Broadcast (ffff) | -120 dBm | -11.5 dB | 3 | View |
9 days ago | TRACEROUTE_APP | JamonesAlVapor T1000E π (4230) | !ddf304de (04de) | -119 dBm | -9.75 dB | 2 | View |
9 days ago | NODEINFO_APP | [JamonesAlVapor] MalasaΓ±a π‘π (0c24) | Broadcast (ffff) | -120 dBm | -10.0 dB | 2 | View |
9 days ago | TRACEROUTE_APP | JamonesAlVapor T1000E π (4230) | !ddf304de (04de) | -121 dBm | -11.5 dB | 3 | View |
9 days ago | TELEMETRY_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -18 dBm | 8.0 dB | 0 | View |
9 days ago | TELEMETRY_APP | JamonesAlVapor T1000E π (4230) | Broadcast (ffff) | -119 dBm | -9.0 dB | 2 | View |
9 days ago | TELEMETRY_APP | Venturada baseπΌπ (8270) | Broadcast (ffff) | -120 dBm | -12.0 dB | 4 | View |
9 days ago | TELEMETRY_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -19 dBm | 8.25 dB | 0 | View |
9 days ago | TELEMETRY_APP | Fenix (53fc) | Broadcast (ffff) | -121 dBm | -11.75 dB | 1 | View |
9 days ago | TELEMETRY_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -19 dBm | 8.0 dB | 0 | View |
9 days ago | TRACEROUTE_APP | JamonesAlVapor T1000E π (4230) | !ddf304de (04de) | -120 dBm | -12.75 dB | 3 | View |
9 days ago | TELEMETRY_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -18 dBm | 8.25 dB | 0 | View |
9 days ago | POSITION_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -19 dBm | 7.75 dB | 0 | View |
9 days ago | NODEINFO_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -18 dBm | 8.0 dB | 0 | View |
9 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -102 dBm | 3.5 dB | 0 | View |
9 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
9 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -18 dBm | 5.5 dB | 1 | View |
9 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -99 dBm | 4.75 dB | 0 | View |
9 days ago | POSITION_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -100 dBm | 4.25 dB | 0 | View |
9 days ago | NODEINFO_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -19 dBm | 6.25 dB | 0 | View |
9 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -20 dBm | 6.0 dB | 1 | View |
9 days ago | POSITION_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -100 dBm | 4.75 dB | 0 | View |
9 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -101 dBm | 3.75 dB | 0 | View |
9 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -100 dBm | 4.75 dB | 0 | View |
10 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -101 dBm | 4.0 dB | 0 | View |
10 days ago | POSITION_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -101 dBm | 4.75 dB | 0 | View |
10 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -101 dBm | 4.5 dB | 0 | View |
10 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -101 dBm | 3.75 dB | 0 | View |
10 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -100 dBm | 4.5 dB | 0 | View |
10 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -102 dBm | 4.75 dB | 0 | View |
10 days ago | POSITION_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -100 dBm | 4.75 dB | 0 | View |
10 days ago | POSITION_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -101 dBm | 2.5 dB | 0 | View |
10 days ago | TELEMETRY_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -102 dBm | 4.25 dB | 0 | View |
10 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -104 dBm | 0.5 dB | 0 | View |
12 days ago | TELEMETRY_APP | Meshtastic 5c40ππ± (5c40) | Broadcast (ffff) | -101 dBm | 3.5 dB | 4 | View |
12 days ago | NODEINFO_APP | Fenix (53fc) | Acebladecat2 (15d0) | -99 dBm | 4.0 dB | 4 | View |
12 days ago | POSITION_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -99 dBm | 4.25 dB | 0 | View |
12 days ago | NODEINFO_APP | KutreTec 7e27 (7e27) | Broadcast (ffff) | -100 dBm | 3.75 dB | 4 | View |
12 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -98 dBm | 4.0 dB | 0 | View |
12 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -100 dBm | 2.0 dB | 0 | View |
12 days ago | TELEMETRY_APP | Lgn5_d498β¬ (d498) | Broadcast (ffff) | -99 dBm | 4.5 dB | 4 | View |
12 days ago | TELEMETRY_APP | Meshtastic 43c0 (43c0) | Broadcast (ffff) | -99 dBm | 3.25 dB | 3 | View |
12 days ago | TELEMETRY_APP | srs-h3 π‘π (603c) | Broadcast (ffff) | -30 dBm | 5.75 dB | 0 | View |
12 days ago | NODEINFO_APP | DG8OAJ-Fix (e3fc) | Broadcast (ffff) | -99 dBm | 3.0 dB | 0 | View |
12 days ago | TELEMETRY_APP | MeshIsidro01 (572c) | Broadcast (ffff) | -99 dBm | 3.25 dB | 3 | View |
Packet | srs2 | Feni | MRM | a3e8 | 6a70 | LNCM | GRN1 | 6dec | cf5c | NEO | CATA | Vb2 | SkGH | Count |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
795fea0d
|
- | 1 | 2 | - | 2 | 2 | 2 | 3 | - | - | - | - | - | 6 |
8b37e60a
|
- | 1 | - | - | - | - | - | - | - | - | - | - | - | 1 |
0f7662fb
|
- | - | 2 | - | 2 | 2 | 2 | 3 | - | - | - | - | - | 5 |
27f435fc
|
- | - | 2 | 2 | 2 | 2 | 2 | 3 | - | - | - | - | - | 6 |
34d48ba7
|
- | - | 2 | 2 | 2 | 2 | 2 | - | - | - | - | - | - | 5 |
0a9e56db
|
- | - | 2 | 2 | 2 | 2 | 2 | 5 | - | - | - | - | - | 6 |
126c7748
|
- | - | 2 | 2 | 2 | 3 | 2 | 3 | - | - | - | - | - | 6 |
045ab5e8
|
- | - | 2 | 2 | 2 | 2 | 2 | 3 | - | - | - | - | - | 6 |
2903bf94
|
- | - | 2 | - | 2 | 2 | 2 | - | - | - | - | - | - | 4 |
30c6b0ac
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
30c6b0ab
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 3 |
e8f8192c
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
3533652a
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
962bf929
|
0 | - | - | - | - | - | - | - | - | - | - | - | - | 1 |
40d56363
|
- | - | 2 | - | - | 2 | 2 | 3 | - | 2 | 2 | 2 | - | 7 |
41ca3f62
|
- | - | - | - | - | 4 | 5 | - | - | 4 | 5 | 4 | - | 5 |
37b6d75f
|
- | - | 5 | - | 5 | 4 | 4 | 5 | - | 4 | 5 | 4 | 5 | 9 |
5a92ff5e
|
- | - | - | - | - | - | - | - | 4 | - | - | - | - | 1 |
2a2e4f54
|
- | - | - | - | 5 | - | 5 | - | - | - | 5 | 4 | - | 4 |
5ca62f4f
|
- | - | - | - | - | 4 | 5 | 5 | - | 4 | 5 | 4 | - | 6 |